August 7, 2019, the Ministry of Natural Resources and Environment of Vietnam issued Circular 13/2019/TT-BTNMT prescribing economic-technical norms for land statistics, inventory, and land use status map creation.
Provincial-level economic-technical statistical standards for land use planning are specified in Circular 13/2019/TT-BTNMT of the Ministry of Natural Resources and Environment of Vietnam in the following table:
Illustration (source: internet)
No. | Job Description | Unit | Staffing | Norms Labor/Unit |
---|---|---|---|---|
1 | Preparation Work | |||
1.1 | Collecting documents | Set/province | 1KS3 | 1.00 |
1.2 | Reviewing and compiling parcels with changes in shape, land type, land user type, and land management objects that have completed administrative procedures related to land in the statistical year from cadastral records and related land procedure records submitted to the commune-level People's Committee before November 15 to perform annual land statistics (excluding commune units that have built a synchronous land database across levels); | Parcel/province | 1KS3 | 12.00 |
2 | Receiving and counting the results of district-level land statistics (district-level land statistics results, defense land statistics, security land statistics) records | |||
2.1 | Receiving district-level land statistics submission records | Set/province | 1KTV6 | 2.00 |
2.2 | Counting the results of district-level land statistics records | Set/province | 1KS3 | 10.00 |
2.3 | Guiding the correction and completion of data, reporting land statistics results | Set/province | 1KS3 | 3.00 |
3 | Summarizing provincial land statistics data | |||
3.1 | Reviewing and processing district-level statistics data for disputed areas, overlapping areas, and administrative boundary gaps | Set/province | 2KS3 | 2.00 |
3.2 | Summarizing provincial land statistics data | Set/province | 1KS3 | 2.00 |
3.3 | Reviewing and cross-checking information and data between forms, paper, and digital formats | Set/province | 2KS3 | 3.00 |
4 | Analyzing data, assessing local land use status, and land change situations | Set/province | ||
4.1 | Analyzing and assessing land use status | Set/province | 1KS3 | 4.00 |
4.2 | Analyzing and assessing land use changes | Set/province | 1KS3 | 3.00 |
4.3 | Analyzing and assessing the implementation of the land use plan in the year | Set/province | 1KS3 | 4.00 |
5 | Preparing the provincial land statistics report | Set/province | 2KS3 | 7.00 |
6 | Completing, submitting, printing, and delivering land statistics report results | Set/province | 2KTV6 | 1.00 |
Note:
(1) The norms in the Table (excluding the work at point 1.2) are calculated for an average province (a province with 10 district-level units); when calculating norms for specific provinces, it is based on the actual number of districts in the province according to the following formula:
MT= Mtbtx [1 + 0.05 x (Kslh- 10)]
In which:
- MT is the labor norm of the province to be calculated;
- Mtbt is the labor norm of an average province;
- Kslh is the number of district-level units in the province.
(2) The norm at point 1.2 in the Table is calculated for a province with an average annual parcel change in shape, land type, land user type, and related land management objects of 300 parcels (10 districts x 30 parcels/district); when calculating the norms for one parcel, the labor norm at point 1.2 is divided by 300 parcels. In case the province has a higher or lower extent of change than 300 parcels, the norm for one parcel is multiplied by the actual number of parcels.
Relevant provisions can be found in Circular 13/2019/TT-BTNMT of the Ministry of Natural Resources and Environment of Vietnam, effective from September 23, 2019.
Thu Ba
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |