Below is the basic content stipulated in Section C on Social and Economical Norms as a basis for establishing the price of social support services in Vietnam issued together with Circular 02/2018/TT-BLDTBXH promulgated on April 27, 2018.
Technical and economical norms for establishing prices of social support services and semi-residential care in Vietnam are regulated as follows:
No | Content | Unit | Quantity |
I | Direct Costs | ||
1 | Social Work Services | ||
a) Counseling, consultation | Times/subject/day | 1 | |
b) Therapy | Times/subject/day | 1 | |
c) Community-based rehabilitation for subjects upon request | Times/subject/day | 1 | |
d) Legal assistance, mediation | Times/subject/day | 1 | |
e) Resource mobilization | Times/subject | 1 | |
f) Connectivity, referral | Times/subject/service | 1 | |
g) Screening and receiving subjects; Assessing the care needs of subjects and planning care and support for them | Times/subject | 1 | |
h) Preventing and stopping subjects from being abused, violated, mistreated, or at risk of falling into other difficult circumstances and intervening (if any) | Times/subject/day | 1 | |
i) Supporting subjects to integrate into the community | Times/subject | 1 | |
j) Establishing management records of subjects | Records/subject | 1 | |
k) Social education and capacity building, life skills | Times/subject/3 months | 2 | |
l) Community Development | Days/subject | 2 | |
m) Communication | Times/week | 1 | |
2 | Care and Adoption Services | ||
a) Selecting, counseling, capacity building, and network development for families and individuals taking care of social protection beneficiaries on a temporary basis | Times/subject | 1 | |
b) Assessing needs, filing records of social protection beneficiaries in need of family, individual caregiving | Times/subject | 1 | |
c) Filing records for registration for temporary caregiving of social protection beneficiaries by families and individuals | Times/subject | 1 | |
d) Assessing and certifying eligibility for caregiving of registering families and individuals | Times/subject | 1 | |
e) Training and capacity building for families and individuals undertaking caregiving | Times/subject/3 months | 1 | |
f) Psychological support for subjects | Times/subject/day | 1 | |
g) Handing over subjects to caregiving families and individuals | Times/subject | 1 | |
h) Inspecting and monitoring the caregiving of subjects | Times/subject/day | 1 | |
3 | Semi-Boarding Care Services | ||
3.1 | Services provided at the center | ||
a) Initial assessment and needs evaluation of subjects | Times/subject | 1 | |
b) Health care (if any) | Times/subject/day | 1 | |
c) Physical rehabilitation | Times/subject/day | 1 | |
d) Teaching daily living skills | Times/subject | 1 | |
e) Preparing school readiness skills | Times/subject | 1 | |
f) Teaching life skills | Times/subject | 1 | |
g) Organizing cultural, recreational, entertainment activities | Times/subject | 1 | |
h) Rehabilitation | Times/subject | 1 | |
i) Vocational training | Times/subject | 1 | |
j) Psychological therapy | Times/subject | 1 | |
k) Physiotherapy | Times/subject | 1 | |
3.2 | Services provided at home | ||
a) Visiting, health check-ups, and needs assessment of subjects upon request | Times/subject | 1 | |
b) Rehabilitation | Times/subject | 1 | |
c) Therapy | Times/subject | 1 | |
d) Counseling, consultation | Times/subject | 1 | |
e) Care | Times/subject | 1 | |
4 | Office Supplies: Implemented as prescribed in section B, part I, item 8 of this Circular | ||
5 | Electricity, water, waste treatment: Implemented as prescribed in section B, part I, item 9 of this Circular | ||
II | Wage Costs: Implemented as prescribed in section B, part II of this Circular | ||
III | Management Costs: Implemented as prescribed in section B, part III of this Circular | ||
IV | Depreciation of Fixed Assets: Implemented according to the law on depreciation of fixed assets and care standards at social assistance facilities | Calculated daily |
See more details at: Circular 02/2018/TT-BLDTBXH effective from June 12, 2018.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |