From July 1, 2017, the payrolls for officers and non-commissioned officers of the Vietnam People's Public Security is implemented according to the following table:
Unit: VND
No | Military Rank | Salary Coefficient | Salary Effective from July 1, 2017 |
1 | General | 10.40 | 13,520,000 |
2 | Colonel General | 9.80 | 12,740,000 |
3 | Lieutenant General | 9.20 | 11,960,000 |
4 | Major General | 8.60 | 11,180,000 |
5 | Colonel | 8.00 | 10,400,000 |
6 | Senior Lieutenant Colonel | 7.30 | 9,490,000 |
7 | Lieutenant Colonel | 6.60 | 8,580,000 |
8 | Major | 6.00 | 7,800,000 |
9 | Captain | 5.40 | 7,020,000 |
10 | Senior Lieutenant | 5.00 | 6,500,000 |
11 | Lieutenant | 4.60 | 5,980,000 |
12 | Second Lieutenant | 4.20 | 5,460,000 |
13 | Sergeant | 3.80 | 4,940,000 |
14 | Corporal | 3.50 | 4,550,000 |
15 | Private First Class | 3.20 | 4,160,000 |
Note: The salary is determined based on the statutory pay rate applicable to individuals belonging to the people's armed forces multiplied by the salary coefficient of each military rank.
References:
- Consolidated Document 01/VBHN-BNV regulating salary policies for officials and public employees and the armed forces;
- Decree 47/2017/ND-CP stipulating the statutory pay rate for officials and public employees and the armed forces.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |