On May 7, 2020, the Minister of Health of Vietnam issued Circular 6/2020/TT-BYT regulating the system of statistical indicators for pharmaceuticals and cosmetics.
Illustrative image
The list of statistical indicators for pharmaceuticals and cosmetics is prescribed in Appendix I issued together with Circular 6/2020/TT-BYT. To be specific:
No. | Code | Group, Indicator Name |
---|---|---|
01. Pharmaceutical Workforce | ||
1 | 0101 | Number of pharmaceutical personnel |
2 | 0102 | Number of pharmacists with university and postgraduate degrees working in state management agencies, public service providers |
3 | 0103 | Number of pharmacists with university and postgraduate degrees working in production and business units |
4 | 0104 | Number of pharmacists with university degrees or higher per ten thousand people |
5 | 0105 | Number of clinical pharmacists in medical examination and treatment facilities |
02. Drug and Drug Ingredient Supply System | ||
6 | 0201 | Number of pharmaceutical wholesalers, drug ingredient sellers |
7 | 0202 | Number of pharmacies |
8 | 0203 | Number of medicine counters |
9 | 0204 | Number of medicine cabinets at Health Stations |
10 | 0205 | Number of retail drug establishments per ten thousand people |
11 | 0206 | Number of drug production facilities, drug ingredient facilities |
12 | 0207 | Number of drug testing units, drug ingredient testing units meeting GLP |
13 | 0208 | Number of drug storage service facilities, drug ingredient storage service facilities |
14 | 0209 | Number of drug importing facilities, drug ingredient importing facilities |
15 | 0210 | Number of biological equivalence testing service units for drugs |
03. Drug Registration Management | ||
16 | 0301 | Number of drugs receiving valid circulation registration certificates |
17 | 0302 | Number of drug substances granted circulation registration certificates in Vietnam |
04. Drugs Used in Medical Facilities | ||
18 | 0401 | Number of domestically produced drugs winning bids |
19 | 0402 | Proportion of domestically produced drugs winning bids |
20 | 0403 | Value of drugs used in medical facilities |
21 | 0404 | Proportion of the value of domestically produced drugs used in medical facilities |
22 | 0405 | Value of drugs donated, humanitarily aided for medical facilities |
05. Value of Domestically Produced, Exported, Imported, and Used Drugs | ||
23 | 0501 | Value of domestically produced drugs |
24 | 0502 | Value of exported drugs |
25 | 0503 | Value of imported finished drugs |
26 | 0504 | Value of imported drug ingredients |
27 | 0505 | Average per capita expenditure on drugs |
06. Quality Management of Circulating Drugs, Drug Ingredients | ||
28 | 0601 | Number of drug samples, drug ingredient samples taken by state testing agencies for quality checks |
29 | 0602 | Percentage of unqualified drug samples over the total samples taken for quality checks |
30 | 0603 | Percentage of unqualified drug ingredients |
31 | 0604 | Percentage of unqualified domestically produced drugs |
32 | 0605 | Percentage of unqualified imported drugs |
33 | 0606 | Percentage of counterfeit drugs |
07. Pharmacovigilance | ||
34 | 0701 | Number of adverse drug reaction reports received |
35 | 0702 | Number of processed pharmacovigilance information |
08. Management of Cosmetic Production and Business | ||
36 | 0801 | Number of imported cosmetic product declarations receiving notification number |
37 | 0802 | Number of domestically produced cosmetic product declarations receiving notification number |
38 | 0803 | Value of imported cosmetics |
39 | 0804 | Value of domestically produced cosmetics |
40 | 0805 | Number of establishments declaring imported cosmetics |
41 | 0806 | Number of establishments declaring domestically produced cosmetics |
The Department of Drug Administration is responsible for guiding, monitoring, urging, and inspecting the implementation of this Circular; Presiding over and cooperating with relevant units under the Ministry of Health to develop policies, statistical reports in the field of pharmaceuticals and cosmetics to serve the collection of statistical indicators in the list of pharmaceutical and cosmetic statistical indicators nationwide; Organizing the collection, compilation of reports, and sending them to the Department of Planning - Finance for integration and publication of the list of statistical indicators.
The Department of Planning - Finance is responsible for: Publishing the list of pharmaceutical and cosmetic statistical indicators based on reports collected and compiled by the Department of Drug Administration; Collecting and compiling data on the indicators assigned in the pharmaceutical and cosmetic statistical indicator system to send to the Department of Drug Administration for compilation.
The Department of Health is the focal agency at the local level responsible for organizing the collection, compilation of statistical information in the area to serve the calculation of pharmaceutical and cosmetic statistical indicators.
See the full regulations in Circular 6/2020/TT-BYT, effective from July 1, 2020.
Thu Ba
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |