The Vietnam Ministry of Science and Technology issued Circular 06/2017/TT-BKHCN on economic-technical norms for inspection and calibration of measuring equipment for automatic and continuous water environment monitoring stations.
The equipment norms according to the work steps for inspection of equipment used for measuring dissolved solids in Vietnam are stipulated in Circular 06 as follows:
Unit: shift/1 measuring equipment to be calibrated, inspected
No. | Equipment | Power (kW) | Unit | Norm |
---|---|---|---|---|
1 | Preparation | |||
Air conditioner | 3.40 | piece | 0.08 | |
Thermostatic bath | 2.00 | piece | 0.12 | |
15 kA voltage stabilizer | piece | 0.12 | ||
10 kW backup power supply | piece | 0.12 | ||
Electric energy | kW | 4.30 | ||
2 | Execution | |||
Dehumidifier | 0.15 | set | 0.21 | |
15 kA voltage stabilizer | piece | 0.72 | ||
10 kW backup power supply | piece | 0.72 | ||
Computer | 0.40 | piece | 0.54 | |
Thermostatic bath | 2.00 | piece | 0.54 | |
Standard thermometer | 2.40 | piece | 0.27 | |
Conductivity testing device | piece | 0.01 | ||
Air conditioner | 3.40 | piece | 0.48 | |
Electric energy | kW | 30.30 | ||
AC power supply | piece | 0.72 | ||
3 | General processing | |||
Computer | 0.40 | piece | 0.13 | |
A4 laser printer | 0.40 | piece | 0.01 | |
Color laser printer | 0.40 | piece | 0.01 | |
Photocopier | 1.50 | piece | 0.01 | |
Air conditioner | 3.40 | piece | 0.09 | |
Electric energy | kW | 3.20 |
Coefficients by work steps may be found in Circular 06/2017/TT-BKHCN effective from July 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |