Circular 54/2018/TT-BGTVT was issued by the Ministry of Transport of Vietnam on the price framework for pilotage services, the use of wharves, berths, buoys, container handling services, and tug services at seaports in Vietnam.
To be specific, from January 01, 2019, the new price framework for towing services in Vietnam will be applied for vessels engaged in international transportation in areas I, II, and III. The price framework for area I is as follows:
Unit: VND/hour
Tugboat Capacity (HP) | Tariff Framework | |
Minimum Price | Maximum Price | |
From 500 to under 800 | 3,000,000 | 3,900,000 |
From 800 to under 1300 | 4,400,000 | 5,700,000 |
From 1300 to under 1800 | 5,800,000 | 7,600,000 |
From 1800 to under 2200 | 9,900,000 | 12,800,000 |
From 2200 to under 3000 | 11,000,000 | 14,300,000 |
From 3000 to under 4000 | 12,400,000 | 16,100,000 |
From 4000 to under 5000 | 16,800,000 | 21,900,000 |
From 5000 and above | 24,200,000 | 31,400,000 |
For further details on the price framework for domestic towing services, refer to Circular 54/2018/TT-BGTVT effective from January 01, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |