The details of this content are specified in Circular 36/2016/TT-BTNMT stipulating the economic - technical norms for the operation of the meteorological and hydrological station network.
The equipment norms for the network of traditional hydrometeorological stations in Vietnam and environmental analysis experiments are stipulated in Circular 36/2016/TT-BTNMT as follows:
Unit of measurement: equipment/year
No. | Category | Unit | Quantity | Usage period (months) | Maintenance cycle (months) | Standard | |
---|---|---|---|---|---|---|---|
SD | DP | ||||||
Wind Measuring Equipment | |||||||
1 | Wind machine, Vild heavy type | set | 1 | 180 | 6 | 0.07 | |
- | Vild wind mast | set | 1 | 180 | 6 | 0.07 | |
2 | Wind machine, needle indicator type | set | 1 | 120 | 6 | 0.10 | 0.02 |
- | Wind machine mast | set | 1 | 120 | 6 | 0.10 | 0.02 |
3 | Hand-held wind machine | machine | 1 | 120 | 6 | 0.10 | 0.02 |
4 | Total speed wind machine | machine | 1 | 120 | 1 | 0.10 | |
5 | Digital wind gauge with data storage unit | set | 1 | 96 | 6 | 0.13 | 0.03 |
+ | Wind sensor unit (speed + direction) | set | 1 | 96 | 6 | 0.13 | 0.03 |
+ | Data storage unit | set | 1 | 96 | 6 | 0.13 | 0.02 |
+ | Lightning protection unit (power, signal, direct) | set | 1 | 60 | 3 | 0.20 | |
+ | Software suite with machine | set | 1 | 96 | 6 | 0.13 | |
+ | Wind mast + guy cable | set | 1 | 120 | 6 | 0.10 | |
+ | Signal transmission cable | set | 1 | 48 | 6 | 0.25 | |
Rain Measuring Equipment | |||||||
6 | Rain gauge (self-recording; digital) | set | 1 | 120 | 1 | 0.10 | 0.02 |
Atmospheric Pressure Measuring Equipment | |||||||
... | ... | ... | ... | ... | ... | ... | ... |
See other standards at Circular 36/2016/TT-BTNMT effective from January 26, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |