On September 06, 2018, the Ministry of Natural Resources and Environment issued Circular 05/2018/TT-BTNMT to specifically stipulate the coordinate points of the localities of Dap Cau Ward, Bac Ninh City.
Accordingly, the geographic coordinates of the locations in Dap Cau Ward, Bac Ninh City, are specified in Circular 05 through the following table:
Name of |
|
Relative position coordinates of the object |
Version of topographic map fragment |
|||||
Center coordinates |
Start point coordinates |
End point coordinates |
||||||
Latitude |
Longitude |
Latitude |
Longitude |
Latitude |
Longitude |
Neighborhood 1 | DC | P. Dap Cau | Bac Ninh | 21° 12' 11'' | 106° 05' 28'' | F-48-69-C-a | ||||
Neighborhood 2 | DC | P. Dap Cau | Bac Ninh | 21° 12' 06'' | 106° 05' 34'' | F-48-69-C-a | ||||
Neighborhood 3 | DC | P. Dap Cau | Bac Ninh | 21° 12' 05'' | 106° 05' 41'' | F-48-69-C-a | ||||
Neighborhood 4 | DC | P. Dap Cau | Bac Ninh | 21° 12' 10'' | 106° 05' 41'' | F-48-69-C-a | ||||
Neighborhood 5 | DC | P. Dap Cau | Bac Ninh | 21° 12' 04'' | 106° 06' 03'' | F-48-69-C-a | ||||
Neighborhood 6 | DC | P. Dap Cau | Bac Ninh | 21° 12' 08'' | 106° 05' 14'' | F-48-69-C-a | ||||
Neighborhood 10 | DC | P. Dap Cau | Bac Ninh | 21° 12' 01'' | 106° 05' 31'' | F-48-69-C-a | ||||
Nhu Nguyet Bridge | KX | P. Dap Cau | Bac Ninh | 21° 12' 13'' | 106° 05' 52'' | F-48-69-C-a | ||||
Bao Uyen Pagoda | KX | P. Dap Cau | Bac Ninh | 21° 12' 07'' | 106° 06' 01'' | F-48-69-C-a | ||||
Dap Cau Temple | KX | P. Dap Cau | Bac Ninh | 21° 12' 07'' | 106° 06' 00'' | F-48-69-C-a | ||||
Duong Ly Thuong Kiet | KX | P. Dap Cau | Bac Ninh | 21° 11' 39'' | 106° 04' 43'' | 21° 12' 17'' | 106° 05' 21'' | F-48-69-C-a | ||
Provincial Road 279 | KX | P. Dap Cau | Bac Ninh | 21° 12' 17'' | 106° 05' 20'' | 21° 04' 32'' | 106° 05' 30'' | F-48-69-C-a | ||
Provincial Road 295B | KX | P. Dap Cau | Bac Ninh | 21° 12' 21'' | 106° 05' 21'' | 21° 06' 12'' | 105° 55' 59'' | F-48-69-C-a | ||
National Route 1 | KX | P. Dap Cau | Bac Ninh | 21° 12' 13'' | 106° 05' 52'' | 21° 05' 24'' | 105° 57' 28'' | F-48-69-C-a | ||
Song Cau | TV | P. Dap Cau | Bac Ninh | 21° 14' 39'' | 105° 56' 09'' | 21° 07' 23'' | 106° 17' 51'' | F-48-69-C-a |
See details Circular 05/2018/TT-BTNMT effective from October 22, 2018.
- Thao Uyen -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |