This is the content regulated in Circular 05/2018/TT-BTNMT issued by the Ministry of Natural Resources and Environment of Vietnam on September 06, 2018, to promulgate the list of residential areas, orography, hydrography, and socio-economic locations for the purpose of establishing maps in Bac Ninh province.
According to which, the topographical map index of Hap Linh Ward, Bac Ninh City is represented in Circular 05 as shown in the following table:
Locality |
Group of objects |
Name of commune-level administrative unit |
Name of district-level administrative unit |
Relative position coordinates of the object |
Topographical map index |
|||||
Center coordinates |
Starting point coordinates |
Ending point coordinates |
||||||||
Latitude |
Longitude |
Longitude |
Longitude |
Longitude |
Longitude |
Thuy Loi 1 Construction Company | KX | Hap Linh Ward | Bac Ninh City | 21° 08' 07'' | 106° 04' 20'' | F-48-69-C-a | ||||
Hap Linh Industrial Cluster | KX | Hap Linh Ward | Bac Ninh City | 21° 09' 06'' | 106° 04' 29'' | F-48-69-C-a | ||||
Tran Pagoda | KX | Hap Linh Ward | Bac Ninh City | 21° 07' 56'' | 106° 03' 54'' | F-48-69-C-a | ||||
Son Temple | KX | Hap Linh Ward | Bac Ninh City | 21° 07' 59'' | 106° 04' 22'' | F-48-69-C-a | ||||
Tran Temple | KX | Hap Linh Ward | Bac Ninh City | 21° 07' 57'' | 106° 03' 58'' | F-48-69-C-a | ||||
Nam Son - Hap Linh Industrial Park | KX | Hap Linh Ward | Bac Ninh City | 21° 08' 01'' | 106° 05' 11'' | F-48-69-C-a | ||||
National Highway 38 | KX | Hap Linh Ward | Bac Ninh City | 21° 10' 45'' | 106° 03' 26'' | 20° 59' 43'' | 106° 07' 45'' | F-48-69-C-a | ||
National Highway 38 (New) | KX | Hap Linh Ward | Bac Ninh City | 21° 08' 22'' | 106° 04' 27'' | 21° 04' 59'' | 106° 05' 22'' | F-48-69-C-a | ||
Bac Ninh Vocational College of Electromechanics and Construction | KX | Hap Linh Ward | Bac Ninh City | 21° 08' 16'' | 106° 04' 16'' | F-48-69-C-a | ||||
Kim Doi Canal | TV | Hap Linh Ward | Bac Ninh City | 21° 08' 24'' | 106° 05' 00'' | 21° 10' 15'' | 106° 05' 44'' | F-48-69-C-a | ||
Nam Canal | TV | Hap Linh Ward | Bac Ninh City | 21° 07' 10'' | 106° 14' 55'' | 21° 07' 16'' | 105° 55' 54'' | F-48-69-C-a, F-48-69-C-b |
See details in Circular 05/2018/TT-BTNMT effective from October 22, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |