On September 06, 2018, the Ministry of Natural Resources and Environment (Hanoi, Vietnam) issued Circular 04/2018/TT-BTNMT specifying the coordinates of locations in Binh Thuy Ward, Binh Thuy District.
According to Circular 04, the coordinates of the localities in Binh Thuy Ward, Binh Thuy District of Vietnam are specifically regulated in the following table:
Locality | Group of objects | Name of Commune-level Administrative Unit | Name of District-level Administrative Unit | Relative position coordinates of the object | Map sheet serial number | |||||
Center coordinates | Starting point coordinates | Ending point coordinates | ||||||||
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Area 1 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 32'' | 105° 45' 00'' | C-48-44-C-d | ||||
Area 2 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 58'' | 105° 44' 24'' | C-48-44-C-d | ||||
Area 3 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 34'' | 105° 43' 35'' | C-48-44-C-d | ||||
Area 4 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 28'' | 105° 44' 53'' | C-48-44-C-d | ||||
Area 5 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 37'' | 105° 44' 17'' | C-48-44-C-d | ||||
Area 6 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 03'' | 105° 44' 41'' | C-48-44-C-d | ||||
Area 7 | DC | Binh Thuy Ward | Binh Thuy District | 10° 04' 14'' | 105° 43' 55'' | C-48-44-C-d | ||||
Binh Thuy Bridge | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 22'' | 105° 45' 06'' | C-48-44-D-c | ||||
Binh Thuy 2 Bridge | KX | Binh Thuy Ward | Binh Thuy District | 10° 03' 49'' | 105° 44' 09'' | C-48-44-C-d | ||||
Nga Tu Bridge | KX | Binh Thuy Ward | Binh Thuy District | 10° 03' 53'' | 105° 44' 31'' | C-48-44-C-d | ||||
Rach Chanh Bridge | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 10'' | 105° 43' 38'' | C-48-44-C-d | ||||
Company 720 | KX | Binh Thuy Ward | Binh Thuy District | 10° 05' 00'' | 105° 44' 07'' | C-48-44-C-d | ||||
Hai San 404 Company | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 48'' | 105° 44' 37'' | C-48-44-C-d | ||||
Historical site of the Executive Committee of the An Nam Communist Party Hau Giang (1929-1930) | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 15'' | 105° 45' 00'' | C-48-44-C-d | ||||
Bui Huu Nghia Street (Provincial Road 918) | KX | Binh Thuy Ward | Binh Thuy District | 10° 03' 04'' | 105° 43' 17'' | 10° 04' 23'' | 105° 45' 03'' | C-48-44-C-d C-48-44-D-c |
||
Huynh Phan Ho Street | KX | Binh Thuy Ward | Binh Thuy District | 10° 05' 12'' | 105° 43' 58'' | 10° 04' 35'' | 105° 43' 32'' | C-48-44-C-d | ||
Le Hong Phong Street (National Highway 91) | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 22'' | 105° 45' 06'' | 10° 06' 22'' | 105° 40' 17'' | C-48-44-C-d C-48-44-D-c |
||
Nguyen Truyen Thanh Street | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 34'' | 105° 44' 51'' | 10° 04' 02'' | 105° 44' 48'' | C-48-44-C-d | ||
Vo Van Kiet Street | KX | Binh Thuy Ward | Binh Thuy District | 10° 02' 41'' | 105° 45' 48'' | 10° 04' 46'' | 105° 42' 41'' | C-48-44-C-d | ||
Binh Thuy Dinh | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 25'' | 105° 45' 02'' | C-48-44-C-d | ||||
Provincial Road 918 | KX | Binh Thuy Ward | Binh Thuy District | 10° 01' 40'' | 105° 39' 00'' | 10° 04' 23'' | 105° 45' 03'' | C-48-44-C-d C-48-44-D-c |
||
Duong Family Church | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 08'' | 105° 44' 56'' | C-48-44-C-d | ||||
National Highway 91 | KX | Binh Thuy Ward | Binh Thuy District | 10° 02' 47'' | 105° 46' 41'' | 10° 19' 30'' | 105° 29' 11'' | C-48-44-C-d C-48-44-D-c |
||
Binh Thuy High School | KX | Binh Thuy Ward | Binh Thuy District | 10° 04' 16'' | 105° 44' 18'' | C-48-44-C-d | ||||
X55 Naval Enterprise | KX | Binh Thuy Ward | Binh Thuy District | 10° 05' 04'' | 105° 44' 11'' | C-48-44-C-d | ||||
Rach Chanh | TV | Binh Thuy Ward | Binh Thuy District | 10° 05' 01'' | 105° 43' 25'' | 10° 03' 50'' | 105° 43' 31'' | C-48-44-C-d |
More details can be found in Circular 04/2018/TT-BTNMT which comes into force in Vietnam from October 22, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |