What are details of electricity selling price schedule applied in Vietnam from October 11, 2024?
What are details of electricity selling price schedule applied in Vietnam from October 11, 2024?
Based on the Appendix issued with Decision 2699/QD-BCT in 2024, the electricity selling price schedule which comes into force in Vietnam from October 11, 2024 is as follows:
[1] Retail Electricity Pricing for Production
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
1.1 | Voltage level from 110 kV and above | |
a) Normal hours | 1,728 | |
b) Off-peak hours | 1,094 | |
c) Peak hours | 3,116 | |
1.2 | Voltage level from 22 kV to below 110 kV | |
a) Normal hours | 1,749 | |
b) Off-peak hours | 1,136 | |
c) Peak hours | 3,242 | |
1.3 | Voltage level from 6 kV to below 22 kV | |
a) Normal hours | 1,812 | |
b) Off-peak hours | 1,178 | |
c) Peak hours | 3,348 | |
1.4 | Voltage level below 6 kV | |
a) Normal hours | 1,896 | |
b) Off-peak hours | 1,241 | |
c) Peak hours | 3,474 |
[2] Retail Electricity Pricing for Administration and Service
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
2.1 | Hospitals, kindergartens, elementary schools | |
2.1.1 | Voltage level from 6 kV and above | 1,851 |
2.1.2 | Voltage level below 6 kV | 1,977 |
2.2 | Public lighting; administrative service units | |
2.2.1 | Voltage level from 6 kV and above | 2,040 |
2.2.2 | Voltage level below 6 kV | 2,124 |
[3] Retail Electricity Pricing for Business
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
3.1 | Voltage level from 22 kV and above | |
a) Normal hours | 2,755 | |
b) Off-peak hours | 1,535 | |
c) Peak hours | 4,795 | |
3.2 | Voltage level from 6 kV to below 22 kV | |
a) Normal hours | 2,965 | |
b) Off-peak hours | 1,746 | |
c) Peak hours | 4,963 | |
3.3 | Voltage level below 6 kV | |
a) Normal hours | 3,007 | |
b) Off-peak hours | 1,830 | |
c) Peak hours | 5,174 |
[4] Retail Electricity Pricing for Household
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
4.1 | Retail electricity selling price for Residential Use | |
Tier 1: For kWh from 0 - 50 | 1,893 | |
Tier 2: For kWh from 51 - 100 | 1,956 | |
Tier 3: For kWh from 101 - 200 | 2,271 | |
Tier 4: For kWh from 201 - 300 | 2,860 | |
Tier 5: For kWh from 301 - 400 | 3,197 | |
Tier 6: For kWh over 401 | 3,302 | |
4.2 | Prepaid Meter Residential electricity selling price | 2,776 |
[5] Wholesale Electricity Pricing for Rural Areas
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
5.1 | Wholesale electricity selling price for Residential Use | |
Tier 1: For kWh from 0 - 50 | 1,581 | |
Tier 2: For kWh from 51 - 100 | 1,644 | |
Tier 3: For kWh from 101 - 200 | 1,789 | |
Tier 4: For kWh from 201 - 300 | 2,218 | |
Tier 5: For kWh from 301 - 400 | 2,513 | |
Tier 6: For kWh over 401 | 2,617 | |
5.2 | Wholesale electricity selling price for Other Purposes | 1,655 |
[6] Wholesale Electricity Pricing for Collectives, Residential Clusters
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
6.1 | Cities, district-level towns | |
6.1.1 | Wholesale electricity selling price for Residential Use | |
6.1.1.1 | Substations invested by the Electricity Seller | |
Tier 1: For kWh from 0 - 50 | 1,768 | |
Tier 2: For kWh from 51 - 100 | 1,831 | |
Tier 3: For kWh from 101 - 200 | 2,072 | |
Tier 4: For kWh from 201 - 300 | 2,623 | |
Tier 5: For kWh from 301 - 400 | 2,960 | |
Tier 6: For kWh over 401 | 3,059 | |
6.1.1.2 | Substations invested by the Electricity Buyer | |
Tier 1: For kWh from 0 - 50 | 1,742 | |
Tier 2: For kWh from 51 - 100 | 1,805 | |
Tier 3: For kWh from 101 - 200 | 2,012 | |
Tier 4: For kWh from 201 - 300 | 2,543 | |
Tier 5: For kWh from 301 - 400 | 2,861 | |
Tier 6: For kWh over 401 | 2,990 | |
6.1.2 | Wholesale electricity selling price for Other Purposes | 1,669 |
6.2 | Towns, district locations | |
6.2.1 | Wholesale electricity selling price for Residential Use | |
6.2.1.1 | Substations invested by the Electricity Seller | |
Tier 1: For kWh from 0 - 50 | 1,707 | |
Tier 2: For kWh from 51 - 100 | 1,770 | |
Tier 3: For kWh from 101 - 200 | 1,967 | |
Tier 4: For kWh from 201 - 300 | 2,490 | |
Tier 5: For kWh from 301 - 400 | 2,802 | |
Tier 6: For kWh over 401 | 2,895 | |
6.2.1.2 | Substations invested by the Electricity Buyer | |
Tier 1: For kWh from 0 - 50 | 1,681 | |
Tier 2: For kWh from 51 - 100 | 1,744 | |
Tier 3: For kWh from 101 - 200 | 1,924 | |
Tier 4: For kWh from 201 - 300 | 2,386 | |
Tier 5: For kWh from 301 - 400 | 2,703 | |
Tier 6: For kWh over 401 | 2,794 | |
6.2.2 | Wholesale electricity selling price for Other Purposes | 1,669 |
[7] Wholesale Electricity Pricing for Commercial-Service-Residential Complexes
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
7.1 | Wholesale electricity selling price for Residential Use | |
Tier 1: For kWh from 0 - 50 | 1,858 | |
Tier 2: For kWh from 51 - 100 | 1,919 | |
Tier 3: For kWh from 101 - 200 | 2,227 | |
Tier 4: For kWh from 201 - 300 | 2,805 | |
Tier 5: For kWh from 301 - 400 | 3,136 | |
Tier 6: For kWh over 401 | 3,238 | |
7.2 | Wholesale electricity selling price for Other Purposes | |
a) Normal hours | 2,851 | |
b) Off-peak hours | 1,734 | |
c) Peak hours | 4,904 |
[8] Wholesale Electricity Pricing for Industrial Zones, Clusters
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
8.1 | Wholesale electricity selling price at 110 kV Busbar of the 110 kV/35-22-10-6 kV Substation | |
8.1.1 | Total installed capacity of the substation's MBA greater than 100 MVA | |
a) Normal hours | 1,664 | |
b) Off-peak hours | 1,066 | |
c) Peak hours | 3,050 | |
8.1.2 | Total installed capacity of the substation's MBA from 50 MVA to 100 MVA | |
a) Normal hours | 1,657 | |
b) Off-peak hours | 1,035 | |
c) Peak hours | 3,037 | |
8.1.3 | Total installed capacity of the substation's MBA below 50 MVA | |
a) Normal hours | 1,649 | |
b) Off-peak hours | 1,030 | |
c) Peak hours | 3,018 | |
8.2 | Wholesale electricity selling price at Medium Voltage Side of the 110/35-22-10-6 kV Substation | |
8.2.1 | Voltage level from 22 kV to below 110 kV | |
a) Normal hours | 1,717 | |
b) Off-peak hours | 1,115 | |
c) Peak hours | 3,181 | |
8.2.2 | Voltage level from 6 kV to below 22 kV | |
a) Normal hours | 1,779 | |
b) Off-peak hours | 1,155 | |
c) Peak hours | 3,284 |
[9] Wholesale Electricity Pricing for Markets
No. | Customer Category | electricity selling price (VND/kWh) |
---|---|---|
1 | Wholesale electricity selling price for Markets | 2,687 |
What are prohibited acts in electricity operations and electricity use in Vietnam?
Based on Article 7 of the Electricity Law 2004, prohibited acts in electricity operations and electricity use in Vietnam include:
- Destroying electrical equipment, measuring devices, and electricity structures
- Engaging in electricity activities without a license according to regulations
- Improperly connecting or disconnecting electricity contrary to legal regulations
- Violating safety regulations in electricity generation, transmission, distribution, and usage
- Obstructing the inspection of electricity activities and usage
- Electricity theft
- Using electricity to trap or catch animals or as a means of protection, except when electricity is used as a direct means of protection
- Violating regulations on protecting the safety corridor of the power grid, safe distances of power lines and substations
- Providing dishonest information harming the legitimate rights and interests of electricity organizations and individuals
- Abuse of position and authority to cause harassment, trouble, or illegally benefit from electricity activities and usage
- Other acts violating the electricity law regulations
What are details of electricity selling price schedule applied in Vietnam from October 11, 2024? (Internet image)
What are grounds for setting and adjusting electricity selling prices in Vietnam?
Based on Article 30 of the Electricity Law 2004 supplemented by Clause 14, Article 1 of the Amended Electricity Law 2012, electricity selling prices are set and adjusted based on:
- Electricity pricing policy.
- Economic and social development conditions of the country, income of citizens in each period.
- Electricity supply and demand relationship.
- Costs of electricity production, business operations, and reasonable profit margins of electricity entities.
- Development level of the electricity market.
- Annual audited financial reports of electricity entities.