This is a notable provision stipulated in Circular 285/2016/TT-BTC of the Ministry of Finance of Vietnam, which governs the rates, collection, submission, and management of fees and charges in veterinary work.
According to Circular 285/2016/TT-BTC of the Ministry of Finance of Vietnam, the fees for animals and animal product quarantine (including aquatic animals) are specified as follows:
No. | Description | Unit | Fee (VND) |
---|---|---|---|
1 | Clinical examination of animals | ||
1.1 | Buffalo, cow, horse, donkey, mule, goat, sheep, ostrich | Batch/Car | 50,000 |
1.2 | Pig | Batch/Car | 60,000 |
1.3 | Tiger, leopard, elephant, deer, antelope, lion, bison, and other animals with equivalent mass | Batch/Car | 300,000 |
1.4 | Poultry | Batch/Car | 35,000 |
1.5 | Clinical examination of aquatic animals | Batch/Car | 100,000 |
1.6 | Dog, cat, monkey, gibbon, fox, porcupine, weasel, python, crocodile, monitor lizard, snake, gecko, lizard, turtle, chameleon, rabbit, laboratory rat, domestic bee, and other animals with equivalent mass as specified in Circular 25/2016/TT-BNNPTNT | Batch/Car | 100,000 |
2 | Quarantine isolation supervision | ||
2.1 | For breeding animals (including aquatic animals) | Batch/Car | 800,000 |
… | … | … | … |
See the full text of the regulation at Circular 285/2016/TT-BTC effective from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |