This is an important provision stipulated in Circular 285/2016/TT-BTC of the Ministry of Finance of Vietnam regulating the rates, policies for collection, submission, and management of fees and charges in veterinary work.
The fee levels prescribed by Circular 285/2016/TT-BTC of the Ministry of Finance of Vietnam stipulate the rates, collection policies, payment, and management of fees and charges in veterinary operations. Detailed regulations in Circular 285/2016/TT-BTC are specified in the following table:
No. | Content | Unit of Measurement | Collection Rate*(VND)* |
---|---|---|---|
1 | Inspection of conditions for veterinary drug production, aquatic veterinary drugs: | ||
Newly established facility with 1 production line (or 1 workshop); Or an operating facility with 2 production lines (or 2 workshops) or more | Per time | 1,025,000 | |
Newly established facility with 2 production lines (or 2 workshops) or more | Per time | 1,300,000 | |
Operating facility with 1 production line (or 1 workshop) | Per time | 700,000 | |
2 | Assessment, certification of Good Manufacturing Practice (GMP) for veterinary drugs, aquatic veterinary drugs; | Per time | 18,000,000 |
3 | Assessment, certification of Good Manufacturing Practice, Good Laboratory Practice, and Good Storage Practice (GMP, GLP, GSP) for veterinary drugs, aquatic veterinary drugs (facility registering all GMP, GLP, and GSP) | Per time | 18,000,000 |
4 | Assessment, certification of Good Manufacturing Practice, Good Laboratory Practice for veterinary drugs, aquatic veterinary drugs (facility registering both GMP, GLP) or Good Manufacturing Practice, Good Storage Practice for veterinary drugs, aquatic veterinary drugs (facility registering both GMP, GSP) | Per time | 17,000,000 |
… | … | … | … |
View the full fee schedule at Circular 285/2016/TT-BTC effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |