The Ministry of Transport of Vietnam has issued Circular 12/2017/TT-BGTVT regulating the training, examination, and issuance of road motor vehicle driving licenses in Vietnam. This document takes effect from June 01, 2017.
According to Circular 12, depending on the categories of driver licenses in Vietnam, there will be different training programs and durations. To be specific:
Categories A1, A2, A3, A4:
No. | Criteria for Subjects | Unit | Driver License Categories | ||||
---|---|---|---|---|---|---|---|
Category A1 | Category A2 | Categories A3, A4 | |||||
1 | Road Traffic Law | hours | 8 | 16 | 28 | ||
2 | Structure and General Repair | hours | - | - | 4 | ||
3 | Transport Operation | hours | - | - | 4 | ||
4 | Driving Techniques | hours | 2 | 4 | 4 | ||
5 | Driving Practice | hours | 2 | 12 | 40 | ||
Hours of practical driving per student | hours | 2 | 12 | 8 | |||
Kilometers of practical driving per student | km | - | - | 60 | |||
Students per training vehicle | students | - | - | 5 | |||
6 | Training hours per student per course | hours | 12 | 32 | 48 | ||
7 | Total hours per training course | hours | 12 | 32 | 80 | ||
TRAINING DURATION | |||||||
1 | Actual study days | days | 2 | 4 | 10 | ||
2 | Holidays, opening and closing days | days | - | - | 1 | ||
3 | Total days per course | days | 2 | 4 | 11 |
Categories B1, B2, C:
No. | Criteria for Subjects | Unit | Driver License Categories | ||||
---|---|---|---|---|---|---|---|
Category B1 | Category B2 | Category C | |||||
Automatic transmission vehicle | Manual transmission vehicle | ||||||
1 | Road Traffic Law | hours | 90 | 90 | 90 | 90 | |
2 | Structure and General Repair | hours | 8 | 8 | 18 | 18 | |
3 | Transport Operation | hours | - | - | 16 | 16 | |
4 | Driver's Ethics and Traffic Culture | hours | 14 | 14 | 20 | 20 | |
5 | Driving Techniques | hours | 24 | 24 | 24 | 24 | |
6 | Total practical driving hours per training vehicle | hours | 340 | 420 | 420 | 752 | |
Practical driving hours per student | hours | 68 | 84 | 84 | 94 | ||
Kilometers of practical driving per student | km | 1000 | 1100 | 1100 | 1100 | ||
Average students per training vehicle | students | 5 | 5 | 5 | 8 | ||
7 | Training hours per student per course | hours | 204 | 220 | 252 | 262 | |
8 | Total hours per training course | hours | 476 | 556 | 588 | 920 | |
TRAINING DURATION | |||||||
1 | Review and final exam | days | 3 | 4 | 4 | 4 | |
2 | Actual study days | days | 59.5 | 69.5 | 73.5 | 115 | |
3 | Holidays, opening and closing days | days | 14 | 15 | 15 | 21 | |
4 | Total days per training course | days | 76.5 | 88.5 | 92.5 | 140 |
Driver License Upgrade Training in Vietnam:
No. | Criteria for Subjects | Unit | Driver License Categories | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 (automatic transmission) to B1 | B1 to B2 | B2 to C | C to D | D to E | B2, D, E to F | C , D, E to FC | B2 to D | C to E | ||||||||||
1 | Road Traffic Law | hours | - | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | |||||||
2 | New knowledge about upgraded vehicles | hours | - | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
3 | Transport Operation | hours | - | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
4 | Driver's Ethics and Traffic Culture | hours | - | 12 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | |||||||
5 | Total practical driving hours per training vehicle | hours | 120 | 50 | 144 | 144 | 144 | 144 | 224 | 280 | 280 | |||||||
Practical driving hours per student | hours | 24 | 10 | 18 | 18 | 18 | 18 | 28 | 28 | 28 | ||||||||
Kilometers of practical driving per student | km | 340 | 150 | 240 | 240 | 240 | 204 | 380 | 380 | 380 | ||||||||
Students per training vehicle | students | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | ||||||||
6 | Training hours per student per course | hours | 24 | 54 | 66 | 66 | 66 | 66 | 76 | 84 | 84 | |||||||
7 | Total hours per training course | hours | 120 | 94 | 192 | 192 | 192 | 192 | 272 | 336 | 336 | |||||||
TRAINING DURATION | ||||||||||||||||||
1 | Review and final exam | days | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
2 | Actual study days | days | 15 | 12 | 24 | 24 | 24 | 24 | 34 | 42 | 42 | |||||||
3 | Holidays, opening and closing days | days | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | |||||||
4 | Total days per training course | days | 18 | 16 | 30 | 30 | 30 | 30 | 40 | 52 | 52 |
For more details on the subjects, refer to Circular 12/2017/TT-BGTVT, replacing Circular 58/2015/TT-BGTVT.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |