What is the holiday schedule for Lunar New Year in 2025 at universities in Vietnam?
What is the holiday schedule for Lunar New Year in 2025 at universities in Vietnam?
The Lunar New Year 2025 is a celebration marking the new year according to the lunar calendar for the Vietnamese and many other Asian countries. It is one of the most important and anticipated traditional festivals of the year.
Below is the updated holiday schedule for Lunar New Year in 2025 at universities in Vietnam:
No | University | Holiday Period | Number of Days |
---|---|---|---|
1 | Hanoi National University of Education | January 20 - February 2 (21st of December to 5th of January) | 14 |
2 | University of Technology, Vietnam National University, Hanoi | January 20 - February 2 (21st of December to 5th of January) | 14 |
3 | University of Natural Sciences, Vietnam National University, Hanoi | January 20 - February 2 (21st of December to 5th of January) | 14 |
4 | University of Languages and International Studies, Vietnam National University, Hanoi | January 20 - February 2 (21st of December to 5th of January) | 14 |
5 | Hai Phong University of Medicine and Pharmacy | January 20 - February 2 (21st of December to 5th of January) | 14 |
6 | International University, Vietnam National University, Ho Chi Minh City | January 20 - February 2 (21st of December to 5th of January) | 14 |
7 | Ho Chi Minh City University of Foreign Languages and Information Technology | January 20 - February 2 (21st of December to 5th of January) | 14 |
8 | University of Foreign Languages, University of Da Nang | January 20 - February 2 (21st of December to 5th of January) | 14 |
9 | Vietnam - Korea University of Information and Communication Technology, University of Da Nang | January 20 - February 2 (21st of December to 5th of January) | 14 |
10 | School of Medicine and Pharmacy, University of Da Nang | January 20 - February 2 (21st of December to 5th of January) | 14 |
11 | Hanoi University of Science and Technology | January 27 - February 9 (28th of December to 12th of January) | 14 |
12 | University of Economics, Vietnam National University, Hanoi | January 27 - February 9 (28th of December to 12th of January) | 14 |
13 | University of Industrial Fine Arts | January 27 - February 9 (28th of December to 12th of January) | 14 |
14 | Thang Long University | January 27 - February 9 (28th of December to 12th of January) | 14 |
15 | Dai Nam University | January 27 - February 9 (28th of December to 12th of January) | 14 |
16 | University of Natural Sciences, Vietnam National University, Ho Chi Minh City | January 27 - February 9 (28th of December to 12th of January) | 14 |
17 | University of Economics and Law, Vietnam National University, Ho Chi Minh City | January 27 - February 9 (28th of December to 12th of January) | 14 |
18 | Nguyen Tat Thanh University | January 27 - February 9 (28th of December to 12th of January) | 14 |
19 | Hong Bang International University | January 27 - February 9 (28th of December to 12th of January) | 14 |
20 | Nguyen Trai University | January 27 - February 9 (28th of December to 12th of January) | 14 |
21 | University of Education, Thai Nguyen University | January 27 - February 9 (28th of December to 12th of January) | 14 |
22 | School of Economics and Business Administration, Thai Nguyen University | January 27 - February 9 (28th of December to 12th of January) | 14 |
23 | University of Commerce | January 22 - February 4 (23rd of December to 7th of January) | 14 |
24 | University of Social Sciences and Humanities, Vietnam National University, Hanoi | January 22 - February 4 (23rd of December to 7th of January) | 14 |
25 | Hanoi University of Industry | January 23 - February 5 (24th of December to 8th of January) | 14 |
26 | University of Technology, Vietnam National University, Ho Chi Minh City | January 22 - February 4 (23rd of December to 7th of January) | 14 |
27 | University of Economics, Ho Chi Minh City | January 22 - February 4 (23rd of December to 7th of January) | 14 |
28 | Van Hien University | January 22 - February 4 (23rd of December to 7th of January) | 14 |
29 | Hoa Sen University | January 22 - February 5 (23rd of December to 8th of January) | 15 |
30 | Hanoi University | January 24 - February 7 (25th of December to 7th of January) | 15 |
31 | University of Social Sciences and Humanities, Vietnam National University, Ho Chi Minh City | January 26 - February 9 (17th of December to 12th of January) | 15 |
32 | Financial and Marketing University | January 25 - February 9 (16th of December to 12th of January) | 16 |
33 | Vietnamese-German University | January 25 - February 9 (16th of December to 12th of January) | 16 |
34 | University of Natural Resources and Environment, Ho Chi Minh City | January 20 - February 7 (21st of December to 10th of January) | 19 |
35 | Ho Chi Minh City University of Medicine and Pharmacy | January 20 - February 7 (21st of December to 10th of January) | 19 |
36 | Pham Ngoc Thach University of Medicine | January 20 - February 7 (21st of December to 10th of January) | 19 |
37 | Vietnam National University of Agriculture | January 22 - February 9 (23rd of December to 12th of January) | 19 |
38 | Academy of Finance | January 22 - February 9 (23rd of December to 12th of January) | 19 |
39 | Ho Chi Minh City University of Technology and Education | January 20 - February 8 (21st of December to 11th of January) | 20 |
40 | Gia Dinh University | January 20 - February 8 (21st of December to 11th of January) | 20 |
No. | University Name | Academic Schedule | Duration |
---|---|---|---|
41 | Sai Gon University | January 20 - February 8 (21st of December to 11th of January) | 20 |
42 | Ho Chi Minh City University of Physical Education and Sports | January 20 - February 8 (21st of December to 11th of January) | 20 |
43 | Saigon International University | January 20 - February 8 (21st of December to 11th of January) | 20 |
44 | University of Technical Education, University of Da Nang | January 13 - February 2 (14th of December to 5th of January) | 21 |
45 | Foreign Trade University | January 20 - February 9 (21st of December to 12th of January) | 21 |
46 | Hanoi University of Natural Resources and Environment | January 20 - February 9 (21st of December to 12th of January) | 21 |
47 | Hanoi University of Pharmacy | January 20 - February 9 (21st of December to 12th of January) | 21 |
48 | University of Labor - Social Affairs Ho Chi Minh City branch | January 20 - February 9 (21st of December to 12th of January) | 21 |
49 | Phenikaa University | January 20 - February 9 (21st of December to 12th of January) | 21 |
50 | Thuy Loi University | January 20 - February 9 (21st of December to 12th of January) | 21 |
51 | University of Transport and Communications | January 20 - February 9 (21st of December to 12th of January) | 21 |
52 | Banking Academy of Vietnam | January 20 - February 9 (21st of December to 12th of January) | 21 |
53 | Hanoi National University of Education 2 | January 20 - February 9 (21st of December to 12th of January) | 21 |
54 | Ton Duc Thang University | January 20 - February 9 (21st of December to 12th of January) | 21 |
55 | Banking University of Ho Chi Minh City | January 20 - February 9 (21st of December to 12th of January) | 21 |
56 | Van Lang University | January 20 - February 9 (21st of December to 12th of January) | 21 |
57 | Open University Ho Chi Minh City | January 20 - February 9 (21st of December to 12th of January) | 21 |
58 | Ho Chi Minh City University of Architecture | January 20 - February 9 (21st of December to 12th of January) | 21 |
59 | Ho Chi Minh City University of Technology (HUTECH) | January 20 - February 9 (21st of December to 12th of January) | 21 |
60 | Ho Chi Minh City University of Transport | January 20 - February 9 (21st of December to 12th of January) | 21 |
61 | Vietnam Aviation Academy | January 20 - February 9 (21st of December to 12th of January) | 21 |
62 | University of Economics - Industrial Techniques | January 20 - February 9 (21st of December to 12th of January) | 21 |
63 | University of Sciences, Thai Nguyen University | January 20 - February 9 (21st of December to 12th of January) | 21 |
64 | Hanoi University of Mining and Geology | January 20 - February 9 (21st of December to 12th of January) | 21 |
65 | University of Foreign Languages, Hue University | January 20 - February 9 (21st of December to 12th of January) | 21 |
66 | University of Information Technology, Vietnam National University, Ho Chi Minh City | January 27 - February 16 (28th of December to 19th of January) | 21 |
67 | University of Economics and Finance Ho Chi Minh City | January 19 - February 9 (20th of December to 12th of January) | 22 |
68 | Hung Vuong University Ho Chi Minh City | January 19 - February 9 (20th of December to 12th of January) | 22 |
69 | Ho Chi Minh City University of Industry | January 20 - February 11 (21st of December to 14th of January) | 23 |
70 | Posts and Telecommunications Institute of Technology | - January 11 - February 3 (12th of December to 6th of January) - January 18 - February 3 | 17-24 |
71 | University of Industry and Trade Ho Chi Minh City | January 20 - February 16 (21st of December to 19th of January) | 28 |
72 | University of Agriculture and Forestry Ho Chi Minh City | January 20 - February 16 (21st of December to 19th of January) | 28 |
73 | University of Law Ho Chi Minh City | January 18 - February 16 (19th of December to 19th of January) | 30 |
74 | Lac Hong University | - December 28 - February 10 (28th of November to 13th of January) - January 4 - February 10 (first-year students) | 38-45 |
The holiday schedule for Lunar New Year in 2025 at universities in Vietnam will continue to be updated!
What is the holiday schedule for Lunar New Year in 2025 at universities in Vietnam? (Image from the Internet)
How many days of holiday are employees in Vietnam entitled to during the Lunar New Year in 2025?
Pursuant to Article 112 of the Labor Code 2019 regarding holidays:
Article 112. Public holidays
- Employees are entitled to fully paid days off on the following public holidays and Tet:
a) New Year's Day: 01 day (January 1 according to the solar calendar);
b) Lunar New Year: 05 days;
c) Victory Day: 01 day (April 30 according to the solar calendar);
d) International Labor Day: 01 day (May 1 according to the solar calendar);
e) National Day: 02 days (September 2 according to the solar calendar and 01 day adjacent before or after);
f) Hung Kings' Commemoration Day: 01 day (March 10 according to the lunar calendar).
- Foreign workers in Vietnam, in addition to the holidays specified in Clause 1 of this Article, are entitled to an additional 01 day off on their country's traditional New Year and 01 day off on their National Day.
- Annually, based on practical conditions, the Prime Minister of the Government of Vietnam specifically decides the holidays mentioned in points b and e, Clause 1 of this Article.
On November 26, 2024, the Office of the Government of Vietnam issued Official Dispatch 8726/VPCP-KGVX of 2024 on the Lunar New Year holiday and some public holidays in 2025.
For Lunar New Year 2025, employees are entitled to the following days off:
- For officials and public employees: The Lunar New Year 2025 holiday will be from January 25, 2025 to the end of February 2, 2025, totaling 9 days.
- For employees: Employees are granted 5 days off for Lunar New Year 2025 as per the 2019 Labor Code.
However, in 2025, the 5 official days off are immediately preceded by a weekend, Saturday and Sunday, January 25-26, 2025. Following the official holidays are another weekend, Saturday and Sunday, February 1-2, 2025.
Thus, employees will have a continuous 9-day break for the Lunar New Year 2025, from Saturday, January 25, 2025, to the end of Sunday, February 2, 2025.
Additionally, the Ministry of Labor, War Invalids and Social Affairs encourages enterprises to follow the holiday schedule for Lunar New Year in 2025 mentioned above for their employees.
In which cases can employees in Vietnam take personal leave with full pay?
Pursuant to Article 115 of the Labor Code 2019 on personal leave, unpaid leave:
Article 115. Personal leave, unpaid leave
- Employees are entitled to take personal leave with full pay and must notify the employer in the following cases:
a) Marriage: 03 days off;
b) Biological or adopted child's marriage: 01 day off;
c) Death of biological father, mother, adoptive father, adoptive mother, father-in-law, mother-in-law, spouse; death of biological or adopted child: 03 days off.
- Employees are entitled to 01 unpaid day off and must inform the employer in case of the death of a grandparent, sibling, or in-law's marriage; parent's remarriage; siblings' marriage.
- In addition to provisions in Clauses 1 and 2 of this Article, employees may negotiate with their employer for unpaid leave.
According to the above regulation, employees are entitled to take personal leave with full pay for the following occasions:
- Marriage: 03 days off
- Biological or adopted child's marriage: 01 day off
- Death of biological father, mother, adoptive father, adoptive mother, father-in-law, mother-in-law, spouse; death of biological or adopted child: 03 days off.
Note: Employees must notify employers when taking personal leave with full pay.