The registration fees for automobiles of other brands in Vietnam
I saw the list of the registration fees for various car brands, but I couldn't find information for some other (unpopular) brands. Please provide the registration fees for automobiles of other brands in Vietnam. Thank you!
Nhat Cuong (0907***)

The registration fees for automobiles of other brands in Vietnam - image from internet
Legal basis: Circular 304/2016/TT-BTC
| No. | Brand |
Models (including following criteria: Model No./Commercial name, Engine displacement) |
Origin | Fee (VND) |
| 1 | OTHER BRAND | KOODOO 406 1.1 | Vietnam | 120,000,000 |
| 2 | OTHER BRAND | MEFA5-LAVI-304N SAGACO I 08 seats | Vietnam | 180,000,000 |
| 3 | OTHER BRAND | SOYAT NHQ6520E3 2.8 07 seats | Vietnam | 200,000,000 |
| 4 | OTHER BRAND | SUBARU LEGACY | Vietnam | 400,000,000 |
| 5 | OTHER BRAND | Engine displacement from 1.0L to under 1.5L | Vietnam | 100,000,000 |
| 6 | OTHER BRAND | Engine displacement from 1.5L to under 1.8L | Vietnam | 140,000,000 |
| 7 | OTHER BRAND | Engine displacement from 1.8L to under 2.0L | Vietnam | 180,000,000 |
| 8 | OTHER BRAND | Engine displacement from 2.0L to under 2.3L | Vietnam | 220,000,000 |
| 9 | OTHER BRAND | Engine displacement from 2.3L to under 2.5L | Vietnam | 260,000,000 |
| 10 | OTHER BRAND | Engine displacement from 2.5L to under 3.0L | Vietnam | 300,000,000 |
| 11 | OTHER BRAND | Engine displacement above 3.0L | Vietnam | 340,000,000 |
| 12 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 3.2 L to under 3.5L | Imported | 210,000,000 |
| 13 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement above 3.5L | Imported | 230,000,000 |
| 14 | PASSENGER CARS with a capacity of 10 SEATS or more | from 10 to under 15 seats | Imported | 300,000,000 |
| 15 | PASSENGER CARS with a capacity of 10 SEATS or more | from 15 to under 24 seats | Imported | 460,000,000 |
| 16 | PASSENGER CARS with a capacity of 10 SEATS or more | from 24 to under 30 seats | Imported | 610,000,000 |
| 17 | PASSENGER CARS with a capacity of 10 SEATS or more | from 30 to under 35 seats | Imported | 770,000,000 |
| 18 | PASSENGER CARS with a capacity of 10 SEATS or more | from 35 to under 40 seats | Imported | 920,000,000 |
| 19 | PASSENGER CARS with a capacity of 10 SEATS or more | from 40 to under 45 seats | Imported | 1,080,000,000 |
| 20 | PASSENGER CARS with a capacity of 10 SEATS or more | from 45 to under 50 seats | Imported | 1,240,000,000 |
| 21 | PASSENGER CARS with a capacity of 10 SEATS or more | from 50 to under 60 seats | Imported | 1,390,000,000 |
| 22 | PASSENGER CARS with a capacity of 10 SEATS or more | above 60 seats | Imported | 1,550,000,000 |
| 23 | ELECTRIC CARS | MARSHELL DN-14 (Four-wheeled motorized passenger vehicles) | Imported | 271,000,000 |
| 24 | ELECTRIC CARS | MARSHELL DN-8 (Four-wheeled motorized passenger vehicles) | Imported | 180,000,000 |
| 25 | ELECTRIC CARS | MARSHELL DN-8F (Four-wheeled motorized passenger vehicles) | Imported | 180,000,000 |
| 26 | ELECTRIC CARS | Four-wheeled gasoline-powered DAMSEL vehicles | Vietnam | 25,000,000 |
| 27 | TRANSPORTATION VEHICLES | SC2-B 2365kg cargo van | Vietnam | 166,000,000 |
| 28 | TRANSPORTATION VEHICLES | SC2-B2 2365kg cargo van | Vietnam | 166,000,000 |
| 29 | TRANSPORTATION VEHICLES |
SC2-A 1000 kg truck |
Vietnam | 171,000,000 |
| 30 | TRANSPORTATION VEHICLES | SC2-A2 1000 kg truck | Vietnam | 166,000,000 |
| 31 | TRANSPORTATION VEHICLES |
TMT HYUNDAI HD65/MB1 2.4 ton truck |
Vietnam | 390,000,000 |
| 32 | TRANSPORTATION VEHICLES |
TMT HYUNDAI HD65/MB2 2.4 ton truck |
Vietnam | 390,000,000 |
| 33 | TRANSPORTATION VEHICLES | TMT HYUNDAI HD65/MB3 1.9 ton truck | Vietnam | 390,000,000 |
| 34 | TRANSPORTATION VEHICLES | TMT HYUNDAI HD65/MB4 2.4 ton truck | Vietnam | 390,000,000 |
| 35 | TRANSPORTATION VEHICLES |
TMT HYUNDAI HD65/TK 2.4 ton truck |
Vietnam | 390,000,000 |
| 36 | TRANSPORTATION VEHICLES | TMT HYUNDAI HD65/TL 2.5 ton truck | Vietnam | 390,000,000 |
| 37 | TRANSPORTATION VEHICLES |
TMT HYUNDAI HD72/MB1 3.4 ton truck |
Vietnam | 420,000,000 |
| 38 | TRANSPORTATION VEHICLES | TMT HYUNDAI HD72/MB2 3.4 ton truck | Vietnam | 420,000,000 |
| 39 | TRANSPORTATION VEHICLES |
TMT HYUNDAI HD72/TK 3.4 ton truck |
Vietnam | 420,000,000 |
| 40 | TRANSPORTATION VEHICLES | TMT HYUNDAI HD72/TL 3.5 ton truck | Vietnam | 420,000,000 |
| 41 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement lower than 1.0L | Imported | 120,000,000 |
| 42 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 1.8L to under 2.0L | Imported | 300,000,000 |
| 43 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 2.5L to under 2.8L | Imported | 480,000,000 |
| 44 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 2.8L to under 3.2L | Imported | 540,000,000 |
| 45 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 3.2L to under 3.5L | Imported | 600,000,000 |
| 46 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 3.5L to under 3.8L | Imported | 660,000,000 |
| 47 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 3.8L to under 4.2L | Imported | 720,000,000 |
| 48 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 4.2L to under 4.5L | Imported | 780,000,000 |
| 49 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 4.5L to under 4.7L | Imported | 840,000,000 |
| 50 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 4.7L to under 5.0L | Imported | 900,000,000 |
| 51 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 5.0L to under 5.5L | Imported | 960,000,000 |
| 52 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement above 5.5 | Imported | 1,020,000,000 |
| 53 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement under 2.0L | Imported | 260,000,000 |
| 54 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 2.5L to under 2.8L | Imported | 800,000,000 |
| 55 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 4.2L to under 4.5L | Imported | 980,000,000 |
| 56 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 4.5L to under 4.7L | Imported | 1,070,000,000 |
| 57 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 4.7Lto under 5.0L | Imported | 1,160,000,000 |
| 58 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 5.5L to under 6.0L | Imported | 1,700,000,000 |
| 59 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 6.0L to under 6.7L | Imported | 1,520,000,000 |
| 60 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement above 6.0L | Imported | 1,800,000,000 |
| 61 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement from 6.7L to under 7.0L | Imported | 1,610,000,000 |
| 62 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement above 7.0L | Imported | 1,700,000,000 |
| 63 | PASSENGER CARS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | Engine displacement above 4.5L | Imported | 680,000,000 |
| 64 | PASSENGER CARS UNDER 10 SEATS (INCLUDING THOSE THAT TRANSPORT BOTH PASSENGERS AND GOODS) | SUPER 0.8 05 seats | Imported | 280,000,000 |
| 65 | Various types of transport vehicles | Payload capacity under 750 kg | Imported | 90,000,000 |
| 66 | Various types of transport vehicles | Payload capacity from 1 ton to under 1,25 tons | Imported | 160,000,000 |
| 67 | Various types of transport vehicles | Payload capacity from 1,25 tons to under 1,5 tons | Imported | 190,000,000 |
| 68 | Various types of transport vehicles | Payload capacity from 1,5 tons to under 2,0 tons | Imported | 250,000,000 |
| 69 | Various types of transport vehicles | Payload capacity from 11 tons to under 12,5 tons | Imported | 620,000,000 |
| 70 | Various types of transport vehicles | Payload capacity from 12,5 tons to under 14 tons | Imported | 670,000,000 |
| 71 | Various types of transport vehicles | Payload capacity from 14 tons to under 16 tons | Imported | 710,000,000 |
| 72 | Various types of transport vehicles | Payload capacity from 16 tons to under 18 tons | Imported | 750,000,000 |
| 73 | Various types of transport vehicles | Payload capacity from 18 tons to under 20 tons | Imported | 790,000,000 |
| 74 | Various types of transport vehicles | Payload capacity from 2,0 tons to under 2,5 tons | Imported | 250,000,000 |
| 75 | Various types of transport vehicles | Payload capacity from 2,5 tons to under 3,0 tons | Imported | 280,000,000 |
| 76 | Various types of transport vehicles | Payload capacity from 20 tons to under 22 tons | Imported | 830,000,000 |
| 77 | Various types of transport vehicles | Payload capacity from 22 tons to under 25 tons | Imported | 880,000,000 |
| 78 | Various types of transport vehicles | Payload capacity above 25 tons | Imported | 920,000,000 |
| 79 | Various types of transport vehicles | Payload capacity from 3,0 tons to under 3,5 tons | Imported | 310,000,000 |
| 80 | Various types of transport vehicles | Payload capacity from 3,5 tons to under 4,0 tons | Imported | 340,000,000 |
| 81 | Various types of transport vehicles | Payload capacity from 4,0 tons to under 4,5 tons | Imported | 370,000,000 |
| 82 | Various types of transport vehicles | Payload capacity from 4.5 tons to under 5,5 tons | Imported | 400,000,000 |
| 83 | Various types of transport vehicles | Payload capacity from 5,5 tons to under 6,5 tons | Imported | 430,000,000 |
| 84 | Various types of transport vehicles | Payload capacity from 6,5 tons to under 7,5 tons | Imported | 460,000,000 |
| 85 | Various types of transport vehicles | Payload capacity from 7,5 tons to under 8,5 tons | Imported | 500,000,000 |
| 86 | Various types of transport vehicles | Payload capacity from 750 kg to under 1 ton | Imported | 130,000,000 |
| 87 | Various types of transport vehicles | Payload capacity from 8,5 ton to under 9,5 tons | Imported | 540,000,000 |
| 88 | Various types of transport vehicles | Payload capacity from 9,5 tons to under 11 tons | Imported | 580,000,000 |
| 89 | Various types of transport vehicles | Payload capacity from 1 ton to under 1,25 tons | Imported | 180,000,000 |
| 90 | Various types of transport vehicles | Payload capacity from 1,25 tons to under 1,5 tons | Imported | 220,000,000 |
| 91 | Various types of transport vehicles | Payload capacity from 1,5 tons to under 2,0 tons | Imported | 250,000,000 |
| 92 | Various types of transport vehicles | Payload capacity from 11 tons to under 12,5 tons | Imported | 730,000,000 |
| 93 | Various types of transport vehicles | Payload capacity from 12,5 tons to under 14 tons | Imported | 780,000,000 |
| 94 | Various types of transport vehicles | Payload capacity from 14 tons to under 16 tons | Imported | 830,000,000 |
| 95 | Various types of transport vehicles | Payload capacity from 16 tons to under 18 tons | Imported | 880,000,000 |
| 96 | Various types of transport vehicles | Payload capacity from 18 tons to under 20 tons | Imported | 920,000,000 |
| 97 | Various types of transport vehicles | Payload capacity from 2,0 tons to under 2,5 tons | Imported | 290,000,000 |
| 98 | Various types of transport vehicles | Payload capacity from 2,5 tons to under 3,0 tons | Imported | 320,000,000 |
| 99 | Various types of transport vehicles | Payload capacity from 20 tonto under 22 ton | Imported | 970,000,000 |
| 100 | Various types of transport vehicles | Payload capacity from 22 tons to under 25 tons | Imported | 1,020,000,000 |
| 101 | Various types of transport vehicles | Payload capacity above 25 tons | Imported | 1,070,000,000 |
| 102 | Various types of transport vehicles | Payload capacity from 3,0 tons to under 3,5 tons | Imported | 360,000,000 |
| 103 | Various types of transport vehicles | Payload capacity from 3,5 tons to under 4,0 tons | Imported | 390,000,000 |
| 104 | Various types of transport vehicles | Payload capacity from 4,0 tons to under 4,5 tons | Imported | 430,000,000 |
| 105 | Various types of transport vehicles | Payload capacity from 4,5 tons to under 5,5 tons | Imported | 460,000,000 |
| 106 | Various types of transport vehicles | Payload capacity from 5,5 tons to under 6,5 tons | Imported | 500,000,000 |
| 107 | Various types of transport vehicles | Payload capacity from 6,5 tons to under 7,5 tons | Imported | 530,000,000 |
| 108 | Various types of transport vehicles | Payload capacity from 7,5 tons to under 8,5 tons | Imported | 580,000,000 |
| 109 | Various types of transport vehicles | Payload capacity from 750kg to under 1 ton | Imported | 150,000,000 |
| 110 | Various types of transport vehicles | Payload capacity from 8,5 tons to under 9,5 tons | Imported | 630,000,000 |
| 111 | Various types of transport vehicles | Payload capacity from 9,5 tons to under 11 tons | Imported | 680,000,000 |
Above are the registration fees for automobiles of other brands in Vietnam. Please refer to the Circular 304/2016/TT-BTC for more information.
Best regards!