In 2016, the Ministry of Transport (Hanoi, Vietnam) issued Circular 34/2016/TT-BGTVT stipulating the charges for ferry services on national highways invested with State budget funds, managed by the Central Government of Vietnam.
Issued together with Circular 34/2016/TT-BGTVT is the list of service charges list for using Vam Cong ferry, National Highway 80. To be specific:
No. | Applicable Subjects for Ferry Service Fee | Unit | Price |
---|---|---|---|
1 | Pedestrian | VND/trip | 1,000 |
2 | Pedestrian with monthly ticket | VND/month | 30,000 |
3 | Cyclist, electric bicycle rider | VND/trip | 2,000 |
4 | Cyclist, electric bicycle rider with monthly ticket | VND/month | 60,000 |
5 | Two-wheeled motorbikes, two-wheeled motorcycles, and similar vehicles | VND/trip | 5,000 |
6 | Two-wheeled motorbikes, two-wheeled motorcycles, and similar vehicles with monthly ticket | VND/month | 150,000 |
7 | Three-wheeled motorbikes, tricycles, three-wheeled carts, and similar vehicles | VND/trip | 6,000 |
8 | Cars with up to 12 seats, Lambro cars, and similar vehicles | VND/trip | 25,000 |
9 | Passenger cars with 12 to under 15 seats | VND/trip | 30,000 |
10 | Passenger cars with 15 to under 30 seats | VND/trip | 50,000 |
11 | Passenger cars with 30 to under 50 seats | VND/trip | 60,000 |
12 | Passenger cars with 50 seats or more | VND/trip | 70,000 |
13 | Goods transport vehicles with load under 3 tons | VND/trip | 25,000 |
14 | Goods transport vehicles with load from 3 tons to under 5 tons | VND/trip | 35,000 |
… | … | … | … |
See related regulations at Circular 34/2016/TT-BGTVT effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |