Below are notable contents stipulated in Circular 294/2016/TT-BTC prescribing the rates, policies on collection, submission, exemption, management, and use of fees for the exploitation and use of marine and island resources and environment data in Vietnam.
Circular 294/2016/TT-BTC stipulates the fees for exploiting and using land and coastal water resource data in Vietnam as follows:
No. | Document Type | Unit | Fee (VND) |
---|---|---|---|
1 | Coastal land quality map, scale 1/250,000 | Piece | 2,800,000 |
2 | Current status map of surface water extraction and use in coastal areas, scale 1/100,000 | Piece | 1,500,000 |
3 | Groundwater potential map in coastal and island areas, scale 1/200,000 | Piece | 2,000,000 |
4 | Groundwater potential map, scale 1/50,000 | Piece | 670,000 |
5 | Groundwater potential map, scale 1/25,000 | Piece | 550,000 |
6 | File on coastal land and water resource data | Page | 2,000 |
Additionally, the fee for using seabed topography data in Vietnam includes:
No. | Document Type | Unit | Fee (VND) |
---|---|---|---|
1 | Seabed topography map, scale 1/10,000 | Piece | 750,000 |
2 | Seabed topography map, scale 1/50,000 | Piece | 1,060,000 |
3 | Nautical chart, scale 1/100,000 | Piece | 2,300,000 |
4 | Seabed topography map database, scale 1/10,000 | Piece | 950,000 |
5 | Seabed topography map database, scale 1/50,000 | Piece | 1,670,000 |
6 | Base geographic data of the seabed, scale 1/50,000 | Piece | 1,700,000 |
More details can be found in Circular 294/2016/TT-BTC, effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |