On January 22, 2019, the Vietnam Ministry of Planning and Investment issued Circular 03/2019/TT-BKHDT stipulating the list of statistical indicators for Vietnam's sustainable development.
The List of statistical indicators for Vietnam's sustainable development is issued with Circular 03/2019/TT-BKHDT as follows:
No. | Code | Corresponding national statistical indicator code | Objective, indicator name | Implementation roadmap |
---|---|---|---|---|
Goal 1: End poverty in all its forms everywhere | ||||
1 | 1.1.1 | Multidimensional poverty rate | A | |
2 | 1.1.2 | The proportion of the population living on less than 1.9 USD per day | A | |
3 | 1.1.3 | Multidimensional child poverty rate | A | |
4 | 1.2.1 | 0712 | Number of people covered by social insurance, health insurance, and unemployment insurance | A |
5 | 1.2.2 | 0713 | Number of people benefiting from social insurance, health insurance, and unemployment insurance | A |
6 | 1.2.3 | Number of people receiving monthly social support in the community | A | |
7 | 1.2.4 | Number of people receiving emergency social support | A | |
8 | 1.2.5 | Number of people being cared for in social protection centers, social houses | A | |
9 | 1.3.1 | Proportion of the population living in households with access to basic services | A | |
… | … | … | … | … |
The complete list may be found in Circular 03/2019/TT-BKHDT effective from March 8, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |