On July 12, 2018, the Government of Vietnam issued Decree 99/2018/ND-CP stipulating the levels of allowances and preferential subsidies for people with contributions to the revolution in Vietnam.
The standard level for determining the subsidy and allowance for people with contributions to the revolution is 1,515,000 VND. From that, the levels of subsidy and allowance for people with contributions to the revolution for each beneficiary in Vietnam are as follows:
For people with contributions to the revolution in Vietnam: (Details can be found in Appendix I attached to Decree 99)
No | Subject with Meritorious Services | Subsidy, Allowance Level (Unit: thousand VND) |
|
Allowance | Subsidy | ||
1 | Revolution activists before January 1, 1945: | ||
- Employed | 1,693 | 287/1 seniority | |
- Not employed | 2,874 | ||
- Subsidy for dependents of revolution activists before January 1, 1945, who have passed away | 1,515 | ||
- Father, mother, spouse, child aged 18 or older living alone without support or orphan child under 18 benefiting from monthly death benefits getting additional nurturing subsidy | 1,212 | ||
2 | Revolution activists from January 1, 1945, to the August uprising | 1,566 | |
- Subsidy for dependents of revolution activists from January 1, 1945, to the August uprising who have passed away | 850 | ||
- Father, mother, spouse, child aged 18 or older living alone without support or orphan child under 18 benefiting from monthly death benefits getting additional nurturing subsidy | 1,212 | ||
3 | Relatives of martyrs: | ||
- Subsidy for dependents of 1 martyr | 1,515 | ||
- Subsidy for dependents of 2 martyrs | 3,030 | ||
- Subsidy for dependents of 3 or more martyrs | 4,545 | ||
- Subsidy for spouse of a martyr who remarries (not benefiting from additional nurturing subsidy) | 1,515 | ||
- Father, mother, spouse, foster carer of martyr, child aged 18 or older living alone without support or orphan child under 18, benefiting from monthly death benefits getting additional nurturing subsidy | 1,212 | ||
4 | - Vietnamese Heroic Mothers (benefiting from monthly death benefits as stipulated for dependents of martyrs in item 3) | 1,270 | |
- Person serving Vietnamese Heroic Mothers living in the family | 1,515 | ||
5 | Heroes of the People's Armed Forces, Labor Heroes during the resistance war | 1,270 |
For war invalids, and those receiving similar benefits in Vietnam: Details can be found in Appendix II of Decree 99
No | Percentage of labor ability reduction | Alloance Level |
1 | 21% | 1,021,000 |
2 | 22% | 1,070,000 |
3 | 23% | 1,116,000 |
4 | 24% | 1,165,000 |
5 | 25% | 1,215,000 |
6 | 26% | 1,262,000 |
7 | 27% | 1,310,000 |
8 | 28% | 1,361,000 |
9 | 29% | 1,407,000 |
10 | 30% | 1,457,000 |
... | ... | ... |
For type B wounded soldiers in Vietnam: More details can be found in Appendix III attached to Decree 99
No | Percentage of labor ability reduction | Allowance Level |
1 | 21% | 843,000 |
2 | 22% | 883,000 |
3 | 23% | 921,000 |
4 | 24% | 963,000 |
5 | 25% | 1,004,000 |
6 | 26% | 1,042,000 |
7 | 27% | 1,081,000 |
8 | 28% | 1,119,000 |
9 | 29% | 1,161,000 |
10 | 30% | 1,201,000 |
... | ... | ... |
Decree 99/2018/ND-CP takes effect from August 27, 2018, the subsidy and allowance levels are implemented from July 1, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |