The List of prices for HONDA motorbikes on which registration fees are imposed in Vietnam (part 2)
I would like to open a business selling HONDA motorcycles, so I would like to have the List of prices for HONDA motorbikes on which registration fees are imposed in Vietnam in order to provide accurate pricing to customers. Thank you!
Phu Quy (0908***)
The List of prices for HONDA motorbikes on which registration fees are imposed in Vietnam (part 2) - image from internet
Legal basis: Circular 304/2016/TT-BTC; Decision 2018/QD-BTC in 2017; Decision 942/QD-BTC in 2017 and Decision 149/QD-BTC in 2017
No. |
Brand |
Models (including following criteria: Model No./Commercial name, Engine displacement) |
Origin |
Prices (VND) |
101 |
HONDA |
PANTHEON, FES 125 cc |
Imported |
80,000,000 |
102 |
HONDA |
PANTHEON, FES 150 cc |
Imported |
90,000,000 |
103 |
HONDA |
PCX 150 (WW 150E TH) |
Imported |
110,300,000 |
104 |
HONDA |
PCX PRESTGE(NC125D) |
Imported |
76,400,000 |
105 |
HONDA |
PS 125cc |
Imported |
80,000,000 |
106 |
HONDA |
PS 125i |
Imported |
116,000,000 |
107 | HONDA | PS 150cc | Imported | 90,000,000 |
108 | HONDA | PS 150i | Imported | 138,000,000 |
109 | HONDA | REBEL (CMX250) | Imported | 192,600,000 |
110 | HONDA | REBEL (CMX250C) | Imported | 187,000,000 |
111 | HONDA | REBEL CA 125 cc | Imported | 60,000,000 |
112 | HONDA | REBEL CMX250C; 250cc | Imported | 123,000,000 |
113 | HONDA | REBEL CMX250X | Imported | 192,600,000 |
114 | HONDA | RR WH150-2 | Imported | 30,000,000 |
115 | HONDA | SABRE VT1300CS | Imported | 484,000,000 |
116 | HONDA | SAVE (SDH125-A) | Imported | 21,000,000 |
117 | HONDA | SCOOPY 110cc | Imported | 50,000,000 |
118 | HONDA | SCOOPY 50 cc | Imported | 44,000,000 |
119 | HONDA | SCOOPY I 107cc | Imported | 60,500,000 |
120 | HONDA | SCOOPY I 108cc | Imported | 53,800,000 |
121 | HONDA | SCOOPY I S12 | Imported | 63,000,000 |
122 | HONDA | SCR 110 cc | Imported | 30,000,000 |
123 | HONDA | SDH 125 cc | Imported | 28,000,000 |
124 | HONDA | SDH 125-A | Imported | 13,700,000 |
125 | HONDA | SH 125 cc | Imported | 90,000,000 |
126 | HONDA | SH 125i | Imported | 115,000,000 |
127 | HONDA | SH 150 cc | Imported | 100,000,000 |
128 | HONDA | SH 150i | Imported | 146,000,000 |
129 | HONDA | SH 150i ABS | Imported | 175,000,000 |
130 | HONDA | SH 300 cc | Imported | 150,000,000 |
131 | HONDA | SH300i (SH300A) 279cc | Imported | 306,300,000 |
132 | HONDA | SH300i ABS (SH300AR) 279cc | Imported | 266,000,000 |
133 | HONDA | SHADOW (SDH150-16) 150 cc | Imported | 60,000,000 |
134 | HONDA | SHADOW (VT750C2B); 745cc | Imported | 371,000,000 |
135 | HONDA | SHADOW 125 cc | Imported | 70,000,000 |
136 | HONDA | SHADOW 750 cc | Imported | 200,000,000 |
137 | HONDA | SHADOW PHANTOM 750 cc | Imported | 370,000,000 |
138 | HONDA | SHADOW PHANTOM 750 ELB-RC53 | Imported | 345,000,000 |
139 | HONDA | SHADOW SLASHER 400 cc | Imported | 150,000,000 |
140 | HONDA | SHADOW VT750CS; 745cc | Imported | 431,900,000 |
141 | HONDA | SILVER WING GT600 ABS; 582cc | Imported | 418,000,000 |
142 | HONDA | SILVERWING 600 cc | Imported | 280,000,000 |
143 | HONDA | SONIC 150R | Imported | 69,000,000 |
144 | HONDA | SONIC NOVA 125 cc | Imported | 45,000,000 |
145 | HONDA | SPACY 110; 110CC | Imported | 34,000,000 |
146 | HONDA | SPACY HELM IN PGM-FI | Imported | 26,000,000 |
147 | HONDA | SPACY JF03 125 cc | Imported | 50,000,000 |
148 | HONDA | SPACY JF04 125 cc | Imported | 80,000,000 |
149 | HONDA | ST 1300 | Imported | 494,000,000 |
150 | HONDA | STATELINE (VT1300CRA); 1300cc | Imported | 464,000,000 |
151 | HONDA | STEED 400 | Imported | 220,000,000 |
152 | HONDA | STEED 600cc | Imported | 90,000,000 |
153 | HONDA | STORM 125cc | Imported | 28,000,000 |
154 | HONDA | STORM SDH 125; 50CC | Imported | 13,400,000 |
155 | HONDA | STREAM 125 cc | Imported | 28,000,000 |
156 | HONDA | STX 1300 | Imported | 757,000,000 |
157 | HONDA | SUPER CUB 110cc | Imported | 115,000,000 |
158 | HONDA | SUPER CUB; 109cc | Imported | 47,300,000 |
159 | HONDA | SUZUKI GSX-R1000 1000cc | Imported | 545,000,000 |
160 | HONDA | S-WING (FES125/A) 125 cc | Imported | 124,000,000 |
161 | HONDA | S-WING 150 cc | Imported | 140,000,000 |
162 | HONDA | TARANIS (WH110T-5) (manufactured in China) | Imported | 42,000,000 |
163 | HONDA | TODAY 50cc | Imported | 20,000,000 |
164 | HONDA | TODAY F | Imported | 20,000,000 |
165 | HONDA | UNICORN DAZZLER | Imported | 49,000,000 |
166 | HONDA | UNITPO - LINK; 600cc | Imported | 66,000,000 |
167 | HONDA | VALKYRIE 1520cc | Imported | 260,000,000 |
168 | HONDA | VALKYRIE 1800cc | Imported | 973,000,000 |
169 | HONDA | VARIO 150 | Imported | 68,950,000 |
170 | HONDA | VERZA 150 | Imported | 47,500,000 |
171 | HONDA | VFR 1200FD 1.237cc | Imported | 1,014,000,000 |
172 | HONDA | V-MEN | Imported | 15,900,000 |
173 | HONDA | VRX | Imported | 109,000,000 |
174 | HONDA | VT400S 398cc | Imported | 312,000,000 |
175 | HONDA | VTX 1300 cc | Imported | 320,000,000 |
176 | HONDA | VTX 1800 cc | Imported | 400,000,000 |
177 | HONDA | WAVE 100 cc | Imported | 22,000,000 |
178 | HONDA | WAVE 110 cc | Imported | 25,000,000 |
179 | HONDA | WAVE 125 cc | Imported | 32,000,000 |
180 | HONDA | WEASEL 110-S | Imported | 22,500,000 |
181 | HONDA | WH125-8 | Imported | 20,000,000 |
182 | HONDA | WIN 100 cc | Imported | 22,000,000 |
183 | HONDA |
Scooters with an engine capacity of 175 cc or higher |
Imported | 80,000,000 |
184 | HONDA | Scooters with an engine capacity of under 50 cc | Imported | 15,000,000 |
185 | HONDA | Scooters with an engine capacity of above 110 cc and under 125 cc | Imported | 45,000,000 |
186 | HONDA | Scooters with an engine capacity of above 125 cc and under 150 cc | Imported | 55,000,000 |
187 | HONDA | Scooters with an engine capacity of above 150 cc and under 175 cc | Imported | 65,000,000 |
188 | HONDA | Scooters with an engine capacity of above 50 cc and under 90 cc | Imported | 25,000,000 |
189 | HONDA | Scooters with an engine capacity of above 00 cc and under 110 cc | Imported | 35,000,000 |
190 | HONDA |
Manual transmission motorbikes with an engine capacity of 175 cc or higher |
Imported | 60,000,000 |
191 | HONDA | Manual transmission motorbikes with an engine capacity of above 50 cc and under 90 cc | Imported | 15,000,000 |
192 | HONDA | Manual transmission motorbikes with an engine capacity of under 50 cc | Imported | 10,000,000 |
193 | HONDA | Manual transmission motorbikes with an engine capacity of above 110 cc and under 125 cc | Imported | 25,000,000 |
194 | HONDA | Manual transmission motorbikes with an engine capacity of above 125 cc and under 150 cc | Imported |
35,000,000 |
195 | HONDA | Manual transmission motorbikes with an engine capacity of above 150 cc and under 175 cc | Imported | 45,000,000 |
196 | HONDA | YAMAHA YBR250 250cc | Imported | 200,000,000 |
197 | HONDA | ZOOMER (JBH-AF58) 49cc | Imported | 68,000,000 |
198 | HONDA | ZOOMER 49cc | Imported | 33,000,000 |
199 | HONDA | ZOOMER-X 108cc | Imported | 67,980,000 |
200 | HONDA | AIR BLADE F1 | Vietnam | 32,000,000 |
Above are regulations on the List of prices for HONDA motorbikes on which registration fees are imposed in Vietnam. Please refer to the Circular 304/2016/TT-BTC for more information.
Best regards!









