What are details of the newest compilation of university entrance exam blocks and university admission combination codes in Vietnam?
What are details of the newest compilation of university entrance exam blocks and university admission combination codes in Vietnam?
During the admission process to universities and colleges in Vietnam, candidates must select exam subject combinations, also known as university exam groups, to submit their application for admission.
Each subject combination for admission constitutes a set of different subjects that candidates must achieve a certain score to have a chance of being admitted to their desired major. The admission code is an abbreviation used to specify each set of exam subjects.
Below is an overview of the latest university entrance exam groups and their admission codes:
[1] Group A Combinations
A00 | Mathematics, Physics, Chemistry |
A01 | Mathematics, Physics, English |
A02 | Mathematics, Physics, Biology |
A03 | Mathematics, Physics, History |
A04 | Mathematics, Physics, Geography |
A05 | Mathematics, Chemistry, History |
A06 | Mathematics, Chemistry, Geography |
A07 | Mathematics, History, Geography |
A08 | Mathematics, History, Civic Education |
A09 | Mathematics, Geography, Civic Education |
A10 | Mathematics, Physics, Civic Education |
A11 | Mathematics, Chemistry, Civic Education |
A12 | Mathematics, Natural Sciences, Social Sciences |
A14 | Mathematics, Natural Sciences, Geography |
A15 | Mathematics, Natural Sciences, Civic Education |
A16 | Mathematics, Natural Sciences, Literature |
A17 | Mathematics, Social Sciences, Physics |
A18 | Mathematics, Social Sciences, Chemistry |
[2] Group B Combinations
B00 | Mathematics, Chemistry, Biology |
B01 | Mathematics, Biology, History |
B02 | Mathematics, Biology, Geography |
B03 | Mathematics, Biology, Literature |
B04 | Mathematics, Biology, Civic Education |
B05 | Mathematics, Biology, Social Sciences |
B08 | Mathematics, Biology, English |
[3] Group C Combinations
C00 | Literature, History, Geography |
C01 | Literature, Mathematics, Physics |
C02 | Literature, Mathematics, Chemistry |
C03 | Literature, Mathematics, History |
C04 | Literature, Mathematics, Geography |
C05 | Literature, Physics, Chemistry |
C06 | Literature, Physics, Biology |
C07 | Literature, Physics, History |
C08 | Literature, Chemistry, Biology |
C09 | Literature, Physics, Geography |
C10 | Literature, Chemistry, History |
C12 | Literature, Biology, History |
C13 | Literature, Biology, Geography |
C14 | Literature, Mathematics, Civic Education |
C15 | Literature, Mathematics, Social Sciences |
C16 | Literature, Physics, Civic Education |
C17 | Literature, Chemistry, Civic Education |
C18 | Literature, Biology, Civic Education |
C19 | Literature, History, Civic Education |
C20 | Literature, Geography, Civic Education |
[4] Group D Combinations
D01 | Literature, Mathematics, English |
D02 | Literature, Mathematics, Russian |
D03 | Literature, Mathematics, French |
D04 | Literature, Mathematics, Chinese |
D05 | Literature, Mathematics, German |
D06 | Literature, Mathematics, Japanese |
D07 | Mathematics, Chemistry, English |
D08 | Mathematics, Biology, English |
D09 | Mathematics, History, English |
D10 | Mathematics, Geography, English |
D11 | Literature, Physics, English |
D12 | Literature, Chemistry, English |
D13 | Literature, Biology, English |
D14 | Literature, History, English |
D15 | Literature, Geography, English |
D16 | Mathematics, Geography, German |
D17 | Mathematics, Geography, Russian |
D18 | Mathematics, Geography, Japanese |
D19 | Mathematics, Geography, French |
D20 | Mathematics, Geography, Chinese |
D21 | Mathematics, Chemistry, German |
D22 | Mathematics, Chemistry, Russian |
D23 | Mathematics, Chemistry, Japanese |
D24 | Mathematics, Chemistry, French |
D25 | Mathematics, Chemistry, Chinese |
D26 | Mathematics, Physics, German |
D27 | Mathematics, Physics, Russian |
D28 | Mathematics, Physics, Japanese |
D29 | Mathematics, Physics, French |
D30 | Mathematics, Physics, Chinese |
D31 | Mathematics, Biology, German |
D32 | Mathematics, Biology, Russian |
D33 | Mathematics, Biology, Japanese |
D34 | Mathematics, Biology, French |
D35 | Mathematics, Biology, Chinese |
D41 | Literature, Geography, German |
D42 | Literature, Geography, Russian |
D43 | Literature, Geography, Japanese |
D44 | Literature, Geography, French |
D45 | Literature, Geography, Chinese |
D52 | Literature, Physics, Russian |
D54 | Literature, Physics, French |
D55 | Literature, Physics, Chinese |
D61 | Literature, History, German |
D62 | Literature, History, Russian |
D63 | Literature, History, Japanese |
D64 | Literature, History, French |
D65 | Literature, History, Chinese |
D66 | Literature, Civic Education, English |
D68 | Literature, Civic Education, Russian |
D69 | Literature, Civic Education, Japanese |
D70 | Literature, Civic Education, French |
D72 | Literature, Natural Sciences, English |
D73 | Literature, Natural Sciences, German |
D74 | Literature, Natural Sciences, Russian |
D75 | Literature, Natural Sciences, Japanese |
D76 | Literature, Natural Sciences, French |
D77 | Literature, Natural Sciences, Chinese |
D78 | Literature, Social Sciences, English |
D79 | Literature, Social Sciences, German |
D80 | Literature, Social Sciences, Russian |
D81 | Literature, Social Sciences, Japanese |
D82 | Literature, Social Sciences, French |
D83 | Literature, Social Sciences, Chinese |
D84 | Mathematics, Civic Education, English |
D85 | Mathematics, Civic Education, German |
D86 | Mathematics, Civic Education, Russian |
D87 | Mathematics, Civic Education, French |
D88 | Mathematics, Civic Education, Japanese |
D90 | Mathematics, Natural Sciences, English |
D91 | Mathematics, Natural Sciences, French |
D92 | Mathematics, Natural Sciences, German |
D93 | Mathematics, Natural Sciences, Russian |
D94 | Mathematics, Natural Sciences, Japanese |
D95 | Mathematics, Natural Sciences, Chinese |
D96 | Mathematics, Social Sciences, English |
D97 | Mathematics, Social Sciences, French |
D98 | Mathematics, Social Sciences, German |
D99 | Mathematics, Social Sciences, Russian |
DD0 | Mathematics, Social Sciences, Japanese |
DD2 | Literature, Mathematics, Korean |
DH1 | Literature, Geography, Korean |
[5] List of Code Sets for Specialized Talent Groups
Group H Combinations
H00 | Literature, Talent in Drawing 1, Talent in Drawing 2 |
H01 | Mathematics, Literature, Drawing |
H02 | Mathematics, Graphic Design Drawing, Decorative Color Drawing |
H03 | Mathematics, Natural Sciences, Talent in Drawing |
H04 | Mathematics, English, Talent in Drawing |
H05 | Literature, Social Sciences, Talent in Drawing |
H06 | Literature, English, Fine Arts Drawing |
H07 | Mathematics, Graphics, Decoration |
H08 | Literature, History, Fine Arts Drawing |
Group V Combinations
V00 | Mathematics, Physics, Graphic Design Drawing |
V01 | Mathematics, Literature, Graphic Design Drawing |
V02 | Fine Arts Drawing, Mathematics, English |
V03 | Fine Arts Drawing, Mathematics, Chemistry |
V05 | Literature, Physics, Fine Arts Drawing |
V06 | Mathematics, Geography, Fine Arts Drawing |
V07 | Mathematics, German, Fine Arts Drawing |
V08 | Mathematics, Russian, Fine Arts Drawing |
V09 | Mathematics, Japanese, Fine Arts Drawing |
V10 | Mathematics, French, Fine Arts Drawing |
V11 | Mathematics, Chinese, Fine Arts Drawing |
Group R Combinations
R00 | Literature, History, Artistic Talent |
R01 | Literature, Geography, Artistic Talent |
R02 | Literature, Mathematics, Artistic Talent |
R03 | Literature, English, Artistic Talent |
R04 | Literature, Artistic Performance, Cultural-Artistic Talent |
R05 | Literature, English, Journalism Talent |
R06 | Literature, Natural Sciences, Journalism Talent |
R07 | Literature, Mathematics, Journalism Photography Talent |
R08 | Literature, English, Journalism Photography Talent |
R09 | Literature, Natural Sciences, Journalism Photography Talent |
R11 | Literature, Mathematics, Television Film Talent |
R12 | Literature, English, Television Film Talent |
R13 | Literature, Natural Sciences, Television Film Talent |
R15 | Literature, Mathematics, Journalism Talent |
R16 | Literature, Social Sciences, Journalism Talent |
R17 | Literature, Social Sciences, Journalism Photography Talent |
R18 | Literature, Social Sciences, Television Film Talent |
R19 | Literature, English Certificate Conversion, Journalism Talent |
R20 | Literature, English Certificate Conversion, Journalism Photography Talent |
R21 | Literature, English Certificate Conversion, Television Film Talent |
R22 | Literature, Mathematics, English Certificate Conversion |
R23 | Literature, History, English Certificate Conversion |
R24 | Literature, Mathematics, English Certificate Conversion |
R25 | Literature, Natural Sciences, English Certificate Conversion |
R26 | Literature, Social Sciences, English Certificate Conversion |
Group M Combinations
M00 | Literature, Mathematics, Expressive Reading, Singing |
M01 | Literature, History, Talent |
M02 | Mathematics, Talent 1, Talent 2 |
M03 | Literature, Talent 1, Talent 2 |
M04 | Mathematics, Expressive Storytelling, Dance-Singing |
M10 | Mathematics, English, Talent 1 |
M11 | Literature, Journalism Talent, English |
M13 | Mathematics, Biology, Talent |
M14 | Literature, Journalism Talent, Mathematics |
M15 | Literature, Journalism Talent, English |
M16 | Literature, Journalism Talent, Physics |
M17 | Literature, Journalism Talent, History |
M18 | Literature, Journalism Photography Talent, Mathematics |
M19 | Literature, Journalism Photography Talent, English |
M20 | Literature, Journalism Photography Talent, Physics |
M21 | Literature, Journalism Photography Talent, History |
M22 | Literature, Television Film Talent, Mathematics |
M23 | Literature, Television Film Talent, English |
M24 | Literature, Television Film Talent, Physics |
M25 | Literature, Television Film Talent, History |
Group N Combinations
N00 | Literature, Music Talent 1, Music Talent 2 |
N01 | Literature, Vocal Singing, Art Performance |
N02 | Literature, Music Theory, Singing or Instrumental Performance |
N03 | Literature, Music Recording-Reading, Specialization |
N04 | Literature, Presentation Talent, Talent |
N05 | Literature, Event Script Writing, Talent |
N06 | Literature, Music Recording-Reading, Specialization |
N07 | Literature, Music Recording-Reading, Specialization |
N08 | Literature, Harmony, Development of Theme and Poetry |
N09 | Literature, Harmony, On-Site Conducting |
Group T Combinations
T00 | Mathematics, Biology, Physical Education Talent |
T01 | Mathematics, Literature, Physical Education Talent |
T02 | Literature, Biology, Physical Education Talent |
T03 | Literature, Geography, Physical Education Talent |
T04 | Mathematics, Physics, Physical Education Talent |
T05 | Literature, Civic Education, Physical Education Talent |
T07 | Literature, Geography, Physical Education Talent |
T08 | Mathematics, Civic Education, Physical Education Talent |
Which subjects will be on the 2025 high school graduation exam in multiple choice format?
Based on Section 4 of the Organization Plan for the High School Graduation Exam from 2025 issued along with Decision 4068/QD-BGDDT 2023, the examination format is prescribed as:
4. Examination Format:
The Literature subject will be tested in an essay format. All other subjects will be in a multiple-choice format.
Based on Section 5 of the Organization Plan for the High School Graduation Exam from 2025 issued along with Decision 4068/QD-BGDDT 2023, the subjects to be tested are:
5. Subjects:
Candidates are required to take Literature, Mathematics, and two elective subjects from those studied in Grade 12 (Foreign Language, History, Physics, Chemistry, Biology, Geography, Economic and Legal Education, Informatics, Technology).
According to the above regulation, in the 2025 high school graduation exam, Mathematics, Foreign languages, History, Physics, Chemistry, Biology, Geography, Economic and Legal Education, Informatics, and Technology will be tested in multiple-choice format. Literature will be tested in essay format.
What are details of the newest compilation of university entrance exam blocks and university admission combination codes in Vietnam? (Image from Internet)
What is the Purpose of Higher Education in Vietnam?
Based on Article 39 of the Education Law 2019, higher education in Vietnam has the following objectives:
- Train highly skilled human resources, raise the intellectual level, and nurture talent; conduct scientific and technological research to create new knowledge and products, serving the needs of socio-economic development, ensuring national defense, security, and international integration.
- Educate learners to develop comprehensively in virtue, intellect, physical, and aesthetic aspects; equip them with knowledge, skills, professional responsibilities; enable them to grasp scientific and technological advances appropriate to the level of education, self-study ability, creativity, adaptability to the working environment; instill an entrepreneurial spirit and a sense of service to the people.