Land Use Criteria and Designation Codes in Provincial-Level Land Use Plans: What are the Regulations?
Land use criteria, symbol codes in the provincial-level land use plan are stipulated in Clause 2, Article 3 of Circular 01/2021/TT-BTNMT. To be specific:
No. | Land Use Criteria | Code | Allocated Criteria | Determined Criteria | Supplementally Determined Criteria |
---|---|---|---|---|---|
I | Land Type | **** | |||
1 | Agricultural Land | NNP | x | 0 | x |
Including: | |||||
1.1 | Rice Land | LUA | x | 0 | x |
Including: Special-use Wet Rice Land | LUC | x | 0 | x | |
1.2 | Perennial Crops Land | CLN | 0 | x | 0 |
1.3 | Protection Forest Land | RPH | x | 0 | x |
1.4 | Special-use Forest Land | RDD | x | 0 | x |
1.5 | Production Forest Land | RSX | x | 0 | x |
Including: Production Forest Land is Natural Forest | RSN | x | 0 | x | |
2 | Non-Agricultural Land | PNN | x | 0 | 0 |
Including: | |||||
2.1 | National Defense Land | CQP | x | 0 | 0 |
2.2 | Security Land | CAN | x | 0 | 0 |
2.3 | Industrial Park Land | SKK | x | 0 | 0 |
2.4 | Industrial Cluster Land | SKN | 0 | x | 0 |
2.5 | Commercial, Service Land | TMD | 0 | x | 0 |
2.6 | Non-Agricultural Production Facility Land | SKC | 0 | x | 0 |
2.7 | Land for Mineral Activities | SKS | 0 | x | 0 |
2.8 | National, Provincial Infrastructure Development Land | DHT | x | x | 0 |
Including: | |||||
- | Transportation Land | DGT | x | x | 0 |
- | Irrigation Land | DTL | 0 | x | 0 |
- | Cultural Facility Construction Land | DVH | x | x | 0 |
- | Medical Facility Construction Land | DYT | x | x | 0 |
- | Educational and Training Facility Construction Land | DGD | x | x | 0 |
- | Physical Training and Sports Facility Construction Land | DTT | x | x | 0 |
- | Energy Works Land | DNL | x | x | 0 |
- | Post and Telecommunications Works Land | DBV | x | x | 0 |
- | National Reserve Storage Construction Land | DKG | x | 0 | 0 |
- | Religious Facility Land | TON | 0 | x | 0 |
- | Cemetery, Burial Ground, Funeral House, Cremation Land | NTD | 0 | x | 0 |
- | Historical - Cultural Relic Land | DDT | x | x | 0 |
- | Waste Management Land | DRA | x | x | 0 |
2.9 | Scenic Landscape Land | DDL | 0 | x | 0 |
2.10 | Rural Residential Land | ONT | 0 | x | 0 |
2.11 | Urban Residential Land | ODT | 0 | x | 0 |
2.12 | Agency Headquarters Construction Land | TSC | 0 | x | 0 |
2.13 | Career Institution Headquarters Construction Land | DTS | 0 | x | 0 |
2.14 | Diplomatic Institution Construction Land | DNG | 0 | x | 0 |
3 | Unused Land | CSD | x | 0 | 0 |
II | Functional Area* | **** | |||
1 | High-Tech Park Land | KCN | x | 0 | 0 |
2 | Economic Zone Land | KKT | x | 0 | 0 |
3 | Urban Land | KDT | x | 0 | 0 |
4 | Agricultural Production Area | KNN | 0 | x | 0 |
5 | Forestry Area | KLN | 0 | x | 0 |
6 | Tourism Area | KDL | 0 | x | 0 |
7 | Nature Conservation and Biodiversity Area | KBT | 0 | x | 0 |
8 | Industrial Development Area | KPC | 0 | x | 0 |
9 | Urban Area | DTC | 0 | x | 0 |
10 | Commercial, Service Area | KTM | 0 | x | 0 |
11 | Rural Residential Area | DNT | 0 | x | 0 |
Note: x: allocated, determined, supplementally determined.0: not allocated, not determined, not supplementally determined.*: Functional areas are not aggregated when calculating total natural area.
Respectfully.

What is the template of the Report on the results of construction design appraisal in 2025 in Vietnam?

What is the template for the Appraisal Report on the feasibility study of construction investment in 2025 in Vietnam?

What are actions for winning the auction of land use rights but failing to pay in Vietnam?

What is the licensing fee for the transfer of land use rights in Vietnam?

In 2025, is national defense and security land available for lease in Vietnam?

What is the eligible monthly income for purchasing social housing in Vietnam?

What are levels of court fees and court fee advances when initiating land dispute lawsuits in Vietnam?

What are types of land managed and exploited by the land fund development organization in Vietnam?

Guidelines on criteria for identifying temporary and dilapidated houses in Vietnam in 2025

Is re-measurement required in case of transfer of land use rights in Vietnam?