What is the system of credit institutions in Vietnam? How many types of commercial banks are there?
What is the system of credit institutions in Vietnam?
Pursuant to Article 2 of the Law on the State Bank of Vietnam 2010, regulations on the State Bank of Vietnam are as follows:
- The State Bank of Vietnam (below referred to as the State Bank) is a ministerial-level agency of the Government and the central bank of the Socialist Republic of Vietnam.
- The State Bank is a legal entity with its legal capital being under the state ownership and its head office located in Hanoi.
- The State Bank performs the state management of monetary, banking and foreign exchange (below referred to as monetary and banking) operations and performs the function of a central bank in issuing money, a bank of credit institutions and a provider of monetary services for the Government.
On the other hand, based on the provisions of Article 4 of the Law on Credit Institutions 2010, it is explained as follows:
Credit institutions include banks, non-bank credit institutions, microfinance institutions and people's credit funds.
In particular, based on their characteristics and operation objectives, banks include commercial banks, policy banks and cooperative banks.
Non-bank credit institutions include finance companies, financial leasing companies and other non-bank credit institutions.
Microfinance institution means a type of credit institution which mainly conducts some banking operations to meet the needs of low-income individuals and households and super small-sized enterprises.
People's credit fund means a credit institution established voluntarily by legal entities, individuals and households as a cooperative to conduct some banking operations under this Law and the Law on Cooperatives for the main purpose of mutual assistance in production and business development and life.
At the State Bank's e-information portal, the system of credit institutions is clearly stated in the diagram below:
What is the system of credit institutions in Vietnam? How many types of commercial banks are there?
Vietnam: How many types of commercial banks are there?
Based on Clause 2, Article 4 of the Law on Credit Institutions 2010, based on their characteristics and operation objectives, banks include commercial banks, policy banks and cooperative banks.
In particular, Commercial bank means a type of bank which may conduct all banking operations and other business activities under Law on Credit Institutions 2010 for profit.
If based on the form of charter capital ownership of commercial banks, commercial banks include the following organizational forms:
- State commercial banks
- Joint-stock commercial banks
- Foreign-owned commercial banks
- Joint-venture bank.
What is the List of banks in Vietnam?
Based on information published from the State Bank's e-information portal. Banks in Vietnam include:
(1) State commercial banks
Unit: Billion VND
NO. | BANK | ADDRESS | LICENSE NUMBER ISSUANCE DATE | CHARTER CAPITAL |
1 | Vietnam Bank for Agriculture and Rural Development - Agribank | No. 02 Lang Ha, Thanh Cong, Ba Dinh District, Hanoi | - 280/QD-NH5 dated January 15, 1996; - 24/GP-NHNN dated May 26, 2021. | 34.446,86 |
2 | Global Petro Sole Member Limited Commercial Bank | Capital Tower, No. 109 Tran Hung Dao, Cua Nam Ward, Hoan Kiem District, Hanoi | 1304/QD-NHNN dated July 7, 2015 | 3.018,0 |
3 | Ocean Commercial One Member Limited Liability Bank | 199 Nguyen Luong Bang, Hai Duong City, Hai Duong Province | - 0048/GP-NHNN dated December 30, 1993; - 663/QD-NHNN dated May 6, 2015; - 14/GP-NHNN dated June 29, 2022. | 4.000,1 |
4 | Construction Commercial One Member Limited Liability Bank | 145-147-149 Hung Vuong Street, Ward 2, Tam An Town, Long An Province | - 0047/NH-GP dated December 29, 1993; - 250/QD-NHNN dated March 5, 2015. | 3.000,0 |
(2) Joint-stock commercial banks:
Unit: Billion VND
NO. | BANK | ADDRESS | LICENSE NUMBER ISSUANCE DATE | CHARTER CAPITAL |
1 | Vietnam Joint Stock Commercial Bank of Industry and Trade | 108 Tran Hung Dao, Hoan Kiem, Hanoi | *142/GP-NHNN dated July 3, 2009 *1340/QD-NHNN dated August 20, 2021 *13/GP-NHNN dated June 17, 2022 | 48.057,0 |
2 | Joint Stock Commercial Bank for Investment and Development of Vietnam | 194 Tran Quang Khai, Hoan Kiem, Hanoi | *84/GP-NHNN dated April 23, 2012 * 155/QD-NHNN dated February 16, 2022 | 50.585,2 |
3 | Joint Stock Commercial Bank for Foreign Trade of Vietnam - VCB | 198 Tran Quang Khai, Hoan Kiem, Hanoi | *286/QD-NH5 dated September 21, 1996 * 346/QD-NHNN dated March 10, 2022 *3924/NHNN-TTGSNH dated May 29, 2023 approved to increase charter capital | 55.890,9 |
4 | Asia Commercial Joint Stock Bank - ACB | 442 Nguyen Thi Minh Khai, District 3, Ho Chi Minh City | *0032/NHGP dated April 24, 1993 (reissued number 91/GP-NHNN dated September 19, 2018) * Decision No. 1222/QD-NHNN dated June 26, 2023 amending the charter capital level | 38.841,0 |
5 | An Binh Commercial Joint Stock Bank - ABB | Floors 1, 2, 3 Geleximco Building, No. 36 Hoang Cau, O Cho Dua Ward, Dong Da District, Hanoi City | *120/GP-NHNN dated December 12, 2018 * Decision No. 1360/QD-NHNN dated July 13, 2023 amending the charter capital level | 10.350 |
6 | Bao Viet Joint Stock commercial Bank | 1st Floor and 5th Floor, CornerStone Building, No. 16 Phan Chu Trinh, Hoan Kiem District, Hanoi | 1st Floor and 5th Floor, CornerStone Building, No. 16 Phan Chu Trinh, Hoan Kiem District, Hanoi | 3.150,0 |
7 | Viet Capital Commercial Joint Stock Bank - Viet Capital Bank | (Viet Capital Commercial Joint Stock Bank - Viet Capital Bank) HM TOWN Building, No. 412 Nguyen Thi Minh Khai Street, Ward 5, District 3, Ho Chi Minh City | 0025/ NHGP dated August 22, 1992 *1682/QD-NHNN dated October 26, 2021 | 3.670,9 |
8 | BAC A Commercial Joint Stock Bank - Bac A Bank | 117 Quang Trung, City. Vinh, Nghe An province | 47/GP-NHNN dated April 16, 2019) *1667/QD-NHNN dated October 22, 2021 * Decision No. 1514/QD-NHNN dated August 10, 2023 amending the charter capital level | 8.334 |
9 | LienViet Commercial Joint Stock Bank – Lienviet Post Bank - LPB | Floors 1,3,4,5,6, Thaiholdings Tower, No. 210 Tran Quang Khai Street, Trang Tien Ward, Hoan Kiem District, Hanoi City | *91/GP-NHNN dated March 28, 2008 *22/QD-NHNN dated January 14, 2021 * Decision to amend license No. 2084/QD-NHNN dated December 13, 2022 | 17.291,05 |
10 | Public Vietnam Bank - PVcomBank | No. 22 Ngo Quyen, Hoan Kiem, Hanoi | 279/GP-NHNN dated September 16, 2013 | 9.000,0 |
11 | DONG A Commercial Joint Stock Bank - EAB | 130 Phan Dang Luu, Phu Nhuan District, Ho Chi Minh City | 0009/NHGP dated March 27, 1992 | 5.000,0 |
12 | Southeast Asia Commercial Joint Stock Bank - Seabank | No. 198 Tran Quang Khai, Ly Thai To Ward, Hoan Kiem District, Hanoi City | *0051/NHGP dated March 25, 1994 * Decision No. 1774/QD-NHNN dated November 8, 2021 (amending headquarters) * Decision No. 177/QD-NHNN dated February 8, 2023 * Decision No. 1402/QD-NHNN dated July 24, 2023 amending the charter capital level | 24.537,0 |
13 | The Maritime Commercial Joint Stock Bank - MSB | No. 54A Nguyen Chi Thanh, Lang Thuong Ward, Dong Da District, Hanoi | * 0001/NHGP dated June 8, 1991 *1883/QD-NHNN dated November 23, 2021 (Decision to amend the content of charter capital) * Decision No. 45/QD-NHNN dated January 9, 2023 | 20.000 |
14 | Kien Long Commercial Joint Stock Bank - KLB | 40-42-44 Pham Hong Thai, Rach Gia City, Kien Giang Province. | * 0056/NH-GP dated September 18, 1995 * 2434/QD-NHNN dated December 25, 2006 * 2103/QD-NHNN dated December 29, 2021 (Decision to amend the content of charter capital) | 3.653 |
15 | Viet Nam Technological and Commercial Joint Stock Bank - TECHCOMBANK | 191 Ba Trieu, Hai Ba Trung District, Hanoi | * 0040/NHGP dated August 6, 1993 *Decision No. 11/QD-NHNN dated January 4, 2023 (headquarters) Decision No. 2059/QD-NHNN dated December 8, 2022 (charter capital) | 35.172 |
16 | Nam A Commercial Joint Stock Bank - NAM A BANK | 201-203 August Revolution, Ward 4, District 3, Ho Chi Minh City | * Decision No. 1957/QD-NHNN dated November 23, 2022 * 18/GP-NHNN dated April 13, 2023 (license renewal) * Decision No. 1506/QD-NHNN dated August 9, 2023 amending the charter capital level | 10.580,0 |
17 | Orient Commercial Joint Stock Bank - OCB | 41, 45 Le Duan, District 1, Ho Chi Minh City | * 0061/ NHGP dated April 13, 1996 * 1661/QD-NHNN dated October 21, 2021 (Decision to amend the content of charter capital) | 13.698,82 |
18 | Military Commercial Joint Stock Bank - MB | 18 Le Van Luong, Trung Hoa Ward, Cau Giay District, Hanoi | * 100/NH-GP dated October 17, 2018 * 2009/QD-NHNN dated November 25, 2020 (Decision to change headquarters) * Decision No. 1700/QD-NHNN dated October 6, 2022 * Decision No. 1517/QD-NHNN dated August 11, 2023 amending the charter capital | 52.140,0 |
19 | Vietnam International Commercial Joint Stock Bank - VIB | Sailing Tower Building, No. 111A Pasteur, District 1, Ho Chi Minh City | * 95/GP-NHNN dated September 28, 2018 * Decision No. 1406/QD-NHNN dated July 26, 2023 amending the charter capital level | 25.368,0 |
20 | National Citizen bank - NCB | No. 25 Le Dai Hanh, Le Dai Hanh Ward, Hai Ba Trung District, Hanoi City | * 12/GP-NHNN dated March 10, 2023 (reissued) * Decision No. 1351/QD-NHNN dated July 13, 2023 amending the headquarters | 5.601,55 |
21 | Sai Gon Commercial Joint Stock Bank - SCB | 19,21,23,25 Nguyen Hue, Ben Nghe Ward, District 1, HCM City | * 238/GP-NHNN dated December 26, 2011 (changed to 29/GP-NHNN on March 4, 2020) | 15.231,7 |
22 | Saigon Bank for Industry & Trade - SGB | No. 2C Pho Duc Chinh, District 1, Ho Chi Minh City | * 0034/NHGP dated May 4, 1993 | 3.080,0 |
23 | Saigon-Hanoi Commercial Joint Stock Bank - SHB | 77 Tran Hung Dao, Hoan Kiem District, Hanoi | *115/GP-NHNN dated November 30, 2018 (reissued) * Decision No. 1669/QD-NHNN dated September 7, 2023 amending the charter capital level | 36.194 |
24 | Saigon Thuong TinCommercial Joint Stock Bank - Sacombank) | 266-268 Nam Ky Khoi Nghia, District 3, Ho Chi Minh City | *0006/NHGP dated December 5, 1991 *289/QD-NHNN dated March 10, 2021 (Decision to amend the content of the headquarters location) | 18.852,2 |
25 | TienPhong Commercial Joint Stock Bank - TPB | No. 57 Ly Thuong Kiet, Tran Hung Dao Ward, Hoan Kiem, Hanoi | * 123/GP-NHNN dated May 5, 2008 * Decision No. 1534/QD-NHNN dated August 15, 2023 amending the charter capital | 22.016,0 |
26 | Viet A Commercial Joint Stock Bank - VIETA Bank | Floor 4 and 5, Samsora Premier Building, 105 Chu Van An Street, Yet Kieu Ward, Ha Dong District, Hanoi City. | * 55/GP-NHNN dated May 31, 2019 * Decision No. 1293/QD-NHNN dated August 2, 2021 (Decision to amend the head office location) * 314/QD-NHNN dated March 8, 2022 | 5.399,6 |
27 | Vietnam Commercial Joint Stock Bank for Private Enterprise - VPBank | 89 Lang Ha, Dong Da District, Hanoi | 0042/NHGP dated August 12, 1993 (reissued number 94/GP-NHNN dated September 28, 2018) * 1786/QD-NHNN dated November 15, 2021 (Decision to amend the content of charter capital) * Decision to amend license No. 2006/QD-NHNN dated November 28, 2022 | 67.434,23 |
28 | Viet Nam Thuong Tin Commercial Joint Stock Bank - Vietbank | 47 Tran Hung Dao, Soc Trang City, Soc Trang province | 05/GP-NHNN dated February 24, 2023 (Changed) | 4.776,8 |
29 | Petrolimex Group Commercial Joint Stock Bank - PGBank | Floors 16, 23, 24, MIPEC Building, No. 229 Tay Son Street, Nga Tu So Ward, Dong Da, Hanoi | * 0045/NHGP dated November 13, 1993 * 125/QD-NHNN dated January 12, 2007 | 3.000,0 |
30 | Viet nam Export Import Commercial Joint Stock - Eximbank | 8th Floor Vincom Building, 72 Le Thanh Ton and 47 Ly Tu Trong, Ben Nghe Ward, District 1, Ho Chi Minh City | * 0011/NHGP dated April 6, 1992 *Decision No. 602/QD-NHNN dated April 10, 2023 amending the charter capital | 14.814,0 |
31 | Ho Chi Minh city Development Joint Stock Commercial Bank - HDBank | 25 bis Nguyen Thi Minh Khai, Ben Nghe Ward, District 1, Ho Chi Minh City | * 00019/NH-GP dated June 6, 1992 (reissued: 0026/NH-GP dated February 12, 2020) * Decision No. 1841/QD-NHNN dated October 28, 2022 * Decision No. 1633/QD-NHNN dated August 29, 2023 amending the charter capital level | 29.076,0 |
(3) Foreign-owned commercial banks:
Unit: Billion VND
NO. | BANK | ADDRESS | LICENSE NUMBER ISSUANCE DATE | CHARTER CAPITAL |
1 | ANZ Bank (Vietnam) Limited - ANZVL | 10th Floor, Tower 2, Capital Place Building, No. 29 Lieu Giai, Ngoc Khanh Ward, Ba Dinh, Hanoi | *268/GP-NHNN dated October 9, 2008 *License issued 110, GP-NHNN on November 9, 2019 * Decision No. 1721/QD-NHNN dated October 10, 2022 | 4.511,9 |
2 | Hong Leong Bank Vietnam Limited - HLBVN | Ground floor, Centec building, 72-74 Nguyen Thi Minh Khai, Ward 6, District 3, Ho Chi Minh City | * 342/GP-NHNN dated December 29, 2008 | 3.000,0 |
3 | Hongkong-Shanghai Bank Vietnam Limited - HSBC | Floors 1, 2, 3, 6 Metropolitan Building, 235 Dong Khoi, Ben Nghe Ward, District 1, Ho Chi Minh City | * 235/GP-NHNN dated September 8, 2008 | 7.528,0 |
4 | Shinhan Bank Vietnam Limited - SHBVN | Ground floor, mezzanine, 2nd and 3rd floors Empress Building, 138-142 Hai Ba Trung Street, Da Kao Ward, District 1, Ho Chi Minh City | * 341/GP-NHGP dated December 29, 2008 * 106/GP-NHNN dated December 17, 2019 | 5.709,9 |
5 | Standard Chartered Bank (Vietnam) Limited - SCBVL | Floor 3, Tower 1 and Tower 2, Room CP1.L01 and Room CP2.L02, Capital Place Building, No. 29 Lieu Giai, Ngoc Khanh Ward, Ba Dinh District, Hanoi | * 236/GP-NHNN dated September 8, 2008 * 1241/QD-NHNN dated July 16, 2021 | 6.954,9 |
6 | Public Bank VietNam | 1st floor, 10th floor, 11th floor Hanoi Tungshing Square building, No. 2 Ngo Quyen, Ly Thai To ward, Hoan Kiem District, Hanoi | * 38/GP-NHNN dated March 24, 2016 * Decision to amend charter capital 1482/QD-NHNN dated July 4, 2019 | 6.000,0 |
7 | CIMB Vietnam | 2nd Floor Cornerstone Building 16 Phan Chu Trinh, Phan Chu Trinh Ward, Hoan Kiem District, Hanoi City | * 61/GP-NHNN dated 31/8/2016 * 1343/QĐ_NHNN dated 23/8/2021 | 3.698,2 |
8 | Woori Bank Vietnam | Floor 34, Keangnam Hanoi Landmark Tower, E6 Pham Hung Street, Me Tri Ward, Nam Tu Liem District, Hanoi | * 71/GP-NHNN dated October 31, 2016 * 6775/QD-NHNN dated September 10, 2020 | 7.700,0 |
9 | UOB Vietnam Bank | Basement, ground floor, 5th and 15th floors, Central Plaza Building, No. 17, Ben Nghe Ward, District 1, Ho Chi Minh City | * 57/GP-NHNN dated September 21, 2017 * 1591/QD-NHNN dated October 5, 2021 | 5.000,0 |
(4) Joint-venture bank:
Unit: Billion VND
NO. | BANK | ADDRESS | LICENSE NUMBER ISSUANCE DATE | CHARTER CAPITAL |
1 | Indovina Bank Limited - IVB | No. 97A Nguyen Van Troi, Ward 11, Phu Nhuan District, Ho Chi Minh City | * License No. 135/GP-NHGP dated November 21, 1990 and License No. 08/NH-GP dated October 29, 1992. * License number 101/GP-NHNN changed on November 11, 2019. * Decision No. 1012/QD-NHNN dated June 6, 2022. | 3.377,5 |
2 | Vietnam-Russia Joint Venture Bank - VRB | No. 75 Tran Hung Dao, Hoan Kiem District, Hanoi | * License No. 11/GP-NHNN dated October 30, 2006. * License number 88/GP-NHNN changed on September 18, 2018. * Decision to amend the headquarters address at GP No. 1405/QD-NHNN dated August 12, 2020. | 3.008,4 |
LawNet