What are the Fees for mining and use of environmental data in Vietnam from December 15, 2023 according to regulations?
What are the Fees for mining and use of environmental data in Vietnam from December 15, 2023 according to regulations?
Pursuant to Section I of the Fee Schedule issued with Circular 65/2023/TT-BTC stipulating the Schedule of Fees for mining and use of environmental data from December 15, 2020. 2023 as follows:
No. | Type of document | Unit | Fee (dong) |
I | Environmental documents and reports |
|
|
1 | Documents on: environmental quality management; waste management and environmental improvement; biodiversity conservation; environmental communication; management of river basin, coastal and marine environment | Report | 800,000 |
2 | Reports (period/year) on monitoring of: ambient air; surface water (rivers, lakes); coastal water; rainwater; underground water; sediments (river, seawater); soil environment | Report | 800,000 |
II | Maps |
|
|
1 | Monitoring networks maps (surface water, air, soil) |
|
|
a | Monitoring networks map at 1/250,000 scale | Piece | 4,000,000 |
b | Monitoring networks map at 1/100,000 scale | Piece | 2,290,000 |
c | Monitoring networks map at 1/50,000 scale | Piece | 1,090,000 |
d | Monitoring networks map at 1/25,000 scale | Piece | 870,000 |
2 | Environmental status maps (surface water, air, soil) |
|
|
a | Environmental status map at 1/250,000 scale | Piece | 4,000,000 |
b | Environmental status map at 1/100,000 scale | Piece | 2,290,000 |
c | Environmental status map at 1/50,000 scale | Piece | 1,090,000 |
d | Environmental status map at 1/25,000 scale | Piece | 870,000 |
3 | Environmental sensitivity maps of key locations and areas of Vietnam |
|
|
a | Environmental sensitivity map at 1/250,000 scale | Piece | 4,000,000 |
b | Environmental sensitivity map at 1/100,000 scale | Piece | 2,290,000 |
c | Environmental sensitivity map at 1/50,000 scale | Piece | 1,090,000 |
d | Environmental sensitivity map at 1/25,000 scale | Piece | 870,000 |
4 | Maps of Vietnam’s protected areas prescribed by the Law on Biodiversity |
|
|
a | Map of Vietnam’s protected areas at 1/250,000 scale | Piece | 4,000,000 |
b | Map of Vietnam’s protected areas at 1/100,000 scale | Piece | 2,290,000 |
c | Map of Vietnam’s protected areas at 1/50,000 scale | Piece | 1,090,000 |
d | Map of Vietnam’s protected areas at 1/25,000 scale | Piece | 870,000 |
5 | Maps of nationwide biodiversity changes |
|
|
a | Map of biodiversity changes at 1/250,000 scale | Piece | 4,000,000 |
b | Map of biodiversity changes at 1/100,000 scale | Piece | 2.290,000 |
c | Map of biodiversity changes at 1/50,000 scale | Piece | 1.090,000 |
d | Map of biodiversity changes at 1/25,000 scale | Piece | 870,000 |
6 | Vegetation cover maps |
|
|
a | Vegetation cover map at 1/250,000 scale | Piece | 4,000,000 |
b | Vegetation cover map at 1/100,000 scale | Piece | 2,290,000 |
c | Vegetation cover map at 1/50,000 scale | Piece | 1,090,000 |
d | Vegetation cover map at 1/25,000 scale | Piece | 870,000 |
III | Database |
|
|
1 | Environmental database at 1/250,000; 1/500,000; 1/1,000,000 scale | Piece | 9,145,000 |
2 | Environmental database at 1/25,000; 1/50,000; 1/100,000 scale | Piece | 1,715,000 |
3 | Environmental database at 1/10,000 scale | Piece | 975,000 |
4 | Environmental database at 1/5,000 scale | Piece | 575,000 |
5 | Environmental database at 1/2,000 scale | Piece | 460,000 |
IV | Environmental monitoring data |
|
|
1 | Data on results of monitoring and analysis of outdoor air |
|
|
a | Data on results of monitoring of field air, noise, vibration | Parameter | 21,000 |
b | Data on results of analysis of indoor air parameters |
|
|
- | Dust | Parameter | 18,000 |
- | Metal dust | Parameter | 39,000 |
- | Inorganic gas | Parameter | 30,000 |
- | Organic gas | Parameter | 91,000 |
2 | Data on results of monitoring and analysis of inland surface water |
|
|
a | Data on results of field monitoring of inland surface water | Parameter | 17,000 |
b | Data on results of laboratory analysis of inland surface water |
|
|
- | Physicochemical parameters | Parameter | 30,000 |
- | Biodegradable organic substance parameters/ Nutrient parameter | Parameter | 24,000 |
- | Heavy metal | Parameter | 48,000 |
- | Total oil and grease/Microbiology | Parameter | 55,000 |
- | Total organic carbon and organochlorine/organophosphorus agrochemicals | Parameter | 234,000 |
- | Surfactant | Parameter | 68,000 |
3 | Data on results of soil environment monitoring |
|
|
a | Analysis of anions/cations | Parameter | 25,000 |
b | Heavy metal | Parameter | 48,000 |
c | Organochlorine/ organophosphorus agrochemicals/ pyrethroid/ PCBs agrochemicals | Parameter | 203,000 |
4 | Data on results of underground water monitoring |
|
|
a | Data on results of sampling and quick field monitoring of underground water | Parameter | 17,000 |
b | Data on results of laboratory analysis of underground water |
|
|
- | Physicochemical parameters/Total P/N/Hardness | Parameter | 25,000 |
- | Heavy metal | Parameter | 40,000 |
- | Microbiology | Parameter | 50,000 |
- | Organochlorine/organophosphorus agrochemicals | Parameter | 211,000 |
5 | Data on results of rainwater monitoring | ||
a | Data on results of field rainwater monitoring | Parameter | 16,000 |
b | Data on results of laboratory analysis of underground water |
|
|
- | Physicochemical parameters/Analysis of anions/cations | Parameter | 29,000 |
- | Heavy metal | Parameter | 40,000 |
6 | Data on results of seawater monitoring |
|
|
a | Data on results of sampling and quick monitoring of coastal water |
|
|
a.1 | Data on results of field monitoring | Parameter | 21,000 |
a.2 | Data on results of analysis of coastal water samples |
|
|
- | Biodegradable organic substance parameters/Physicochemical parameters/Microbiology | Parameter | 18,000 |
- | Sea sediments | Parameter | 37,000 |
- | Marine species | Parameter | 47,000 |
b | Data on results of offshore water monitoring |
|
|
b.1 | Data on results of field monitoring | Parameter | 30,000 |
b.2 | Data on results of analysis of offshore water samples |
|
|
- | Physicochemical parameters/Biodegradable organic substance parameters/Microbiology | Parameter | 21,000 |
- | Sea sediments | Parameter | 52,000 |
c | Data on results of laboratory analysis of seawater |
|
|
- | Physicochemical parameters/Nutrient parameters | Parameter | 34,000 |
- | Biodegradable organic substance parameters/ Phytoplankton/ Zooplankton/ Zoobenthos | Parameter | 23,000 |
- | Bacterial parameters | Parameter | 43,000 |
- | Heavy metal | Parameter | 53,000 |
- | Total mineral oil and grease | Parameter | 77,000 |
- | Organochlorine/organophosphorus agrochemicals | Parameter | 223,000 |
7 | Data on results of monitoring of radiological environmental (in laboratory) | Parameter | 128,000 |
8 | Data on results of emission monitoring |
|
|
a | Data on results of field gas emission monitoring |
|
|
- | Data on results of meteorological parameterals | Parameter | 13,000 |
- | Data on results of emission parameterals | Parameter | 62,000 |
- | Data on results of characteristics of emission sources | Parameter | 37,000 |
b | Data on results of laboratory analysis of emissions |
|
|
- | Dust/Inorganic gases | Parameter | 32,000 |
- | Metal gases | Parameter | 56,000 |
- | Organic compound gases | Parameter | 66,000 |
9 | Data on results of wastewater monitoring |
|
|
a | Data on results of field wastewater monitoring | Parameter | 15,000 |
b | Data on results of laboratory analysis of wastewater |
|
|
- | Physicochemical parameters/Nutrient parameter/Biodegradable organic substance parameters | Parameter | 27,000 |
- | Heavy metal | Parameter | 41,000 |
- | Total oil and grease/Surfactant | Parameter | 63,000 |
- | Microbiology | Parameter | 51,000 |
- | Total organic carbon and organochlorine/organophosphorus agrochemicals | Parameter | 239,000 |
10 | Data on results of laboratory analysis of sediments |
|
|
- | Physicochemical parameters/Heavy metal | Parameter | 52,000 |
- | Oil and grease | Parameter | 61,000 |
- | Nutrient parameters | Parameter | 34,000 |
- | Total organic carbon and organochlorine/organophosphorus/pyrethroid/polycyclic aromatic hydrocarbon/PCBs agrochemicals | Parameter | 160,000 |
11 | Data on results of waste monitoring |
|
|
a | Data on results of field waste monitoring | Parameter | 16,000 |
b | Data on results of laboratory analysis of waste |
|
|
- | Physicochemical parameters/Heavy metal | Parameter | 47,000 |
- | Oil and grease | Parameter | 78,000 |
- | Total organic carbon and organochlorine/organophosphorus/pyrethroid/polycyclic aromatic hydrocarbon/PCBs/PAH agrochemicals | Parameter | 263,000 |
12 | Data on results of automatic and continuous monitoring of air |
|
|
a | Data on air monitoring results given by automatic and continuous monitoring stations |
|
|
- | Meteorological parameters | Parameter | 12,000 |
- | Dust parameters/Toxic gas monitoring | Parameter | 27,000 |
b | Data on air monitoring results given by automatic and continuous monitoring stations |
|
|
- | Meteorological parameters | Parameter | 15,000 |
- | Dust parameters/Toxic gas monitoring | Parameter | 30,000 |
13 | Data on automatic, stationary and continuous monitoring of surface water | Parameter | 28,000 |
What is environmental monitoring in Vietnam?
Pursuant to the provisions of Clause 25, Article 3 of the Law on Environmental Protection 2020, "environmental monitoring” means the continuous, periodic or surprise monitoring of environmental components and factors impacting the environment, and waste in a systematic manner in order to provide necessary information in favor of assessment of state of the environment, changes in the environmental quality and adverse impacts on the environment.
What are the Fees for mining and use of environmental data in Vietnam from December 15, 2023 according to regulations?
How long must an organization performing environmental monitoring store environmental monitoring data?
Environmental monitoring organizations must store monitoring records and data for how many years, according to the provisions of Clause 7, Article 95 of Decree 08/2022/ND-CP as follows:
Responsibilities of holders of certificates of eligibility to provide environmental monitoring services
…
6. If a provider carries out environmental monitoring itself to serve its researches and carries out monitoring for internal supervision purpose without signing contracts and delivering test reports to a second party, it is not required to comply with the regulations laid down in clauses 2, 3 and 4 of this Article.
7. The provider shall store original monitoring documents and raw monitoring data on all environmental monitoring activities within the last 03 years, except for the case specified in clause 6 of this Article.
…
Thus, according to the above regulations, the provider shall store original monitoring documents and raw monitoring data on all environmental monitoring activities within the last 03 years.
If a provider carries out environmental monitoring itself to serve its researches and carries out monitoring for internal supervision purpose without signing contracts and delivering test reports to a second party, it is not required to comply with the regulations laid down in clauses 2, 3 and 4 of Article 95 of Decree 08/2022/ND-CP
Circular 65/2023/TT-BTC comes into force from December 15, 2023.
LawNet