Admission Scores of 17 Military Schools in Vietnam in 2024
Admission Scores of 17 Military Schools in Vietnam in 2024
The Ministry of National Defense has announced the 2024 university admission scores for 17 military schools, which range from 20.6 to 28.55 points.
Details of the 2024 university admission scores for 17 military schools are as follows:
School/Category | Score | Notes |
1. MILITARY TECHNICAL ACADEMY | Admission Combination: A00, A01 | |
a) Northern Region | ||
Male Candidates | 26.13 | Additional Criterion 1: Math ≥ 8.60 Additional Criterion 2: Physics ≥ 9.25 |
Female Candidates | 27.71 | |
b) Southern Region | ||
Male Candidates | 25.46 | |
Female Candidates | 26.52 | |
2. MILITARY MEDICAL ACADEMY | Admission Combination: A00, B00 | |
a) General Practitioner | ||
Northern Region | ||
Male Candidates | 26.13 | Additional Criterion 1: Math ≥ 8.60 Additional Criterion 2: Chemistry ≥ 8.50 |
Female Candidates | 27.49 | |
Southern Region | ||
Male Candidates | 25.75 | Additional Criterion 1: Math ≥ 9.00 |
Female Candidates | 27.34 | |
b) Pharmacy | ||
Northern Region | ||
Male Candidates | 25.19 | Additional Criterion 1: Math ≥ 8.60 |
Female Candidates | 27.28 | |
Southern Region | ||
Male Candidates | 24.56 | |
Female Candidates | 26.26 | |
c) Preventive Medicine | ||
Male Candidates (Northern Region) | 24.35 | |
Male Candidates (Southern Region) | 24.12 | |
3. LOGISTICS ACADEMY | Admission Combination: A00, A01 | |
a) Northern Region | ||
Male Candidates | 26.22 | |
Female Candidates | 27.28 | |
b) Southern Region | ||
Male Candidates | 25.29 | |
Female Candidates | 26.62 | |
4. MILITARY SCIENCE ACADEMY | ||
a) English Language | Admission Combination: D01 | |
Male Candidates | 26.48 | |
Female Candidates | 27.54 | |
b) Russian Language | Admission Combination: D01, D02 | |
Male Candidates | 25.88 | |
Female Candidates | 27.17 | |
c) Chinese Language | Admission Combination: D01, D04 | |
Male Candidates | 26.67 | |
Female Candidates | 28.22 | |
d) International Relations | Admission Combination: D01 | |
Male Candidates | 25.94 | |
Female Candidates | 27.72 | |
đ) Technical Reconnaissance | Admission Combination: A00, A01 | |
Northern Region (Male Candidates) | 25.26 | |
Southern Region (Male Candidates) | 24.50 | |
5. NAVAL ACADEMY | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 24.21 | |
b) Southern Region (Male Candidates) | 20.60 | |
6. AIR DEFENSE AND AIR FORCE ACADEMY | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 23.70 | Additional Criterion 1: Math ≥ 7.00 Additional Criterion 2: Physics ≥ 8.25 |
b) Southern Region (Male Candidates) | 22.05 | |
7. BORDER DEFENSE ACADEMY | Admission Combination: A01, C00 | |
a) Border Guard | ||
* Combination A01 | ||
Northern Region (Male Candidates) | 24.60 | |
Military Region 4 - Quang Tri and TT-Hue (Male Candidates) | 25.20 | |
Military Region 5 (Male Candidates) | 23.04 | |
Military Region 7 (Male Candidates) | 21.30 | |
Military Region 9 (Male Candidates) | 23.70 | |
* Combination C00 | ||
Northern Region (Male Candidates) | 28.37 | |
Military Region 4 - Quang Tri and TT-Hue (Male Candidates) | 27.58 | |
Military Region 5 (Male Candidates) | 27.34 | |
Military Region 7 (Male Candidates) | 27.20 | |
Military Region 9 (Male Candidates) | 27.90 | Additional Criterion 1: Literature ≥ 8.75 |
b) Law: C00 | ||
Northern Region (Male Candidates) | 26.75 | Additional Criterion 1: Literature ≥ 8.00 |
Southern Region (Male Candidates) | 26.63 | |
8. MILITARY OFFICER SCHOOL NO. 1 | Admission Combination: A00, A01 | |
Northern Region (Male Candidates) | 24.45 | Additional Criterion 1: Math ≥ 8.80 |
9. MILITARY OFFICER SCHOOL NO. 2 | Admission Combination: A00, A01 | |
a) Military Region 4 (Quang Tri and Thua Thien-Hue) (Male Candidates) | 24.68 | |
b) Military Region 5 (Male Candidates) | 23.75 | |
c) Military Region 7 (Male Candidates) | 23.89 | |
d) Military Region 9 (Male Candidates) | 25.24 | Additional Criterion 1: Math ≥ 8.40 Additional Criterion 2: Physics ≥ 8.00 |
10. MILITARY POLITICAL ACADEMY | ||
Northern Region (Male Candidates) | ||
Combination C00 | 28.55 | Additional Criterion 1: Literature ≥ 9.50 |
Combination A00 | 26.22 | |
Combination D01 | 25.41 | |
Southern Region (Male Candidates) | ||
Combination C00 | 27.20 | Additional Criterion 1: Literature ≥ 7.50 |
Combination A00 | 24.92 | |
Combination D01 | 23.20 | |
11. MILITARY LOGISTICS SCHOOL | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 21.70 | |
b) Southern Region (Male Candidates) | 22.25 | |
12. MILITARY ENGINEERING SCHOOL | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 22.45 | Additional Criterion 1: Math ≥ 7.20 Additional Criterion 2: Physics ≥ 7.00 |
b) Southern Region (Male Candidates) | 22.05 | |
13. MILITARY TELECOMMUNICATION SCHOOL | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 22.80 | |
b) Southern Region (Male Candidates) | 23.42 | Additional Criterion 1: Math ≥ 8.40 |
14. MILITARY LOGISTICS AND FINANCE SCHOOL | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 22.55 | |
b) Southern Region (Male Candidates) | 22.45 | |
15. MILITARY ENGINEERING AND TECHNOLOGY SCHOOL | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 22.55 | |
b) Southern Region (Male Candidates) | 21.25 | |
16. MILITARY INFANTRY SCHOOL | Admission Combination: A00, A01 | |
a) Northern Region (Male Candidates) | 22.45 | |
b) Southern Region (Male Candidates) | 22.20 | |
17. MILITARY AVIATION SCHOOL | Admission Combination: A00, A01 | |
Military Pilot: All Male Candidates Nationwide |
22.35 | |
Parachute Commander-Search and Rescue Air Force All Male Candidates Nationwide |
21.05 |
Admission Scores of 17 Military Schools in Vietnam in 2024 (Image from the Internet)
Do students at military schools in Vietnam have to participate in mandatory social insurance according to the 2014 Social Insurance Law?
According to point e, clause 1, Article 2 of the 2014 Social Insurance Law, the applicable subjects are defined as follows:
Applicable Subjects
1. Employees who are Vietnamese citizens subject to mandatory social insurance participation, including:
...
e) Non-commissioned officers and soldiers of the People's Army; non-commissioned officers and soldiers of the People's Public Security serving with time limits; cadets of the army, police, and cipher currently studying while receiving living allowances;
...
Thus, military school cadets who are currently studying and receiving living allowances must participate in mandatory social insurance.
What are the time limits for promotion review for active duty officers in Vietnam?
The time limits for promotion review for active duty officers are stipulated in Article 17 of the 1999 Military Officer Law, amended by clause 4, Article 1 of the 2014 Amended Military Officer Law as follows:
- Second Lieutenant to First Lieutenant: 2 years;
- First Lieutenant to Captain: 3 years;
- Captain to Major: 3 years;
- Major to Lieutenant Colonel: 4 years;
- Lieutenant Colonel to Colonel: 4 years;
- Colonel to Senior Colonel: 4 years;
- Senior Colonel to Major General, Rear Admiral (Navy): minimum 4 years;
- Major General, Rear Admiral (Navy) to Lieutenant General, Vice Admiral (Navy): minimum 4 years;
- Lieutenant General, Vice Admiral (Navy) to Senior General, Admiral (Navy): minimum 4 years;
- Senior General, Admiral (Navy) to General: minimum 4 years;
- The time spent studying at the academy is counted towards the promotion review period.
- Plan for Organizing Professional Training for English Teachers in Ho Chi Minh City
- Vietnam: What are the sample outlines of a social argumentative essay on kindness for 9th-grade students? What are the kindness qualities required for 9th-grade students?
- Vietnam: What are the sample argumentative essays on respecting people's differences for 11th-grade students? What are the conditions for 11th-grade students to be eligible for grade advancement?
- Are students pursuing dance in Vietnam eligible for tuition reduction?
- What are the standards for facilities of a Center for Continuing Education and Vocational Education in Vietnam?
- What are the conditions for a foreign educational institution to establish a representative office in Vietnam?
- What is the term of office of the principal of an intermediate school in Vietnam?
- What are the eligibility criteria for applying to an upper-secondary boarding ethnic school in Vietnam?
- Vietnam: What are the conditions for establishing a boarding ethnic secondary school from November 20, 2024?
- Do primary school students have to pay tuition? Who are the students eligible for tuition exemption in Vietnam?