When should excise tax be declared in Vietnam?
When should excise tax be declared in Vietnam?
According to Article 8 of Decree 126/2020/ND-CP, the declaration of excise tax is regulated as follows:
Excise tax is declared monthly, except for cases where declarations must be made for each occurrence, including:
- Excise tax for taxpayers engaged in export business who have not paid excise tax at the production stage and subsequently sell domestically instead of exporting. excise tax for business establishments purchasing cars, aircraft, yachts produced domestically that are not subject to excise tax but later change the purpose of use to subjects subject to excise tax.
- Excise tax on exported and imported goods. In cases where exported and imported goods do not require declaration for each occurrence, follow the guidance of the Ministry of Finance.
When should excise tax be declared in Vietnam? (Photo from the Internet)
Which goods are subject to excise tax in Vietnam?
According to Article 2 of the Law on excise tax 2008 and Article 2 of Decree 108/2015/ND-CP, the goods subject to excise tax include:
- Cigarettes, cigars, and other products made from tobacco plants used for smoking, inhaling, chewing, sniffing, sucking;
- Alcohol;
- Beer;
- Automobiles under 24 seats, including cars with dual purposes of carrying people and goods with two or more rows of seats and a fixed partition between the passenger compartment and the goods compartment;
- Two-wheel motorcycles and three-wheel motorcycles with engine displacement over 125cc;- Aircraft, yachts (used for civilian purposes);
- All types of gasoline;
- Air conditioners with a capacity of 90,000 BTU or less;
- Playing cards;
- Joss paper, votive offerings (excluding votive offerings as toys for children or educational tools).
Note: Goods subject to excise tax must be complete products, not including assembly kits for these goods.
What is the excise tax rate for goods in Vietnam?
The excise tax rate for goods in 2024 is specified in Article 7 of the Law on excise tax 2008 amended by Clause 4, Article 1 of the Law on Amending the Law on excise tax 2014, Clause 2, Article 2 of Law No. 106/2016/QH13 and Article 8 of the Law Amending the Law on Public Investment, Law on Investment in the Form of Public-Private Partnerships, Law on Investment, Law on Housing, Law on Bidding, Law on Electricity, Law on Enterprises, Law on excise tax, and Law on Enforcement of Civil Judgments 2022 as follows:
No. | Goods | Tax Rate (%) |
---|---|---|
1 | Cigarettes, cigars, and other products made from tobacco | 75 |
2 | Alcohol | |
a) Alcohol of 20 degrees or more | 65 | |
b) Alcohol below 20 degrees | 35 | |
3 | Beer | 65 |
4 | Automobiles under 24 seats | |
a) Automobiles carrying people with up to 9 seats, excluding those specified at Points 4d, 4e, and 4g of the Tax table specified in Article 7 of the Law on excise tax 2008 (amended 2014, 2016) | ||
- Engine displacement from 1,500 cc or less | 35 | |
- Engine displacement over 1,500 cc to 2,000 cc | 40 | |
- Engine displacement over 2,000 cc to 2,500 cc | 50 | |
- Engine displacement over 2,500 cc to 3,000 cc | 60 | |
- Engine displacement over 3,000 cc to 4,000 cc | 90 | |
- Engine displacement over 4,000 cc to 5,000 cc | 110 | |
- Engine displacement over 5,000 cc to 6,000 cc | 130 | |
- Engine displacement over 6,000 cc | 150 | |
b) Automobiles carrying people from 10 to under 16 seats, excluding those specified at Points 4d, 4e, and 4g of the Tax table specified in Article 7 of the Law on excise tax 2008 amended by Clause 4, Article 1 of the Law on Amending the Law on excise tax 2014, Clause 2, Article 2 of Law No. 106/2016/QH13 | 15 | |
c) Automobiles carrying people from 16 to under 24 seats, excluding those specified at Points 4d, 4e, and 4g of the Tax table specified in Article 7 of the Law on excise tax 2008 amended by Clause 4, Article 1 of the Law on Amending the Law on excise tax 2014, Clause 2, Article 2 of Law No. 106/2016/QH13 | 10 | |
d) Vehicles for both carrying people and goods, excluding those specified at Points 4d, 4e, and 4g of the Tax table specified in Article 7 of the Law on excise tax 2008 amended by Clause 4, Article 1 of the Law on Amending the Law on excise tax 2014, Clause 2, Article 2 of Law No. 106/2016/QH13 | 15 | |
- Engine displacement from 2,500 cc or less | 15 | |
- Engine displacement over 2,500 cc to 3,000 cc | 20 | |
- Engine displacement over 3,000 cc | 25 | |
dd) Automobiles running on gasoline combined with electric energy, bioenergy, where the proportion of used gasoline does not exceed 70% of the total energy used | Equal to 70% of the tax rate applied to the same type of car specified at Points 4a, 4b, 4c, and 4d of the Tax table specified in Article 7 of the Law on excise tax 2008 amended by Clause 4, Article 1 of the Law on Amending the Law on excise tax 2014, Clause 2, Article 2 of Law No. 106/2016/QH13 | |
e) Automobiles running on bioenergy | Equal to 50% of the tax rate applied to the same type of car specified at Points 4a, 4b, 4c, and 4d of the Tax table specified in Article 7 of the Law on excise tax 2008 amended by Clause 4, Article 1 of the Law on Amending the Law on excise tax 2014, Clause 2, Article 2 of Law No. 106/2016/QH13 | |
g) Automobiles running on electricity | ||
(1) Battery electric vehicles | ||
- Vehicles carrying up to 9 seats | ||
+ From March 01, 2022, to February 28, 2027 | 3 | |
- Vehicles carrying from 10 to under 16 seats | ||
+ From March 01, 2022, to February 28, 2027 | 2 | |
+ From March 01, 2027 | 7 | |
- Vehicles carrying from 16 to under 24 seats | ||
+ From March 01, 2022, to February 28, 2027 | 1 | |
+ From March 01, 2027 | 4 | |
- Vehicles designed for both carrying people and goods | ||
+ From March 01, 2022, to February 28, 2027 | 2 | |
+ From March 01, 2027 | 7 | |
(2) Other electric vehicles | ||
- Vehicles carrying up to 9 seats | 15 | |
- Vehicles carrying from 10 to under 16 seats | 10 | |
- Vehicles carrying from 16 to under 24 seats | 5 | |
- Vehicles designed for both carrying people and goods | 10 | |
h) Motorhomes irrespective of engine displacement | 75 | |
5 | Two-wheel motorcycles and three-wheel motorcycles with engine displacement over 125cc | 20 |
6 | Aircraft | 30 |
7 | Yachts | 30 |
8 | All kinds of gasoline | |
a) Gasoline | 10 | |
b) E5 gasoline | 8 | |
c) E10 gasoline | 7 | |
9 | Air conditioners with a capacity of 90,000 BTU or less | 10 |
10 | Playing cards | 40 |
11 | Joss paper, votive offerings | 70 |
- How long is the duration of exemption from licensing fees for a new enterprise in Vietnam? What are cases of licensing fee exemption in Vietnam?
- What are cases where the input VAT must not be deducted in Vietnam? What are the conditions for VAT input deduction?
- What are cases where personal income late payment interest is charged in Vietnam?
- How long can a taxpayer delay submitting tax declaration dossiers before their information is published in Vietnam?
- What is the Form 01/CT-KTT for amendments to the information of tax accounting books in Vietnam?
- When is the deadline for submitting annual financial statements in Vietnam? How much is the penalty for late submission?
- Shall import-export duties be paid in foreign currency in Vietnam?
- What is the excise tax rate for beer in Vietnam in 2024?
- What is coefficient K for monitoring invoicing beyond a safety threshold in Vietnam? What is the formula for calculating coefficient K in Vietnam?
- What are cases where the input VAT must not be deducted in Vietnam?