What is the List of 303 enterprises managed directly by the Tax Departments of major businesses in Vietnam in 2025?
What is the List of 303 enterprises managed directly by the Tax Departments of major businesses in Vietnam in 2025?
On November 27, 2024, the Minister of Finance issued Decision 2838/QD-BTC in 2024 regarding the list of 303 major enterprises directly managed by the Tax Departments of major businesses for tax purposes, applicable from January 1, 2025.
Some major enterprises directly managed by the Tax Departments of major businesses are as follows:
No. | Tax Code | Enterprise Name | Location |
---|---|---|---|
1 | 0100109106 | VIETTEL MILITARY INDUSTRY AND TELECOMMUNICATION GROUP | Hanoi |
2 | 0104093672 | VIETTEL POST CORPORATION | Hanoi |
3 | 0104753865 | VIETTEL CONSTRUCTION CORPORATION | Hanoi |
4 | 0102409426 | VIETTEL GLOBAL INVESTMENT CORPORATION | Hanoi |
5 | 0100681592 | PETROVIETNAM OIL AND GAS GROUP | Hanoi |
6 | 3500102710 | PETROVIETNAM GAS JOINT STOCK CORPORATION | Ho Chi Minh City |
7 | 0305795054 | PETROVIETNAM OIL CORPORATION | Ho Chi Minh City |
8 | 0303165480 | PETROVIETNAM FERTILIZER & CHEMICALS CORPORATION | Ho Chi Minh City |
9 | 0100150577 | PETROVIETNAM TECHNICAL SERVICES CORPORATION | Ho Chi Minh City |
10 | 0302743192 | PETROVIETNAM TRANSPORTATION CORPORATION | Ho Chi Minh City |
11 | 0102276173 | PETROVIETNAM POWER CORPORATION | Hanoi |
12 | 0302495126 | PETROVIETNAM DRILLING & WELL SERVICES CORPORATION | Ho Chi Minh City |
13 | 0100150908 | PETROVIETNAM EXPLORATION PRODUCTION CORPORATION | Hanoi |
14 | 4300378569 | BÌNH SƠN REFINERY AND PETROCHEMICAL COMPANY, LTD. | Quang Ngai |
15 | 2001012298 | PETROVIETNAM CÀ MAU FERTILIZER JOINT STOCK COMPANY | Ca Mau |
16 | 3500102414 | VIETSOVPETRO JOINT VENTURE | Ba Ria-Vung Tau |
17 | 3501584785 | VIETSOVPETRO JOINT VENTURE - OIL CONTRACT BLOCK 04-3 | Ba Ria-Vung Tau |
18 | 3502208871 | VIETSOVPETRO JOINT VENTURE - OIL PRODUCT SHARING CONTRACT BLOCK 09-3/12 | Ba Ria-Vung Tau |
19 | 0107724012 | PETROVIETNAM OIL AND GAS GROUP - BLOCK PM3CAA | Hanoi |
20 | 3502205616 | DOMESTIC PETROLEUM OPERATING COMPANY - PETROVIETNAM EXPLORATION PRODUCTION CORPORATION - BLOCK 05.1 A | Ho Chi Minh City |
21 | 3500449310 | VRJ COMPANY | Ba Ria-Vung Tau |
22 | 0302249931 | HOÀN VŨ COMPANY (BLOCK 09-2) | Ho Chi Minh City |
23 | 0302015154 | HOÀNG LONG COMPANY (BLOCK 16-1) | Ho Chi Minh City |
24 | 3500304756 | JAPAN VIETNAM PETROLEUM CO. LTD | Ba Ria-Vung Tau |
25 | 0303801087 | THĂNG LONG JOINT OPERATING COMPANY (BLOCK 15-2/01) | Ho Chi Minh City |
26 | 0314588791 | PETROVIETNAM GROUP - OPERATOR BLOCK 01/97&02/97 | Hanoi |
27 | 0303616990 | IDEMITSU GAS PRODUCTION (VIETNAM) CO., LTD OFFICE IN HO CHI MINH CITY | Ho Chi Minh City |
28 | 0303435056 | CONTRACTOR OPERATOR OFFICE OF PETRONAS CARIGALI OVERSEAS SDN., BHD. | Ho Chi Minh City |
29 | 3500387304 | ZARUBEZHNEFT EP VIETNAM B.V. | Ho Chi Minh City |
30 | 0301822028 | CUU LONG JOINT OPERATING COMPANY (BLOCK 15-1) | Ho Chi Minh City |
31 | 3502347392 | PETROVIETNAM GROUP - OPERATOR BLOCK 01&02 | Hanoi |
32 | 0100908596 | ZARUBEZHNEFT EP VIETNAM B.V. OPERATOR'S OFFICE IN BA RIA VUNG TAU PROVINCE - BLOCK 11-2 | Ba Ria - Vung Tau |
33 | 0306198935 | PREMIER OIL VIETNAM OFFSHORE B.V. OFFICE IN HO CHI MINH CITY | Ho Chi Minh City |
34 | 3500363670 | PETROVIETNAM GROUP'S BRANCH - OPERATOR COMPANY OF EAST SEA PETROLEUM BLOCK 05-2 | Ho Chi Minh City |
35 | 3500363688 | PETROVIETNAM GROUP'S BRANCH - OPERATOR COMPANY OF EAST SEA PETROLEUM BLOCK 05-3 | Ho Chi Minh City |
36 | 0101384514 | CONTRACT PRODUCT SHARING BLOCK 46 CAI NUOC | Hanoi |
37 | 0314490919 | DOMESTIC PETROLEUM OPERATING BRANCH - PETROVIETNAM EXPLORATION PRODUCTION CORPORATION - SONG DOC FIELD | Ho Chi Minh City |
38 | 0106596135 | KHANH MY PETROLEUM OPERATING BRANCH - PETROVIETNAM EXPLORATION PRODUCTION CORPORATION (BLOCK 46/13) | Ho Chi Minh City |
39 | 0100107370 | PETROLIMEX VIETNAM | Hanoi |
40 | 0101463614 | PETROLIMEX PETROCHEMICAL CORPORATION | Hanoi |
41 | 0101447725 | PETROLIMEX GAS CORPORATION | Hanoi |
42 | 0106116043 | PETROLIMEX MARITIME TRANSPORTATION CORPORATION | Hanoi |
43 | 0108005532 | PETROLIMEX FUEL SERVICES CORPORATION | Hanoi |
44 | 0108231041 | PETROLIMEX CONSTRUCTION AND TRADE CORPORATION | Hanoi |
45 | 0100107564 | PETROLIMEX AREA I FUEL COMPANY | Hanoi |
46 | 0300555450 | PETROLIMEX AREA II FUEL COMPANY | Ho Chi Minh City |
47 | 0200120833 | PETROLIMEX AREA III FUEL COMPANY | Hai Phong |
48 | 0400101683 | PETROLIMEX AREA V FUEL COMPANY | Da Nang |
49 | 5700101690 | B12 PETROLIMEX FUEL COMPANY | Quang Ninh |
50 | 0102734592 | PETROLIMEX AVIATION FUEL JOINT STOCK COMPANY | Hanoi |
51 | 0100100079 | VIETNAM ELECTRICITY GROUP | Hanoi |
52 | 5701662152 | POWER GENERATION CORPORATION 1 | Hanoi |
53 | 1800590430 | POWER GENERATION CORPORATION 2 | Can Tho |
54 | 3502208399 | POWER GENERATION CORPORATION 3 | Ho Chi Minh City |
55 | 0102743068 | NATIONAL POWER TRANSMISSION CORPORATION | Hanoi |
56 | 0100100417 | NORTHERN POWER CORPORATION | Hanoi |
57 | 0400101394 | CENTRAL POWER CORPORATION | Da Nang |
58 | 0300942001 | SOUTHERN POWER CORPORATION | Ho Chi Minh City |
59 | 0100101114 | HANOI POWER CORPORATION | Hanoi |
60 | 0300951119 | HO CHI MINH CITY POWER CORPORATION LLC | Ho Chi Minh City |
61 | 0100684378 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | Hanoi |
62 | 0106869738 | TELECOMMUNICATION SERVICES CORPORATION | Hanoi |
63 | 0106873188 | COMMUNICATION CORPORATION | Hanoi |
64 | 0106884817 | NETWORK INFRASTRUCTURE CORPORATION | Hanoi |
65 | 0105140413 | TELECOMMUNICATION INDUSTRIAL TECHNOLOGY JOINT STOCK COMPANY | Hanoi |
66 | 5700100256 | VINACOMIN - VIETNAM NATIONAL COAL AND MINERAL INDUSTRIES GROUP | Hanoi |
67 | 0100103087 | VINACOMIN - MINERAL CORPORATION | Hanoi |
68 | 0104297034 | VINACOMIN - POWER CORPORATION JSC | Hanoi |
69 | 0100100015 | VINACOMIN - VIET BAC MINING INDUSTRY CORPORATION JSC | Hanoi |
70 | 0100111761 | BAO VIET HOLDINGS | Hanoi |
... |
Download the list of 303 major enterprises managed by the Tax Departments of major businesses in 2025.
What is the List of 303 enterprises managed directly by the Tax Departments of major businesses in Vietnam in 2025? (Image from the Internet)
What is the Tax Departments of major businesses in Vietnam?
According to Article 1 of Decision 1968/QD-BTC in 2021, the Tax Departments of major businesses is a unit of the General Department of Taxation, with the function of advising and assisting the Director General of the General Department of Taxation in executing state management of tax for entities defined as large enterprises (hereinafter referred to as large enterprises). It also oversees, urges, and compiles reports on state budget collections as directed according to regulations. Direct tax management of enterprises is done according to the delegation of authority in compliance with the Law on Tax Administration, tax laws, and related legal regulations.
Additionally, the Tax Departments of major businesses has legal person status, a separate seal, and is assigned a tax management code according to legal provisions.
What is the organizational structure of the Tax Departments of major businesses in Vietnam?
Based on Article 3 of Decision 1968/QD-BTC in 2021, the organizational structure of the Tax Departments of major businesses is outlined as follows:
The Tax Departments of major businesses is organized into 5 departments:
- General - Professional - Taxpayer Support Department.
- Declaration - Tax Accounting and Large Enterprise Database Department.
- Tax Management Department No. 1.
- Tax Management Department No. 2.
- Tax Management Department No. 3.
The activity regulations, specific tasks of the departments within the Tax Departments of major businesses are prescribed by the Director General of the General Department of Taxation.
- What is the latest Law on Value-Added Tax 2024 in Vietnam? When does the Law on Value-Added Tax 2024 come into force in 2025?
- What are tax administration subsystems on tax management apps in Vietnam?
- Vietnam: What information does a sole proprietorship's financial statement for 2024 include?
- Is the late payment interest included in the tax administration in Vietnam?
- What is the Form for Power of Attorney for Taxpayer Registration in Vietnam from February 6, 2025 (Form No. 41/UQ-DKT)?
- When is the deadline for paying land levy? How to calculate land levy when being allocated land on which a land levy is imposed by the State of Vietnam?
- Which authority shall publish information about taxpayers in Vietnam?
- Is an enterprise subject to public disclosure of information when failing to comply with tax decisions in Vietnam?
- What are Answers to Round 3 of the Contest on Learn about the 95th Anniversary of the Founding of the Communist Party of Vietnam and the History of the CPV Committee of Quang Ninh Province?
- How to calculate benefits for those retiring early upon downsizing in Vietnam? Is the retirement allowance subject to PIT?