19:25, 09/07/2024
This is an important content in Decree 57/2020/ND-CP, amending and supplementing several articles of Decree 122/2016/ND-CP on export and preferential import tariff schedules, lists of products, absolute, mixed and out-of-quota import duty rates in Vietnam, and Decree 125/2017/ND-CPamending and supplementing several articles of Decree 122/2016/ND-CP.
List of products and out-of-quota import duty rates in Vietnam from July 10, 2020 (Internet image)
To be specific:, in Appendix IV issued together with Decree 57/2020/ND-CP regulating the List of products and out-of-quota import duty rates applied to products subject to tariff quotas as follows:
HS code |
Description of products | Out-of-Quota duty Rate (%) | ||
04.07 | Birds' eggs and poultry eggs, in shell, fresh, preserved or cooked. | |||
- Other fresh eggs: | ||||
0407 | 21 | 00 | - - Of fowls of the species Gallus domesticus | 80 |
0407 | 29 | - - Other: | ||
0407 | 29 | 10 | - - - Of ducks, geese | 80 |
0407 | 29 | 90 | - - - Other | 80 |
0407 | 90 | - Other: | ||
0407 | 90 | 10 | - - Of fowls of the species Gallus domesticus | 80 |
0407 | 90 | 20 | - - Of ducks, geese | 80 |
0407 | 90 | 90 | - - Other | 80 |
17.01 | Cane or beet sugar and chemically pure sucrose, in solid form. | |||
- Raw sugar not containing added flavoring or coloring matter: | ||||
1701 | 12 | 00 | - - Beet sugar | 80 |
1701 | 13 | 00 | - - Cane sugar as described in Subheading Note 2 to this Chapter | 80 |
1701 | 14 | 00 | - - Other cane sugar | 80 |
- Other: | ||||
1701 | 91 | 00 | - - Containing added flavoring or coloring matter | 100 |
1701 | 99 | - - Other: | ||
1701 | 99 | 10 | - - - Refined sugar | 85 |
1701 | 99 | 90 | - - - Other | 85 |
24.01 | Unmanufactured tobacco; tobacco refuse. | |||
2401 | 10 | - Unstripped tobacco leaves: | ||
2401 | 10 | 10 | - - Of Virginia type, flue-cured | 80 |
2401 | 10 | 20 | - - Of Virginia type, other than flue-cured | 90 |
2401 | 10 | 40 | - - Of Burley type | 80 |
2401 | 10 | 50 | - - Other, flue-cured | 80 |
2401 | 10 | 90 | - - Other | 90 |
2401 | 20 | - Partly or wholly stripped tobacco leaves: | ||
2401 | 20 | 10 | - - Of Virginia type, flue-cured | 80 |
2401 | 20 | 20 | - - Of Virginia type, other than flue-cured | 90 |
2401 | 20 | 30 | - - Of Oriental type | 90 |
2401 | 20 | 40 | - - Of Burley type | 80 |
2401 | 20 | 50 | - - Other, flue-cured | 80 |
2401 | 20 | 90 | - - Other | 90 |
2401 | 30 | - Tobacco refuse: | ||
2401 | 30 | 10 | - - Tobacco stems | 80 |
2401 | 30 | 90 | - - Other | 90 |
25.01 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; seawater. | |||
2501 | 00 | 10 | - Table salt | 60 |
2501 | 00 | 20 | - Rock salt, unprocessed | 60 |
2501 | 00 | 50 | - Seawater | 50 |
- Other: | ||||
2501 | 00 | 91 | - - Containing not more than 60% but not less than 97% of sodium chloride, by dry weight, with added iodine | 50 |
2501 | 00 | 92 | - - Other, containing not less than 97% but less than 99.9% of sodium chloride, by dry weight | 50 |
2501 | 00 | 99 | - - Other | 50 |
Le Vy
- Key word:
- Vietnam
- out-of-quota import duty rate
- out-of-quota