Decree 153/2018/ND-CP has just been issued with many new regulations on retirement applied to female employees, who receive pensions during the period from 2018 to 2021, with a social insurance contribution period ranging from 20 years to 29 years and 6 months in Vietnam.
Female employees starting to receive pensions from January 1, 2018, to December 31, 2021, and contributing to Social Insurance from 20 years to 29 years and 6 months in Vietnam shall have their pensions adjusted according to the provisions in Clause 2, Article 56 or Clause 2, Article 74 of the Law on Social Insurance 2014, plus the adjustment rate.
The adjustment rate equals the pension calculated according to Clause 2, Article 56, or Clause 2, Article 74 of the Law on Social Insurance 2014, multiplied by the adjustment rate corresponding to the time of Social Insurance contribution and the time of the commencement of pension. The specific adjustment rate is detailed in the table below.
Time of Social Insurance Contribution | Corresponding Adjustment Rate for Social Insurance Contribution and Pension Commencement | |||
Year 2018 | Year 2019 | Year 2020 | Year 2021 | |
20 years | 7.27% | 5.45% | 3.64% | 1.82% |
20 years and 1 month - 20 years and 6 months | 7.86% | 5.89% | 3.93% | 1.96% |
20 years and 7 months - 21 years | 8.42% | 6.32% | 4.21% | 2.11% |
21 years and 1 month - 21 years and 6 months | 8.97% | 6.72% | 4.48% | 2.24% |
21 years and 7 months - 22 years | 9.49% | 7.12% | 4.75% | 2.37% |
22 years and 1 month - 22 years and 6 months | 10.00% | 7.50% | 5.00% | 2.50% |
22 years and 7 months - 23 years | 10.49% | 7.87% | 5.25% | 2.62% |
23 years and 1 month - 23 years and 6 months | 10.97% | 8.23% | 5.48% | 2.74% |
23 years and 7 months - 24 years | 11.43% | 8.57% | 5.71% | 2.86% |
24 years and 1 month - 24 years and 6 months | 11.88% | 8.91% | 5.94% | 2.97% |
24 years and 7 months - 25 years | 12.31% | 9.23% | 6.15% | 3.08% |
25 years and 1 month - 25 years and 6 months | 10.91% | 8.18% | 5.45% | 2.73% |
25 years and 7 months - 26 years | 9.55% | 7.16% | 4.78% | 2.39% |
26 years and 1 month - 26 years and 6 months | 8.24% | 6.18% | 4.12% | 2.06% |
26 years and 7 months - 27 years | 6.96% | 5.22% | 3.48% | 1.74% |
27 years and 1 month - 27 years and 6 months | 5.71% | 4.29% | 2.86% | 1.43% |
27 years and 7 months - 28 years | 4.51% | 3.38% | 2.25% | 1.13% |
28 years and 1 month - 28 years and 6 months | 3.33% | 2.50% | 1.67% | 0.83% |
28 years and 7 months - 29 years | 2.19% | 1.64% | 1.10% | 0.55% |
29 years and 1 month - 29 years and 6 months | 1.08% | 0.81% | 0.54% | 0.27% |
The adjusted pension is the basis for calculating adjustments in subsequent pension adjustments according to Article 57 of the Law on Social Insurance 2014.
See details in Decree 153/2018/ND-CP effective from December 24, 2018.
- Duy Thinh -
- Key word:
- retirement
- female employee
- Vietnam