The Ministry of Labor, War Invalids and Social Affairs of Vietnam issued Decision 1314/QD-LDTBXH regarding the approval of the 2021 inspection plan of the Ministry of Labor, War Invalids and Social Affairs.
Vietnam: List of businesses inspected for labor, safety, and occupational hygiene in 2021 (Illustration)
The Ministry of Labor, War Invalids, and Social Affairs has issued a list of General Companies/Joint Stock Companies and their member units, affiliated units that will be inspected by the Occupational Safety and Health Inspection Department for compliance with labor laws, safety, and occupational health regulations in 2021. The detailed list is as follows:
No. | Name of General Company/Joint Stock Company and member units, affiliated units to be inspected by the Occupational Safety and Health Inspection Department in 2021 | |
---|---|---|
General Company for Industrial Investment and Development - JSC and its member units, affiliated units | ||
1 | General Company for Industrial Investment and Development - JSC | |
2 | My Phuoc Industrial Development Enterprise | |
3 | Bau Bang Urban and Industrial Development Enterprise | |
4 | Becamex Traffic Construction Enterprise | |
5 | Management Board for Integrated Development - Industry - Service - Urban Binh Duong | |
6 | Technical Infrastructure Development Joint Stock Company | |
7 | Binh Duong Business and Development Joint Stock Company | |
8 | Binh Duong Construction and Traffic Joint Stock Company | |
9 | My Phuoc Hospital Joint Stock Company | |
10 | Becamex International General Hospital Joint Stock Company | |
11 | Becamex Hotel One Member Limited Liability Company | |
12 | Viet Construction Investment Consulting One Member Limited Liability Company | |
13 | Ha Tien Kien Giang - Becamex Cement Joint Stock Company | |
14 | Becamex Building Materials Joint Stock Company | |
15 | Vietnam - Singapore Industrial Gas Limited Liability Joint Venture Company | |
16 | Setia - Becamex Joint Stock Company | |
17 | Savi Pharmaceutical Joint Stock Company | |
18 | Vietnam Technology and Communication Joint Stock Company | |
19 | Becamex Tokyu Limited Liability Company | |
20 | Binh Duong Water - Environment Joint Stock Company | |
21 | BW Industrial Development Joint Stock Company | |
22 | Becamex Binh Phuoc Technical Infrastructure Development Joint Stock Company | |
23 | Binh Duong Rubber Joint Stock Company | |
24 | Becamex Binh Dinh Joint Stock Company | |
Mineral Chemical Industry General Company - Vinacomin and its member units, affiliated units | ||
25 | Mineral Chemical Industry General Company - Vinacomin | |
26 | Quang Ninh Mineral Chemical Industrial Company | |
27 | Cam Pha Mineral Chemical Industrial Company | |
28 | Thai Binh - MICCO Mineral Chemical Industrial Company | |
29 | Hanoi Mineral Chemical Industry Supplies Company | |
30 | Industrial Explosive Materials Center | |
31 | Thai Nguyen Mineral Chemical Industrial Company | |
32 | Northwest Mineral Chemical Industrial Company | |
33 | Central Central Region Mineral Chemical Industrial Company | |
34 | South Central Region Mineral Chemical Industrial Company | |
35 | Central Highlands Mineral Chemical Industrial Company | |
36 | Viet Bac - MICCO One Member Limited Liability Company for Mineral Chemical Industry | |
37 | Ninh Binh Industrial Explosive Materials Production Branch | |
38 | Vung Tau Industrial Explosive Materials Production Branch | |
39 | North Central Region - MICCO One Member Limited Liability Company for Mineral Chemical Industry | |
40 | Ha Nam Mineral Chemical Branch | |
41 | Nghe An Mineral Chemical Branch | |
42 | Ha Tinh Mineral Chemical Branch | |
43 | Southern - MICCO One Member Limited Liability Company for Mineral Chemical Industry | |
44 | Dong Nai Mineral Chemical Branch | |
45 | Binh Duong Mineral Chemical Branch | |
46 | Technical and Technology Service Center | |
Saigon Transportation Mechanical General Company - TNHH MTV and its member units, affiliated units | ||
47 | Saigon Transportation Mechanical General Company - One Member Limited Liability Company | |
48 | Ben Nghe Port One Member Limited Liability Company | |
49 | Eastern Bus Station One Member Limited Liability Company | |
50 | Saigon Traffic Construction Company | |
51 | Ton That Thuyet Port Joint Stock Company | |
52 | Saigon Transport Terminal and Station Joint Stock Company | |
53 | Western Bus Station Joint Stock Company | |
54 | Saigon Shipping Joint Stock Company | |
55 | Da Nang Saigonship Joint Stock Company | |
56 | Kumho Samco Busline Transport Limited Liability Company | |
57 | Saigon Star Transportation Limited Liability Company | |
58 | Saigon Passenger Car Joint Stock Company | |
59 | An Phu Shipbuilding Joint Stock Company | |
60 | District 8 Traffic Construction Joint Stock Company | |
61 | Hoa Phu Joint Stock Company | |
62 | Thai An Automobile Joint Stock Company | |
63 | Toyotsu Samco Automobile Limited Liability Company | |
64 | SG Toyota Tsusho Auto Service Limited Liability Company | |
65 | Saigon River Transport Limited Liability Company | |
66 | Western Region Passenger Car and Service Joint Stock Company | |
67 | Vietnam Mercedes-Benz Limited Liability Company | |
68 | Automobile Transport Joint Stock Company No. 2 | |
69 | Isuzu Vietnam Automobile Limited Liability Company | |
70 | Binh Minh Transport and Warehousing Joint Venture Limited Liability Company | |
71 | ERRIA Container Service Limited Liability Company | |
72 | Tan Cang - Phu Huu Joint Stock Company | |
Anpha Petroleum Corporation Joint Stock Company and its member units, affiliated units | ||
73 | Anpha Petroleum Corporation Joint Stock Company | |
74 | Gia Dinh Gas One Member Limited Liability Company | |
75 | Anpha Petroleum Joint Stock Company | |
76 | MT Gas Joint Stock Company | |
77 | Duc Hai Trading and Service Joint Stock Company | |
78 | Divine Flame Joint Stock Company | |
79 | Minh Thao Trading and Service Joint Stock Company | |
80 | Gia Dinh Gas Joint Stock Company | |
81 | Binh Minh Gas Trading Joint Stock Company | |
82 | Nam Gas Joint Stock Company | |
83 | Dang Toan Trading Service Limited Liability Company | |
84 | Minh Gia One Member Limited Liability Company | |
85 | Hong Vina Gas Limited Liability Company | |
86 | Vinh Quang Trading Limited Liability Company | |
87 | Tan Dai Phat Investment and Development Limited Liability Company | |
88 | Thanh Dat Production and Trading Joint Stock Company | |
Vietnam Tobacco General Company and its member units, affiliated units | ||
89 | Vietnam Tobacco General Company | |
90 | Saigon Tobacco One Member Limited Liability Company | |
91 | Long An Tobacco One Member Limited Liability Company | |
91 | Cuu Long Tobacco One Member Limited Liability Company | |
93 | Ben Tre Tobacco One Member Limited Liability Company | |
94 | Cuu Long Tobacco One Member Limited Liability Company | |
95 | Ben Tre Tobacco One Member Limited Liability Company | |
96 | An Giang Tobacco Company | |
97 | Dong Thap Tobacco Company | |
98 | Thang Long Tobacco One Member Limited Liability Company | |
99 | Bac Son Tobacco One Member Limited Liability Company | |
100 | Thanh Hoa Tobacco One Member Limited Liability Company | |
101 | Da Nang Tobacco Company | |
102 | Ngan Son Joint Stock Company | |
103 | Hoa Viet Joint Stock Company | |
104 | Cat Loi Joint Stock Company | |
105 | Hai Phong Tobacco Two Member Company | |
106 | Bat - Vinataba Joint Venture Company | |
107 | Vinataba - Philip Morris Limited Liability Company | |
108 | Vina-Toyo Joint Venture Company | |
Vietnam Bac Mining Industry General Company TKV - JSC and its member units, affiliated units | ||
109 | Vietnam Bac Mining Industry General Company TKV- JSC | |
110 | Nui Hong Coal Company | |
111 | Na Duong Coal Company | |
112 | Khanh Hoa Coal Company | |
113 | Coal Sector Convalescent Center - VVMI | |
114 | VVMI Investment and Construction Joint Stock Company | |
115 | VVMI Mechanical and Pressure Equipment Joint Stock Company | |
116 | VVMI Material and Equipment Production and Trading Joint Stock Company | |
117 | VVMI Material and Equipment Production and Trading Joint Stock Company | |
118 | VVMI KDTH Building Materials Joint Stock Company | |
119 | Vietnam Bac VVMI Mechanical Mining Joint Stock Company | |
120 | Tan Quang VVMI Cement Joint Stock Company | |
121 | La Hien VVMI Cement Joint Stock Company | |
122 | Quan Trieu VVMI Cement Joint Stock Company |
Thus, the above are 122 General Companies/companies that will be inspected for labor, safety, and occupational health in 2021. To avoid penalties during the inspection process, companies need to comply with the labor laws, safety, and occupational health regulations.
Ty Na