The Ho Chi Minh City Department of Health issued Official Dispatch 6312/SYT-NVY dated September 4, 2021, regarding the organization of COVID-19 vaccination from September 1 to September 15.
Schedule of Vaccination from September 1, 2021 to September 15, 2021 in Ho Chi Minh City, Vietnam (Illustrative image)
From September 1, 2021 to September 15, 2021, the specific vaccine administration schedule in Ho Chi Minh City, Vietnam is as follows:
Injection Date | Dose 1 | Dose 2 | |||
AstraZeneca (8-12 weeks) (Individuals who received Dose 1 from June 20 to July 15) | Moderna (4 weeks) (Individuals who received Dose 1 from August 1 to August 15) | Pfizer (3 weeks) (Individuals who received Dose 1 from August 11 to August 25) | Sinopharm (3 weeks) (Individuals who received Dose 1 from August 13 to August 23) | ||
Total | 680,000 | 703,641 | 446,118 | 24,913 | 859,171 |
01-09-21 | 45,000 | 26,747 | 5,183 | 1,067 | |
02-09-21 | 45,000 | 34,429 | 4,896 | 2,018 | |
03-09-21 | 45,000 | 54,041 | 9,643 | 1,168 | 26,760 |
04-09-21 | 45,000 | 61,937 | 6,625 | 1,446 | 33,363 |
05-09-21 | 45,000 | 21,207 | 15,730 | 1,111 | 65,599 |
06-09-21 | 45,000 | 22,121 | 13,983 | 936 | 83,525 |
07-09-21 | 45,000 | 28,045 | 37,793 | 1,023 | 100,746 |
08-09-21 | 45,000 | 39,346 | 56,330 | 1,405 | 111,594 |
09-09-21 | 45,000 | 41,612 | 74,019 | 962 | 124,072 |
10-09-21 | 45,000 | 33,283 | 90,617 | 1,531 | 130,356 |
11-09-21 | 46,000 | 57,312 | 43,240 | 1,497 | 81,481 |
12-09-21 | 46,000 | 65,656 | 38,607 | 1,127 | 55,591 |
13-09-21 | 46,000 | 70,879 | 22,179 | 2,498 | 17,831 |
14-09-21 | 46,000 | 68,410 | 16,534 | 4,595 | 13,003 |
15-09-21 | 46,000 | 78,616 | 10,739 | 2,529 | 15,250 |
The organization of COVID-19 vaccination in Vietnam is carried out according to the following general principles:
- Continue administering Dose 1 to residents aged 18 and above living in the city who have not yet been vaccinated to ensure vaccine coverage.
- Administer Dose 2 to those who have received Dose 1, adhering to the appropriate time interval for each type of vaccine:
+ Individuals who received Dose 1 with AstraZeneca vaccine between June 20 and July 15 (08-12 weeks).
+ Individuals who received Dose 1 with Moderna vaccine between August 1 and August 15 (04 weeks).
+ Individuals who received Dose 1 with Pfizer vaccine between August 11 and August 25 (03 weeks).
+ Individuals who received Dose 1 with Vero Cell vaccine between August 13 and August 25 (03-04 weeks).
- The People's Committee of Thu Duc City and the districts play a key role in organizing COVID-19 vaccinations within their localities, taking responsibility for ensuring vaccine coverage for their residents, particularly for those over 65 years old, those with underlying conditions, and the local frontline forces.
Bao Ngoc
- Key word:
- vaccination
- Vietnam