Recently, the People's Committee of Ho Chi Minh City has issued Decision 1367/QD-BCD 2020 on the safety criteria for COVID-19 prevention and control in Ho Chi Minh City tourism.
Decision 1367/QD-BCD stipulates that lodging establishments with a safety criteria score below 50% will not be allowed to operate. Detailed component criteria are listed in the table below:
Component Criteria | Corresponding Score |
Component Criteria 1 (TP1): Measures to gather health information and medical declaration status (as per regulations) of guests | - 10 points: Enterprise implements measures to gather health information and medical declaration status (as per regulations) of guests before, during, and for at least 14 days after staying at the lodging establishments. - 5 points: Enterprise implements measures to gather health information and medical declaration status (as per regulations) of guests before and during the stay at the lodging establishments but has not maintained contact for at least 14 days after the stay. - 0 points: Enterprise does not implement measures to gather health information and medical declaration status (as per regulations) of guests before, during, and for at least 14 days after staying at the lodging establishments. |
Component Criteria 2 (TP2): Measures to gather health information, monitor health, and train COVID-19 prevention measures for employees and personnel involved in tourism services organized by the enterprise | - 10 points: Enterprise implements measures to gather health information, monitor health, and train COVID-19 prevention measures for employees and personnel involved in various tourism services organized by the enterprise. - 0 points: Enterprise does not implement measures to gather health information, monitor health, and train COVID-19 prevention measures for employees and personnel involved in various tourism services organized by the enterprise. |
Component Criteria 3 (TP3): Provision of hygiene and disinfection products or convenient handwashing areas with clean water and soap at areas/headquarters, working areas/service points as conformable by the health sector and measures to monitor, remind users; regular disinfection of surfaces frequently touched in working areas and service provision (headquarters, service areas, etc.) as conformable by the health sector | - 10 points: Enterprise provides hygiene and disinfection products or convenient handwashing areas with clean water and soap at areas/headquarters, working areas/service points as conformable by the health sector and implements measures to monitor, remind users; carries out regular disinfection of surfaces frequently touched in working areas and service provision (headquarters, service areas, etc.) as conformable by the health sector. - 0 points: Enterprise does not provide hygiene and disinfection products or convenient handwashing areas with clean water and soap at areas/headquarters, working areas/service points as conformable by the health sector and does not implement measures to monitor, remind users; does not carry out regular disinfection of surfaces frequently touched in working areas and service provision (headquarters, service areas, etc.) as conformable by the health sector. |
Component Criteria 4 (TP4): Employees, staff, and guests wear masks | - 10 points: 100% of employees, staff, and guests wear masks as required. - 0 points: Employees, staff, and guests do not wear masks as required. |
Component Criteria 5 (TP5): Temperature checks for employees, visitors, guests before entering the unit or using services | - 10 points: 100% of employees, visitors, guests are temperature checked before entering the unit or using services. - 0 points: Employees, visitors, guests are not temperature checked before entering the unit or using services. |
Component Criteria 6 (TP6): The unit conducts communication and advice about disease prevention measures for employees, guests per guidelines from the health sector or competent authority | - 10 points: The unit conducts communication and advice about disease prevention measures for employees, guests per guidelines from the health sector or competent authority. - 0 points: The unit does not conduct communication and advice about disease prevention measures for employees, guests per guidelines from the health sector or competent authority. |
Component Criteria 7 (TP7): Ensuring safe distance in contact | - 10 points: From 2m or more. - 0 points: Less than 2m. |
Component Criteria 8 (TP8): Guest room arrangement | - 10 points: Arrange 01 person/room; open window of the guest room (if any) or use air conditioning at 27 degrees or higher. - 5 points: Arrange 02 people/room (if they are relatives). - 0 points: Arrange 02 or more people/room and do not fully meet the above criteria. |
Component Criteria 9 (TP9): Organizing meals for guests | - 10 points: Do not organize buffet; arrange meal service in the room or arrange dining area ensuring safe distance as required (from 2m or more). - 0 points: Organize buffet; or arrange dining area not ensuring safe distance as required (from 2m or more). |
Component Criteria 10 (TP10): Arrange a backup area as an isolation point for guests if needed; equip standby personal protective equipment (at least 03 sets) for staff to use | - 10 points: Arrange 02 or more rooms at the lodging establishment as an isolation point if needed; equip standby personal protective equipment (at least 03 sets) for staff to use. - 5 points: Arrange at least 01 room at the lodging establishment as an isolation point if needed; equip standby personal protective equipment (at least 02 sets) for staff to use. - 0 points: Do not arrange 02 or more rooms at the lodging establishment as an isolation point if needed; do not equip standby personal protective equipment (at least 03 sets) for staff to use. |
The formula to evaluate Safety Criteria in COVID-19 prevention at lodging establishments in Ho Chi Minh City (abbreviated as TCAT): TCAT = (TP1 + TP2 + ... + TP10)/100.
If the TCAT result is:
+ TCAT = 100%: Safe (Allowed to operate and must ensure safety conditions are maintained);
+ TCAT = 80% to below 100%: Relatively safe (Can operate under the condition that no component criteria score is below 5 points, and the ability to meet the safety criteria will be reassessed after 7 days);
+ TCAT = 50% to below 80%: Low safety level (Must have adjustment solutions to ensure safety before being allowed to operate).
+ TCAT = below 50%: Unsafe (Not allowed to operate)
Le Hai