09:43, 11/07/2024
Decision No. 582/QD-TTg approves the list of 25,442 especially difficult hamlets and communes in regions III, II, and I in ethnic minority and mountainous areas for the 2016-2020 period in Vietnam.
Number of particularly difficult hamlets, communes in areas III, II, I of 51 provinces and cities with ethnic minorities and mountainous regions during the period 2016 - 2020 in Vietnam are summarized in the following table:
No. | PROVINCE NAME | COMMUNE CLASSIFICATION BY AREA | PARTICULARLY DIFFICULT HAMLET |
---|---|---|---|
1 | Vinh Phuc Province | 40 | 3 |
2 | Hanoi City | 14 | |
3 | Quang Ninh Province | 113 | 208 |
4 | Hai Duong Province | 30 | 1 |
5 | Ninh Binh Province | 62 | 51 |
6 | Ha Giang Province | 195 | 1,408 |
7 | Cao Bang Province | 199 | 1,598 |
8 | Bac Kan Province | 122 | 607 |
9 | Tuyen Quang Province | 141 | 699 |
10 | Lao Cai Province | 164 | 1,007 |
11 | Yen Bai Province | 180 | 829 |
12 | Thai Nguyen Province | 124 | 542 |
13 | Lang Son Province | 226 | 1,125 |
14 | Bac Giang Province | 188 | 407 |
15 | Hai Phong City | 14 | |
16 | Phu Tho Province | 218 | 451 |
17 | Dien Bien Province | 130 | 1,146 |
18 | Lai Chau Province | 108 | 696 |
19 | Son La Province | 204 | 1,708 |
20 | Hoa Binh Province | 210 | 776 |
21 | Thanh Hoa Province | 225 | 867 |
22 | Nghe An Province | 252 | 1,175 |
23 | Ha Tinh Province | 104 | 15 |
24 | Quang Binh Province | 64 | 321 |
25 | Quang Tri Province | 47 | 213 |
26 | Thua Thien Hue Province | 48 | 63 |
27 | Quang Nam Province | 122 | 359 |
28 | Quang Ngai Province | 83 | 266 |
29 | Binh Dinh Province | 53 | 197 |
30 | Phu Yen Province | 45 | 105 |
31 | Khanh Hoa Province | 51 | 65 |
32 | Ninh Thuan Province | 37 | 77 |
33 | Binh Thuan Province | 80 | 35 |
34 | Kon Tum Province | 102 | 429 |
35 | Gia Lai Province | 222 | 664 |
36 | Dak Lak Province | 184 | 662 |
37 | Dak Nong Province | 71 | 179 |
38 | Lam Dong Province | 147 | 150 |
39 | Binh Phuoc Province | 107 | 84 |
40 | Tay Ninh Province | 20 | 1 |
41 | Dong Nai Province | 87 | 3 |
42 | Ba Ria - Vung Tau Province | 30 | 15 |
43 | Tra Vinh Province | 64 | 196 |
44 | Vinh Long Province | 10 | 19 |
45 | An Giang Province | 38 | 65 |
46 | Kien Giang Province | 70 | 53 |
47 | Can Tho City | 1 | 2 |
48 | Hau Giang Province | 32 | 49 |
49 | Soc Trang Province | 98 | 337 |
50 | Bac Lieu Province | 25 | 121 |
51 | Ca Mau Province | 65 | 127 |
See detailed list of hamlets, communes of each province HERE.
- Key word:
- Vietnam
- ethnic minorit
- mountainous area