13:38, 11/07/2024
According to the Draft Circular amending and supplementing a number of articles of Circular 15/2014/TT-BCA dated April 04, 2014, stipulating vehicle registration, the Ministry of Public Security of Vietnam has added more than 50 symbols on license plates for foreign organizations and individuals in Vietnam. To be specific:
No. | COUNTRY NAME | CODE |
---|---|---|
|
REPUBLIC OF HAITI | 781 - 785 |
|
PERU | 786 - 790 |
|
ANDORRA | 791 |
|
ANGUILLA | 792 |
|
ANTIGUA AND BARBUDA | 793 |
|
BAHAMAS | 794 |
|
BAHRAIN | 795 |
|
BARBADOS | 796 |
|
BELIZE | 797 |
|
BERMUDA | 798 |
|
BHUTAN | 799 |
|
BOSNIA AND HERZEGOVINA | 800 |
|
IRELAND | 801 - 805 |
|
KENYA | 806 |
|
BOTSWANA | 807 |
|
COMOROS | 808 |
|
DOMINICAN REPUBLIC | 809 |
|
REPUBLIC OF MACEDONIA | 810 |
|
CENTRAL AFRICAN REPUBLIC | 811 |
|
CROATIA | 812 |
|
CURACAO | 813 |
|
DOMINICA | 814 |
|
EL SALVADOR | 815 |
|
HONDURAS | 816 |
|
KIRIBATI | 817 |
|
LESOTHO | 818 |
|
FEDERATED STATES OF MICRONESIA | 819 |
|
MALAWI | 820 |
|
MAURITIUS | 821 |
|
MONACO | 822 |
|
MONTENEGRO | 823 |
|
SOUTH SUDAN | 824 |
|
NAURU | 825 |
|
NIUE | 826 |
|
PALAU | 827 |
|
PARAGUAY | 828 |
|
COOK ISLANDS | 829 |
|
PUERTO RICO | 830 |
|
NORTHERN MARIANA ISLANDS | 831 |
|
SOLOMON ISLANDS | 832 |
|
SAINT KITTS AND NEVIS | 833 |
|
SAINT LUCIA | 834 |
|
SAINT VINCENT AND THE GRENADINES | 835 |
|
SAN MARINO | 836 |
|
SLOVENIA | 837 |
|
SURINAME | 838 |
|
SWAZILAND | 839 |
|
TONGA | 840 |
|
TRINIDAD AND TOBAGO | 841 |
|
TUVALU | 842 |
|
VATICAN | 843 |
Thus, including the 155 symbols on license plates for foreign organizations and individuals in Vietnam issued in conjunction with Circular 15/2014/TT-BCA, there are expected to be 206 symbols on license plates for foreign organizations and individuals in total.
See the detailed draft Circular HERE.