Recently, the Government of Vietnam has agreed on a regulation regarding the demerit points of the driver license as an administrative management measure (not an administrative penalty). Below are the 28 violations that will result in demerit points on the driver license according to the Draft Law on ensuring traffic order and safety.
28 Violations Subject to Driver License Point Deduction in Vietnam (Illustration)
According to Clause 2, Article 77 of the Draft Law on Ensuring Traffic Order and Safety, the following 28 violations will result in driver license point deductions in Vietnam:
No | Violations |
1 | Direct involvement in a traffic accident but failing to stop, failing to maintain the scene, or failing to participate in rescuing the victim. |
2 | Towing or pushing another vehicle or object contrary to regulations; carrying people on the towed vehicle, except for the driver. |
3 | Using a mobile phone; using audio devices, except hearing aids, using an umbrella (for motorbikes, motorcycles). |
4 | Entering prohibited areas, roads with no-entry signs, except for priority vehicles performing urgent tasks as regulated. |
5 | Parking or stopping at locations: On the left side of a one-way street or on the left side (in the direction of travel) of a two-way street; on a bend or near the top of a slope where visibility is obstructed; on bridges, under overpasses, parallel to another stopped or parked vehicle. |
6 | Failing to yield to an overtaking vehicle when safe conditions are met; reversing or U-turning in a tunnel; stopping, parking, overtaking in a tunnel at unauthorized locations. |
7 | Driving against the direction on one-way streets, driving against the direction on roads with "No Entry" signs, except for priority vehicles performing urgent tasks as regulated. |
8 | Failing to drive on the right side in the direction of travel; driving on the wrong lane or street section; crossing the fixed median strip between two traffic lanes. |
9 | Failing to comply with regulations when entering or exiting highways; driving in the emergency lane or on the shoulder of the highway; changing lanes at unauthorized locations or without signaling in advance on the highway; failing to maintain a safe distance from the vehicle ahead on the highway; stopping, parking at unauthorized locations on the highway; failing to signal to other drivers when forced to stop or park at unauthorized locations on the highway; making a U-turn on the highway. |
10 | Failing to yield or impeding the passage of vehicles with priority signals performing duties. |
11 | Failing to implement safety measures as regulated when a car breaks down at a level crossing with a railway. |
12 | Failing to comply with traffic controllers' orders, requests, road signs, traffic lights. |
13 | Cars exceeding the speed limit by over 10 km/h up to 35 km/h; motorbikes, motorcycles, special-purpose vehicles exceeding the speed limit by over 10 km/h up to 20 km/h. |
14 | Not having vehicle registration documents as regulated or using expired vehicle registration documents. |
15 | Not attaching the license plate as regulated; attaching a license plate that does not match the vehicle registration document or not issued by the competent authority. |
16 | Using vehicle registration documents, certificates, technical safety and environmental protection inspection stamps not issued by the competent authority or tampered with; using vehicle registration documents not matching the vehicle chassis and engine numbers. |
17 | Not having a safety and environmental protection inspection certificate or stamp (for vehicles required to be inspected, except for temporarily registered vehicles) or having an expired certificate or stamp for more than 01 month. |
18 | Passenger cars, passenger vehicles (except buses) carrying more than 50% to 100% of the allowed number of people. |
19 | Goods vehicles carrying more than 50% to 150% of the permitted load. |
20 | Goods vehicles where the total vehicle weight or axle load exceeds 20% to 150% of the allowable bridge or road load. |
21 | Violating regulations on transporting oversized, overweight goods, crawler vehicles, vehicles exceeding the weight and size limits of bridges and roads. |
22 | Non-priority vehicles installing, using devices that emit priority vehicle signals. |
23 | Installing, using horns exceeding the permitted volume; cars additionally equipped with lights at the front, rear, on roofs, beneath, or on one or both sides of the vehicle. |
24 | Cars, tractors, special-purpose vehicles with non-standard steering systems; insufficient or ineffective braking systems, non-compliant with technical safety standards. |
25 | Traffic participation of vehicles manufactured, assembled, or modified illegally. |
26 | Expired vehicles participating in traffic (for vehicles with a specified usage limit). |
27 | Temporarily registered vehicles, vehicles with restricted operating areas operating beyond the permitted range or period. |
28 | Motorbikes, motorcycles carrying from 03 people or more; using stands or other objects to drag on the road while the vehicle is moving; riding hands-free; using feet to control the vehicle; sitting sideways while driving; lying on the seat while driving; switching drivers while the vehicle is moving; turning backward to control the vehicle or driving with eyes covered; driving on one wheel for two-wheeled vehicles, driving on two wheels for three-wheeled vehicles; driving in groups of 02 or more vehicles exceeding the allowed speed limit. |
Additionally, as per Resolution 123/NQ-CP, a driver license in Vietnam is issued with 12 points per year. If within one year all points are deducted, the driver must retake the driver license test. If not all points are deducted, a new set of 12 points will be issued for the following year. Alternatively, if there are no violations within one year, points should be added, meaning there should be a form of point restoration or accumulation for the driver license annually.
Le Vy
- Key word:
- driver license
- point deduction
- Vietnam