Due to the impact of the Covid-19 pandemic, the statutory pay rate for 2021 for teachers in Vietnam will remain unchanged at 1.49 million VND/month. Lawnet would like to update the official salary table of teachers at all levels for 2021 to our Customers and Members in the article below.
UUpdate: Official Salary Table for Teachers at All Levels in 2021 in Vietnam (illustration)
1. Official salary table for preschool teachers in 2021 in Vietnam
In Article 9 of Joint Circular 20/2015/TTLT-BGDDT-BNV on codes and standards for preschool teacher's professional titles, it is stipulated that the professional titles of public employees who are preschool teachers shall be applied the professional and professional wage scales for officials, public employees in state public service providers (Table 3) issued together with Decree 204/2004/ND-CP on wage policies for officials and public employees and armed forces. Specifically:
- The professional title of preschool teacher class II is applied the salary coefficient of public employees of category A1 (from salary coefficient 2.34 to salary coefficient 4.98);
- The professional title of preschool teacher class III is applied the salary coefficient of public employees of category A0 (from salary coefficient 2.10 to salary coefficient 4.89);
- The professional title of preschool teacher class IV is applied the salary coefficient of public employees of category B (from salary coefficient 1.86 to salary coefficient 4.06).
The specific salary table for preschool teachers in 2021 is as follows (unit: 1000 VND):
Salary Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | |||||
Category A1 | |||||||||||||||||
Salary Coefficient | 2.34 | 2.67 | 3.00 | 3.33 | 3.66 | 3.99 | 4.32 | 4.65 | 4.98 | ||||||||
Salary Level | 3,487 | 3,978 | 4,470 | 4,917 | 5,453 | 5,945 | 6,437 | 6,929 | 7,420 | ||||||||
Category A0 | |||||||||||||||||
Salary Coefficient | 2.10 | 2.41 | 2.72 | 3.03 | 3.34 | 3.65 | 3.96 | 4.27 | 4.58 | 4.89 | |||||||
Salary Level | 3,129 | 3,591 | 4,053 | 4,515 | 4,977 | 5,439 | 5,900 | 6,362 | 6,824 | 7,286 | |||||||
Category B | |||||||||||||||||
Salary Coefficient | 1.86 | 2.06 | 2.26 | 2.46 | 2.66 | 2.86 | 3.06 | 3.26 | 3.46 | 3.66 | 3.86 | 4.06 | |||||
Salary Level | 2,771 | 3,069 | 3,367 | 3,665 | 3,963 | 4,261 | 4,559 | 4,857 | 5,155 | 5,453 | 5,751 | 6,049 |
2. Official salary table for primary school teachers in 2021 in Vietnam
In Article 9 of Joint Circular 21/2015/TTLT-BGDDT-BNV on codes and standards for the professional titles of public primary school teachers, it is stipulated that the professional titles of primary school teachers shall be applied the professional and professional wage scales for officials, public employees in state public service providers (Table 3) issued together with Decree 204/2004/ND-CP on wage policies for officials and public employees and armed forces as follows:
- The professional title of primary school teacher class II is applied the salary coefficient of public employees of category A1 (from salary coefficient 2.34 to salary coefficient 4.98);
- The professional title of primary school teacher class III is applied the salary coefficient of public employees of category A0 (from salary coefficient 2.10 to salary coefficient 4.89);
- The professional title of primary school teacher class IV is applied the salary coefficient of public employees of category B (from salary coefficient 1.86 to salary coefficient 4.06).
The specific salary table for primary school teachers in 2021 is as follows (unit: 1000 VND):
Salary Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | |
Category A1 | |||||||||||||
Salary Coefficient | 2.34 | 2.67 | 3.00 | 3.33 | 3.66 | 3.99 | 4.32 | 4.65 | 4.98 | ||||
Salary Level | 3,486 | 3,978 | 4,470 | 4,962 | 5,453 | 5,945 | 6,437 | 6,929 | 7,420 | ||||
Category A0 | |||||||||||||
Salary Coefficient | 2.10 | 2.41 | 2.72 | 3.03 | 3.34 | 3.65 | 3.96 | 4.27 | 4.58 | 4.89 | |||
Salary Level | 3,129 | 3,591 | 4,053 | 4,515 | 4,977 | 5,439 | 5,900 | 6,362 | 6,824 | 7,286 | |||
Category B | |||||||||||||
Salary Coefficient | 1.86 | 2.06 | 2.26 | 2.46 | 2.66 | 2.86 | 3.06 | 3.26 | 3.46 | 3.66 | 3.86 | 4.06 | |
Salary Level | 2,771 | 3,069 | 3,367 | 3,665 | 3,963 | 4,261 | 4,559 | 4,857 | 5,155 | 5,453 | 5,751 | 6,049 |
3. Official salary table for lower secondary school teachers in 2021 in Vietnam
In Article 9 of Joint Circular 22/2015/TTLT-BGDDT-BNV on codes and standards for lower secondary school teacher's professional titles, it is stipulated that the professional titles of lower secondary school teachers shall be applied the professional and professional wage scales for officials, public employees in state public service providers (Table 3) issued together with Decree 204/2004/ND-CP on wage policies for officials and public employees and armed forces as follows:
- The professional title of lower secondary school teacher class I is applied the salary coefficient of public employees of category A2, group A2.2 (from salary coefficient 4.00 to salary coefficient 6.38);
- The professional title of lower secondary school teacher class II is applied the salary coefficient of public employees of category A1 (from salary coefficient 2.34 to salary coefficient 4.98).
- The professional title of lower secondary school teacher class III is applied the salary coefficient of public employees of category A0 (from salary coefficient 2.10 to salary coefficient 4.89).
The specific salary table for lower secondary school teachers in 2021 is as follows (unit: 1000 VND):
Salary Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | |
Category A2 | |||||||||||||
Group 2 (A2.2) | |||||||||||||
Salary Coefficient | 4.00 | 4.34 | 4.68 | 5.02 | 5.36 | 5.70 | 6.04 | 6.38 | |||||
Salary Level | 5,960 | 6,467 | 6,973 | 7,480 | 7,986 | 8,493 | 9,000 | 9,506 | |||||
Category A1 | |||||||||||||
Salary Coefficient | 2.34 | 2.67 | 3.00 | 3.33 | 3.66 | 3.99 | 4.32 | 4.65 | 4.98 | ||||
Salary Level | 3,487 | 3,978 | 4,470 | 4,962 | 5,453 | 5,945 | 6,437 | 6,929 | 7,420 | ||||
Category A0 | |||||||||||||
Salary Coefficient | 2.10 | 2.41 | 2.72 | 3.03 | 3.34 | 3.65 | 3.96 | 4.27 | 4.58 | 4.89 | |||
Salary Level | 3,129 | 3,591 | 4,053 | 4,515 | 4,977 | 5,439 | 5,900 | 6,362 | 6,824 | 7,286 |
4. Official salary table for upper secondary school teachers in 2021
According to Article 9 of Circular 23/2015/TTLT-BGDDT-BNV stipulating the professional titles of upper secondary school teachers, the professional salary table applies, involving specialized and professional salaries for officials, public employees in public service providers of the State (Table 3) issued with Decree 204/2004/ND-CP about salary policies for officials and public employees, and the armed forces as follows:
- The professional title of upper secondary school teacher class I is applied with the salary coefficient of public employees type A2, group A2.1(from salary coefficient 4.40 to salary coefficient 6.78);
- The professional title of upper secondary school teacher class II is applied with the salary coefficient of public employees type A2, group A2.2 (from salary coefficient 4.00 to salary coefficient 6.38);
- The professional title of upper secondary school teacher class III is applied with the salary coefficient of public employees type A1 (from salary coefficient 2.34 to salary coefficient 4.98).
The specific salary table for upper secondary school teachers in 2021 is as follows (unit: 1000 VND):
Salary Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | |||||||||||
Public Employees Type A2 | |||||||||||||||||||||||
Group 1 (A2.1) | |||||||||||||||||||||||
Salary Coefficient | 4.40 | 4.74 | 5.08 | 5.42 | 5.76 | 6.10 | 6.44 | 6.78 | |||||||||||||||
Salary | 6.556 | 7.063 | 7.569 | 8.076 | 8.582 | 9.089 | 9.596 | 10.102 | |||||||||||||||
Group 2 (A2.2) | |||||||||||||||||||||||
Salary Coefficient | 4.00 | 4.34 | 4.68 | 5.02 | 5.36 | 5.70 | 6.04 | 6.38 | |||||||||||||||
Salary | 5.960 | 6.467 | 6.973 | 7.480 | 7.986 | 8.493 | 9.000 | 9.506 | |||||||||||||||
Public Employees Type A1 | |||||||||||||||||||||||
Salary Coefficient | 2.34 | 2.67 | 3.00 | 3.33 | 3.66 | 3.99 | 4.32 | 4.65 | 4.98 | ||||||||||||||
Salary | 3.487 | 3.978 | 4.470 | 4.962 | 5.453 | 5.945 | 6.437 | 6.929 | 7.420 |
>>> See also: HOT: Lookup Retirement Age and Time for Receiving Pension according to Month, Year of Birth.
Le Vy