In 2018, there were 5,475 admission quotas for training in university and college military systems at academies and schools within the Army of Vietnam.
Admission Quotas and Selection Combinations Military System University and College Education for Schools in the Military in 2018 in Vietnam
ADMISSION QUOTAS AND SELECTION COMBINATIONS FOR SCHOOLS IN THE MILITARY IN 2018 IN VIETNAM
No. | School Name, Major | Code | Major Code | Selection Combination | Quota |
---|---|---|---|---|---|
1 | MILITARY TECHNICAL ACADEMY | ||||
Engineering Military Majors | KQH | 7860220 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
500 | |
- Candidates with permanent residence in the North | 400 | ||||
+ Male candidates | 338 | ||||
+ Female candidates | 19 | ||||
+ Direct selection for excellent students (Male) | 38 | ||||
+ Direct selection for excellent students (Female) | 05 | ||||
- Candidates with permanent residence in the South | 100 | ||||
+ Male candidates | 85 | ||||
+ Female candidates | 05 | ||||
+ Direct selection for excellent students (Male) | 09 | ||||
+ Direct selection for excellent students (Female) | 01 | ||||
2 | MILITARY MEDICAL ACADEMY | 260 | |||
Military Regular Undergraduate Majors | YQH | ||||
* General Practitioner | 7720101 | 1. Math, Chemistry, Biology 2. Math, Physics, Chemistry |
|||
- Candidates with permanent residence in the North | 182 | ||||
+ Male candidates with B00 combination | 111 | ||||
+ Male candidates with A00 combination | 37 | ||||
+ Female candidates with B00 combination | 11 | ||||
+ Female candidates with A00 combination | 03 | ||||
+ Direct selection for excellent students (Male) | 16 | ||||
+ Direct selection for excellent students (Female) | 04 | ||||
- Candidates with permanent residence in the South | 78 | ||||
+ Male candidates with B00 combination | 47 | ||||
+ Male candidates with A00 combination | 16 | ||||
+ Female candidates with B00 combination | 05 | ||||
+ Female candidates with A00 combination | 01 | ||||
+ Direct selection for excellent students (Male) | 07 | ||||
+ Direct selection for excellent students (Female) | 02 | ||||
3 | MILITARY SCIENCE ACADEMY | 155 | |||
Military Regular Undergraduate Majors | NQH | ||||
* Technical Reconnaissance | 7860231 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
42 | ||
- Candidates with permanent residence in the North | |||||
Male candidates | 32 | ||||
- Candidates with permanent residence in the South | |||||
Male candidates | 10 | ||||
* English Language | 7220201 | ENGLISH, Math, Literature | 43 | ||
- Male candidates | 39 | ||||
+ Selection | 35 | ||||
+ Direct selection for excellent students | 04 | ||||
- Female candidates | 04 | ||||
+ Selection | 03 | ||||
+ Direct selection for excellent students | 01 | ||||
* International Relations | 7310206 | ENGLISH, Math, Literature | 25 | ||
- Male candidates | 23 | ||||
+ Selection | 21 | ||||
+ Direct selection for excellent students | 02 | ||||
- Female candidates | 02 | ||||
+ Selection | 01 | ||||
+ Direct selection for excellent students | 01 | ||||
* Russian Language | 7220202 | 1. ENGLISH, Math, Literature 2. RUSSIAN, Math, Literature |
15 | ||
- Male candidates | 13 | ||||
+ Selection | 12 | ||||
+ Direct selection for excellent students | 01 | ||||
- Female candidates | 02 | ||||
+ Selection | 01 | ||||
+ Direct selection for excellent students | 01 | ||||
* Chinese Language | 7220204 | 1. ENGLISH, Math, Literature 2. CHINESE, Math, Literature |
30 | ||
- Male candidates | 27 | ||||
+ Selection | 24 | ||||
+ Direct selection for excellent students | 03 | ||||
- Female candidates | 03 | ||||
+ Selection | 02 | ||||
+ Direct selection for excellent students | 01 | ||||
4 | BORDER GUARD ACADEMY | BPH | 245 | ||
Military Regular Undergraduate Majors | |||||
a) | Border Guard | 7860214 | 1. Literature, History, Geography 2. Math, Physics, English |
204 | |
- Candidates with permanent residence in the North | 92 | ||||
+ Candidates with C00 combination | 76 | ||||
+ Candidates with A01 combination | 16 | ||||
- Candidates with permanent residence in MR4 (Quang Tri and Thua Thien-Hue) | 8 | ||||
+ Candidates with C00 combination | 7 | ||||
+ Candidates with A01 combination | 1 | ||||
- Candidates with permanent residence in MR5 | 28 | ||||
+ Candidates with C00 combination | 23 | ||||
+ Candidates with A01 combination | 05 | ||||
- Candidates with permanent residence in MR7 | 35 | ||||
+ Candidates with C00 combination | 29 | ||||
+ Candidates with A01 combination | 06 | ||||
- Candidates with permanent residence in MR9 | 41 | ||||
+ Candidates with C00 combination | 34 | ||||
+ Candidates with A01 combination | 07 | ||||
b) | Law | 7308101 | 1. Literature, History, Geography 2. Math, Physics, English |
41 | |
- Candidates with permanent residence in the North | 18 | ||||
+ Candidates with C00 combination | 15 | ||||
+ Candidates with A01 combination | 03 | ||||
- Candidates with permanent residence in MR4 (Quang Tri and Thua Thien-Hue) | 02 | ||||
+ Candidates with C00 combination | 01 | ||||
+ Candidates with A01 combination | 01 | ||||
- Candidates with permanent residence in MR5 | 06 | ||||
+ Candidates with C00 combination | 05 | ||||
+ Candidates with A01 combination | 01 | ||||
- Candidates with permanent residence in MR7 | 07 | ||||
+ Candidates with C00 combination | 06 | ||||
+ Candidates with A01 combination | 01 | ||||
- Candidates with permanent residence in MR9 | 08 | ||||
+ Candidates with C00 combination | 07 | ||||
+ Candidates with A01 combination | 01 | ||||
5 | FINANCIAL AND LOGISTICS ACADEMY | 475 | |||
Military Regular Undergraduate Majors | HEH | ||||
* Military Logistics | 7860218 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
|||
- Candidates with permanent residence in the North | 309 | ||||
- Candidates with permanent residence in the South | 166 | ||||
6 | AIR DEFENSE - AIR FORCE ACADEMY | PKH | 398 | ||
Military Regular Undergraduate Majors | |||||
* Aviation Engineering | 7520120 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
105 | ||
- Candidates with permanent residence in the North | 74 | ||||
- Candidates with permanent residence in the South | 31 | ||||
* Air Defense, Air Force and Electronic Warfare Command and Staff | 7860226 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
293 | ||
- Candidates with permanent residence in the North | 205 | ||||
- Candidates with permanent residence in the South | 88 | ||||
7 | NAVY ACADEMY | HQH | 280 | ||
Military Regular Undergraduate Majors | |||||
* Navy Command and Staff | 7860202 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
|||
- Candidates with permanent residence in the North | 182 | ||||
- Candidates with permanent residence in the South | 98 | ||||
8 | POLITICAL OFFICERS SCHOOL | LCH | 565 | ||
Military Regular Undergraduate Majors | |||||
* Building Communist Party and State Government | 7310202 | 1. Literature, History, Geography 2. Math, Physics, Chemistry 3. Math, Literature, English |
|||
- Candidates with permanent residence in the North | 367 | ||||
+ Candidates with C00 combination | 220 | ||||
+ Candidates with A00 combination | 110 | ||||
+ Candidates with D01 combination | 37 | ||||
- Candidates with permanent residence in the South | 198 | ||||
+ Candidates with C00 combination | 119 | ||||
+ Candidates with A00 combination | 59 | ||||
+ Candidates with D01 combination | 20 | ||||
9 | INFANTRY OFFICERS SCHOOL 1 | LAH | 677 | ||
Military Regular Undergraduate Majors | |||||
* Army Command and Staff | 7860201 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
677 | ||
10 | INFANTRY OFFICERS SCHOOL 2 | LBH | 634 | ||
Military Regular Undergraduate Majors | |||||
* Army Command and Staff | 7860201 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
|||
- Candidates with permanent residence in MR4 (Quang Tri and Thua Thien-Hue) | 19 | ||||
- Candidates with permanent residence in MR5 | 235 | ||||
- Candidates with permanent residence in MR7 | 222 | ||||
- Candidates with permanent residence in MR9 | 158 | ||||
11 | ARTILLERY OFFICERS SCHOOL | PBH | 152 | ||
Military Regular Undergraduate Majors | |||||
* Artillery Command and Staff | 7860205 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
|||
- Candidates with permanent residence in the North | 106 | ||||
- Candidates with permanent residence in the South | 46 | ||||
12 | ENGINEERING OFFICERS SCHOOL | 173 | |||
Military Regular Undergraduate Majors | SNH | ||||
* Military Engineering Command | 7860228 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
|||
- Candidates with permanent residence in the North | 112 | ||||
- Candidates with permanent residence in the South | 61 | ||||
13 | SIGNAL OFFICERS SCHOOL | 385 | |||
Military Regular Undergraduate Majors | TTH | ||||
* Military Signal Command and Staff | 7860221 | 1. Math, Physics, Chemistry 2. Math, Physics, English |
|||
- Candidates with permanent residence in the North | 250 | ||||
- Candidates with permanent residence in the South | 135 | ||||
14 | AIR FORCE OFFICERS SCHOOL | KGH | 140 | ||
a) | Military Regular Undergraduate Majors | 60 | |||
* Air Force Command and Staff Officer program | 7860203 | 1. Mathematics, Physics, Chemistry 2. Mathematics, Physics, English |
60 | ||
b) | Military College Training Programs | 80 | |||
* Aviation Engineering program | 6510304 | 1. Mathematics, Physics, Chemistry 2. Mathematics, Physics, English |
|||
- Candidates with permanent residence in the North | 40 | ||||
- Candidates with permanent residence in the South | 40 | ||||
15 | ARMORED OFFICER SCHOOL | TGH | 132 | ||
University-level Military Training Programs | |||||
* Armored Command and Staff Officer program | 7860206 | 1. Mathematics, Physics, Chemistry 2. Mathematics, Physics, English |
|||
- Candidates with permanent residence in the North | 92 | ||||
- Candidates with permanent residence in the South | 40 | ||||
16 | SPECIAL FORCES OFFICER SCHOOL | DCH | 90 | ||
University-level Military Training Programs | |||||
* Special Forces Command and Staff Officer program | 7860207 | 1. Mathematics, Physics, Chemistry 2. Mathematics, Physics, English |
|||
- Candidates with permanent residence in the North | 59 | ||||
- Candidates with permanent residence in the South | 31 | ||||
17 | CHEMICAL DEFENSE OFFICER SCHOOL | HGH | 60 | ||
University-level Military Training Programs | |||||
* Chemical Technical Command Program | 7860229 | 1. Mathematics, Physics, Chemistry 2. Mathematics, Physics, English |
|||
- Candidates with permanent residence in the North | 42 | ||||
- Candidates with permanent residence in the South | 18 | ||||
18 | MILITARY TECHNICAL OFFICER SCHOOL (VIN - HEM PICH) | 154 | |||
University-level Military Training Programs | VPH | 7860220 | 1. Mathematics, Physics, Chemistry 2. Mathematics, Physics, English |
||
- Candidates with permanent residence in the North | 62 | ||||
- Candidates with permanent residence in the South | 92 | ||||
Total | 5,475 |
Note:
- Candidates applying for university or college-level military training must pass a preliminary assessment, meeting the Ministry of National Defense's standards (civilians undergo preliminary assessment at the district-level Military Recruitment Committee ; active soldiers undergo preliminary assessment at the regiment-level Military Recruitment Committee and equivalent).
- Candidates are allowed to register only one first choice (highest preference) to one school within the military when submitting preliminary assessment documents (if the school has multiple programs, candidates may only register for one program); remaining choices can be for non-military schools or the civilian programs of military schools, following the Ministry of Education and Training’s regulations.
- Preliminary assessment period: From March 01, 2018 to April 25, 2018.