13:40, 11/07/2024
According to Decision No. 1107/QD-BTC by the Ministry of Finance, the proportion of re-lent ODA loans and concessional loans for 63 provinces and cities in Vietnam in the 2017-2020 period are as follows:
No. | Province | Proportion of re-lent | |
---|---|---|---|
ODA loans | Concessional loans | ||
1 | Cao Bang | 10% | 30% |
2 | Dien Bien | 10% | 30% |
3 | Bac Kan | 10% | 30% |
4 | Ha Giang | 10% | 30% |
5 | Lang Son | 10% | 70% |
6 | Yen Bai | 10% | 30% |
7 | Tuyen Quang | 10% | 70% |
8 | Lai Chau | 10% | 30% |
9 | Dak Nong | 20% | 70% |
10 | Nam Dinh | 20% | 70% |
11 | Hoa Binh | 20% | 70% |
12 | Gia Lai | 20% | 70% |
13 | Dak Lak | 20% | 70% |
14 | Quang Tri | 20% | 70% |
15 | Kon Tum | 20% | 70% |
16 | Soc Trang | 20% | 70% |
17 | Quang Binh | 20% | 70% |
18 | Thanh Hoa | 20% | 70% |
19 | Bac Giang | 20% | 70% |
20 | Son La | 20% | 70% |
21 | Lao Cai | 20% | 70% |
22 | Tra Vinh | 20% | 70% |
23 | An Giang | 20% | 70% |
24 | Phu Tho | 20% | 70% |
25 | Ben Tre | 20% | 70% |
26 | Phu Yen | 20% | 70% |
27 | Ha Tinh | 20% | 70% |
28 | Nghe An | 20% | 70% |
29 | Dong Thap | 30% | 70% |
30 | Thai Binh | 30% | 70% |
31 | Hau Giang | 30% | 70% |
32 | Bac Lieu | 30% | 70% |
33 | Lam Dong | 30% | 70% |
34 | Ca Mau | 30% | 70% |
35 | Ninh Thuan | 30% | 70% |
36 | Binh Phuoc | 30% | 70% |
37 | Binh Dinh | 30% | 70% |
38 | Ninh Binh | 30% | 70% |
39 | Kien Giang | 30% | 70% |
40 | Binh Thuan | 30% | 70% |
41 | Thai Nguyen | 30% | 70% |
42 | Tien Giang | 30% | 70% |
43 | Thua Thien Hue | 30% | 70% |
44 | Vinh Long | 30% | 70% |
45 | Ha Nam | 30% | 70% |
46 | Tay Ninh | 30% | 70% |
47 | Long An | 30% | 70% |
48 | Hung Yen | 50% | 100% |
49 | Can Tho | 50% | 100% |
50 | Khanh Hoa | 50% | 100% |
51 | Quang Ngai | 50% | 100% |
52 | Hai Duong | 50% | 100% |
53 | Bac Ninh | 50% | 100% |
54 | Quang Nam | 50% | 100% |
55 | Da Nang | 50% | 100% |
56 | Hai Phong | 50% | 100% |
57 | Ba Ria - Vung Tau | 50% | 100% |
58 | Binh Duong | 50% | 100% |
59 | Vinh Phuc | 50% | 100% |
60 | Quang Ninh | 50% | 100% |
61 | Dong Nai | 50% | 100% |
62 | Ho Chi Minh City | 80% | 100% |
63 | Ha Noi | 80% | 100% |
Decision 1107/QD-BTC took effect from June 15, 2017.