12:35, 11/07/2024
The Government of Vietnam promulgates Resolution No. 74/NQ-CP to allocate land area classifications in the land use planning for the final period (2016 - 2020) of Dong Nai province as follows:
Unit: hectares
No. | Land Use Criteria | Plan Years | |||||
---|---|---|---|---|---|---|---|
Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | |||
1 | Agricultural Land | 464,406 | 457,303 | 449,713 | 442,834 | 435,990 | |
1.1 | Rice Cultivation Land | 30,164 | 28,869 | 27,373 | 26,142 | 24,948 | |
1.2 | Other Annual Crops Land | 34,129 | 32,604 | 31,279 | 29,683 | 28,050 | |
1.3 | Perennial Crops Land | 209,369 | 206,365 | 202,325 | 199,880 | 194,746 | |
1.4 | Protective Forest Land | 34,564 | 32,225 | 32,076 | 31,949 | 31,800 | |
1.5 | Special-use Forest Land | 102,511 | 112,461 | 112,460 | 112,460 | 112,460 | |
1.6 | Production Forest Land | 42,507 | 32,085 | 30,029 | 27,422 | 25,291 | |
1.7 | Aquaculture Land | 7,515 | 7,383 | 7,343 | 7,244 | 7,131 | |
2 | Non-agricultural Land | 125,356 | 132,458 | 140,051 | 146,934 | 153,785 | |
2.1 | National Defense Land | 13,053 | 13,322 | 13,593 | 13,971 | 14,110 | |
2.2 | Security Land | 1,253 | 1,294 | 1,335 | 1,396 | 1,459 | |
2.3 | Industrial Park Land | 9,360 | 10,045 | 10,630 | 11,262 | 12,042 | |
2.4 | Industrial Cluster Land | 785 | 1,035 | 1,312 | 1,469 | 1,600 | |
2.5 | Commercial and Services Land | 1,259 | 1,642 | 1,949 | 2,352 | 2,650 | |
2.6 | Non-agricultural Production Facility Land | 2,362 | 2,606 | 2,911 | 3,319 | 3,733 | |
2.7 | Minerals Operation Land | 1,630 | 2,077 | 2,590 | 2,747 | 2,828 | |
2.8 | National, Provincial, District, Commune-level Infrastructure Development Land | 21,322 | 24,124 | 26,967 | 29,501 | 32,190 | |
- Cultural Facility Land | 902 | 968 | 1,026 | 1,080 | 1,160 | ||
- Healthcare Facility Land | 155 | 180 | 200 | 230 | 270 | ||
- Educational and Training Facility Land | 1,197 | 1,447 | 1,694 | 1,928 | 2,130 | ||
- Physical Training and Sports Facility Land | 454 | 538 | 616 | 714 | 820 | ||
2.9 | Historical, Scenic Sites Land | 105 | 158 | 200 | 203 | 222 | |
2.10 | Waste Dumping, Waste Treatment Land | 443 | 472 | 504 | 528 | 564 | |
2.11 | Rural Residential Land | 15,401 | 16,674 | 18,447 | 20,155 | 21,899 | |
2.12 | Urban Residential Land | 4,170 | 4,669 | 4,897 | 5,070 | 5,250 | |
2.13 | Office Building Land | 212 | 251 | 290 | 311 | 356 | |
2.14 | Non-business Organization Office Land | 63 | 73 | 81 | 81 | 93 | |
2.15 | Religious Facility Land | 751 | 815 | 893 | 935 | 971 | |
2.16 | Cemetery, Graveyard, Funeral Home, Cremation House Land | 1,281 | 1,400 | 1,579 | 1,678 | 1,798 | |
3 | Unused Land | 13 | 13 | 10 | 6 | - | |
4 | Urban Land | 22,433 | 27,831 | 27,831 | 27,831 | 27,831 |
See detailed adjustment tables of land use planning and the final period land use plan of Dong Nai Province at Resolution 74/NQ-CP issued on August 9, 2017, including:
- Area and structure of various land types;
- Area of land conversion purposes;
- Area of unused land brought into use for different purposes.
- Key word:
- land use plan
- Dong Nai Province