In 2016, the Ministry of Finance of Vietnam issued Circular 294/2016/TT-BTC stipulating the rates, collection policies, payment, exemption, management, and use of fees for the exploitation and use of marine and island environmental and marine resource data.
According to Circular 294/2016/TT-BTC, depending on different data, users in Vietnam must pay the following fees for exploitation and use:
Serial No. | Type of Document | Unit of Measurement | Fee (VND) |
---|---|---|---|
1 | Biodiversity and marine conservation map at 1/10,000 scale | Piece | 440,000 |
2 | Biodiversity and marine conservation map at 1/25,000 scale | Piece | 500,000 |
3 | Biodiversity and marine conservation map at 1/50,000 scale | Piece | 620,000 |
4 | Group of fisheries resource maps at 1/1,000,000 scale | Piece | 5,250,000 |
5 | Group of fisheries oceanography maps at 1/1,000,000 scale | Piece | 5,250,000 |
6 | Group of fisheries environment maps at 1/1,000,000 scale | Piece | 5,250,000 |
7 | Ecosystem, biodiversity and fishery resources document | Page | 1,500 |
8 | Database of maps at 1/1,000,000 scale | Piece | 5,250,000 |
View other fees at Circular 294/2016/TT-BTC effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |