Below content is detailed in Circular 79/2019/TT-BQP guiding the implementation of the statutory pay rate for subjects receiving salaries or military rank allowances from the state budget in agencies and units under the Ministry of National Defense of Vietnam.
According to the regulations in Circular 79/2019/TT-BQP, the allowance rates for leadership positions in cipher agencies under the Ministry of National Defense of Vietnam are detailed in the table below:
Unit: VND
No. | LEADERSHIP POSITION | COEFFICIENT | ALLOWANCE RATE effective from July 1, 2019 |
---|---|---|---|
1 | Chief of the Government Cipher Committee | 1.30 | 1,937,000 |
2 | Deputy Chief of the Government Cipher Committee | 1.10 | 1,639,000 |
3 | Department Director, Bureau Director, Chief Office and equivalents under the Government Cipher Committee | 0.90 | 1,341,000 |
4 | Deputy Department Director, Deputy Bureau Director, Deputy Chief Office and equivalents under the Government Cipher Committee | 0.70 | 1,043,000 |
5 | Divisional Head and equivalents of the units under the Government Cipher Committee | 0.50 | 745,000 |
6 | Deputy Divisional Head and equivalents of the units under the Government Cipher Committee | 0.40 | 596,000 |
7 | Team Leader or Unit Cipher Team Leader and equivalents of the organizations under the Government Cipher Committee | 0.20 | 298,000 |
Details can be found in Circular 79/2019/TT-BQP, effective from July 25, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |