The Ministry of Natural Resources and Environment of Vietnam issued Circular No. 20/2018/TT-BTNMT on November 8, 2018, listing water resources inventory in the statistical report of the natural resources and environment sector.
Category of water resources in the statistical report of the Ministry of Natural Resources and Environment of Vietnam, as regulated by Circular 20, is presented in the table below:
No. | Report Code | Report Name | Reporting Period | Reporting Deadline |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
02. WATER RESOURCES | ||||
01 | 0201/BTNMT | Area surveyed and assessed for groundwater | Annual | March 15 of the following year |
02 | 0202.1/BTNMT | Groundwater level | Annual | March 15 of the following year |
03 | 0202.2/BTNMT | Groundwater temperature | Annual | March 15 of the following year |
04 | 0202.3/BTNMT | Physical and chemical properties of groundwater | Annual | March 15 of the following year |
05 | 0203/BTNMT | Total surface water volume of main river basins | 5 Years | March 15 of the year following the reporting year |
06 | 0204/BTNMT | Changes in groundwater level | Annual | March 15 of the following year |
07 | 0205/BTNMT | Changes in total surface water volume of main river basins | 5 Years | March 15 of the year following the reporting year |
08 | 0206/BTNMT | Total exploitation, use of water resources, and wastewater discharge into water sources with permits in main river basins | Annual | March 15 of the following year |
See details Circular 20/2018/TT-BTNMT effective from January 01, 2019.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |