Circular 34/2016/TT-BGTVT has been issued by the Ministry of Transport (Hanoi, Vietnam) stipulating the charges for the ferry service on national highways invested with State budget funds, managed by the Central Government of Vietnam.
The service charge list for using Dinh Khao ferry on National Highway 57, applicable to both vehicles and passengers (passengers traveling with vehicles are not required to buy tickets), is stipulated in Circular 34/2016/TT-BGTVT as follows:
No | Customer Type | Unit of Measure | Price |
1 | Pedestrian | VND/turn | 1,000 |
2 | Pedestrian buying monthly ticket | VND/month | 30,000 |
3 | Bicycle, electric bicycle rider | VND/turn | 2,000 |
4 | Bicycle, electric bicycle rider buying monthly ticket | VND/month | 60,000 |
5 | Two-wheeled motorcycle, two-wheeled scooter and similar vehicles | VND/turn | 4,000 |
6 | Two-wheeled motorcycle, two-wheeled scooter and similar vehicles buying monthly ticket | VND/month | 120,000 |
7 | Three-wheeled motorcycle, tricycle, three-wheeled cart and similar vehicles | VND/turn | 6,000 |
8 | Car with less than 12 seats, lam, and similar vehicles | VND/turn | 25,000 |
9 | Passenger vehicle with 12 to less than 15 seats | VND/turn | 30,000 |
10 | Passenger vehicle with 15 to less than 30 seats | VND/turn | 50,000 |
11 | Passenger vehicle with 30 to less than 50 seats | VND/turn | 60,000 |
12 | Passenger vehicle with 50 or more seats | VND/turn | 70,000 |
13 | Cargo vehicle with load under 3 tons | VND/turn | 25,000 |
14 | Cargo vehicle with load from 3 tons to less than 5 tons | VND/turn | 30,000 |
… | … | … | … |
View the full fee schedule at Circular 34/2016/TT-BGTVT which comes into force in Vietnam from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |