Here are the notable contents stipulated in Circular 236/2016/TT-BTC of the Ministry of Finance of Vietnam regarding the pricing of services for design appraisal, quality inspection, technical safety, and environmental protection for railway transport vehicles and equipment.
Depending on each stage, the service rates for the inspection of lifting equipment on railway transportation vehicles will vary, specifically as follows:
First inspection service rates (before putting into use)
No. | Safe Working Load, SWL (tons) | Rate (VND) |
---|---|---|
1 | Up to 5 tons | 510,000 |
2 | Over 5 tons up to 25 tons | 1,615,000 |
3 | Over 25 tons up to 50 tons | 2,635,000 |
4 | Over 50 tons | 2,635,000 + (SWL-50) x 5,100 |
Annual and periodic inspection service rates for lifting equipment are calculated by multiplying the rates specified in Table 6 by the lift equipment age coefficient specified in Table 7:
Table No. 6:
No. | Safe Working Load, SWL (tons) | Rate (VND) |
---|---|---|
1 | Up to 3 | 255,000 |
2 | Over 3 up to 5 | 425,000 |
3 | Over 5 up to 10 | 595,000 |
4 | Over 10 up to 20 | 765,000 |
5 | Over 20 up to 35 | 935,000 |
6 | Over 35 up to 50 | 1,275,000 |
7 | Over 50 up to 100 | 1,904,000 |
8 | Over 100 | 2,550,000 |
Table No. 7:
No. | Lift Equipment Age (years) | Coefficient |
---|---|---|
1 | Up to 12 | 1.0 |
2 | Over 12 up to 24 | 1.2 |
3 | Over 24 | 1.5 |
Relevant provisions can be found in Circular 236/2016/TT-BTC of the Ministry of Finance of Vietnam effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |