This content is detailed in Circular 238/2016/TT-BTC of the Ministry of Finance of Vietnam stipulating the service prices for technical safety inspection and environmental protection for motor vehicles, equipment, and specialized machines in circulation; evaluation and calibration of motor vehicle inspection equipment.
Issued together with Circular 238/2016/TT-BTC of the Ministry of Finance of Vietnam is the service pricing for technical safety inspection and environmental protection for motor vehicles in circulation, specifically the pricing as follows:
Unit: VND 1,000/vehicle
No. | Type of Motor Vehicle | Price |
---|---|---|
1 | Trucks with allowable cargo weight exceeding 20 tons, tractor trucks with allowable towing weight exceeding 20 tons, and specialized vehicles | 560 |
2 | Trucks with allowable cargo weight from over 7 tons to 20 tons, tractor trucks with allowable towing weight up to 20 tons, and tractors | 350 |
3 | Trucks with allowable cargo weight from over 2 tons to 7 tons | 320 |
4 | Trucks with allowable cargo weight up to 2 tons | 280 |
5 | Tractors, four-wheel motorized goods carriers, four-wheel motorized passenger carriers, and similar transport vehicles | 180 |
6 | Trailers, semi-trailers | 180 |
7 | Passenger cars with over 40 seats (including the driver), buses | 350 |
8 | Passenger cars with 25 to 40 seats (including the driver) | 320 |
9 | Passenger cars with 10 to 24 seats (including the driver) | 280 |
10 | Passenger cars with under 10 seats, ambulances | 240 |
11 | Three-wheeled vehicles and similar transport vehicles | 100 |
More details can be found in Circular 238/2016/TT-BTC of the Ministry of Finance of Vietnam, effective from January 1, 2016.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |