On November 11, 2016, the Ministry of Finance of Vietnam issued Circular 236/2016/TT-BTC stipulating the service fees for design appraisal, quality inspection, technical safety, and environmental protection for railway vehicles and equipment.
The service price for quality assessment of railway transport vehicles is detailed in Circular 236/2016/TT-BTC of the Ministry of Finance of Vietnam as follows:
No. | Content of Fees | Price(VND) |
---|---|---|
1 | Import Assessment | |
- Locomotives, powered vehicles | 3,350,000 | |
- Special use vehicles | 1,600,000 | |
- Freight wagons | 1,500,000 | |
- Passenger coaches | 2,400,000 | |
2 | Production, Assembly Assessment | |
a | Locomotives, powered vehicles | |
- Hydraulic drive | 11,000,000 | |
- Electric drive | 12,000,000 | |
b | Special use vehicles | |
- Special use powered vehicles | 5,300,000 | |
- Special use wagons | 4,900,000 | |
c | Freight wagons | |
- Flatbed or Low-sided or High-sided | 5,000,000 | |
- Covered | 5,300,000 | |
- Tank or Gondola or 3 bogies | 5,500,000 | |
d | Passenger coaches | |
- Longitudinal seating or Luggage or Service or Chief conductor | 7,500,000 | |
… | … | … |
View full text in Circular 236/2016/TT-BTC, effective from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |