On October 30, 2013, the Ministry of Natural Resources and Environment promulgated Circular 39/2013/TT-BTNMT stipulating economic-technical norms for meteorological and hydrological documentation work.
Utilization coefficients of instruments and materials for assessing hydrometeorological data in Vietnam (Illustrative Image)
To be specific, at Article 19 Regulations on economic-technical norms for meteorological and hydrological data tasks issued together with Circular 39/2013/TT-BTNMT, the utilization coefficient of instruments and materials for each step of data collection, control, evaluation, classification, and transfer is regulated as follows:
Order | Task | Coefficient |
1. | Surface meteorological data | 1.00 |
a) | Data collection | 0.17 |
b) | Data control | 0.80 |
c) | Data evaluation, classification, and transfer | 0.03 |
2. | Remote sensing data | 1.00 |
a) | Data collection | 0.17 |
b) | Data control | 0.80 |
c) | Data evaluation, classification, and transfer | 0.03 |
3. | Rain measurement data | 1.00 |
a) | Data collection | 0.17 |
b) | Data control | 0.80 |
c) | Data evaluation, classification, and transfer | 0.03 |
4. | Agricultural meteorological data | 1.00 |
a) | Data collection | 0.29 |
b) | Data control | 0.68 |
c) | Data evaluation, classification, and transfer | 0.03 |
5. | Hydrological data | 1.00 |
a) | Data collection | 0.11 |
b) | Data control | 0.85 |
c) | Data evaluation, classification, and transfer | 0.04 |
6. | Hydrological survey data | 1.00 |
a) | Data collection | 0.11 |
b) | Data control | 0.82 |
c) | Data evaluation, classification, and transfer | 0.07 |
7. | Marine data | 1.00 |
a) | Data collection | 0.17 |
b) | Data control | 0.80 |
c) | Data evaluation, classification, and transfer | 0.03 |
8. | Environmental data | 1.00 |
a) | Data collection | 0.27 |
b) | Data control | 0.68 |
c) | Data evaluation, classification, and transfer | 0.05 |
9. | Upper air meteorological data | |
a) | Radio soundings | 1.00 |
- | Data collection | 0.01 |
- | Data control | 0.93 |
- | Data evaluation, classification, and transfer | 0.06 |
b) | Wind (Pilot) | 1.00 |
- | Data collection | 0.03 |
- | Data control | 0.88 |
- | Data evaluation, classification, and transfer | 0.09 |
c) | Ozone and UV radiation | 1.00 |
- | Data collection | 0.01 |
- | Data control | 0.84 |
- | Data evaluation, classification, and transfer | 0.15 |
d) | Weather radar (Radar) | 1.00 |
- | Data collection | 0.13 |
- | Data control | 0.80 |
- | Data evaluation, classification, and transfer | 0.07 |
For more details, see Circular 39/2013/TT-BTNMT, effective from December 15, 2013.
Le Vy
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |