Below content is detailed in Circular 294/2016/TT-BTC, which stipulates the rates, policies for collection, submission, exemption, management, and use of fees for the exploitation and use of marine and island resources and environment data in Vietnam.
The fee schedule for the usage of marine meteorological and oceanographic data in Vietnam is stipulated in Circular 294/2016/TT-BTC as follows:
No. | Document Type | Unit | Fee (VND) |
---|---|---|---|
1 | Coastal marine meteorology | Measurement factor /year/station | |
a) | Wind direction and speed | 220,000 | |
b) | Sea water level | 220,000 | |
c) | Sea water temperature | 220,000 | |
d) | Sea water salinity | 220,000 | |
đ) | Horizontal visibility | 220,000 | |
e) | Sea brightness | 220,000 | |
g) | Hourly water level | 220,000 | |
h) | Tidal peak and low water levels | 220,000 | |
2 | Marine meteorological and hydrological survey | Measurement factor /year/station | |
a) | Information on measurement location and time | 2,000,000 | |
b) | Measurement station depth | 2,000,000 | |
c) | Sea water temperature at different depths | 2,000,000 | |
d) | Sea water salinity at different depths | 2,000,000 | |
đ) | Dissolved oxygen at different depths | 2,000,000 | |
e) | pH level at different depths | 2,000,000 | |
… | … | … |
View the full fee schedule at Circular 294/2016/TT-BTC effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |