Recently, the Ministry of Health (Hanoi, Vietnam) has issued the Expanded Immunization Plan for 2025.
The Ministry of Health of Vietnam to issue the Expanded Immunization Plan for 2025 (Image from the internet)
On July 11, 2024, the Ministry of Health (Hanoi, Vietnam) issued Decision 1987/QD-BYT to promulgate the Expanded Immunization Plan for 2025.
The Expanded Immunization Plan for 2025 in Vietnam is as follows:
(1) Objectives
- To ensure the adequate supply of vaccines under the Expanded Immunization Program (Expanded Immunization).
- To maintain achievements and improve the effectiveness of the Expanded Immunization.
- To introduce new vaccines under Expanded Immunization (if any, following the specific guidance of the Ministry of Health).
(2) Professional Targets
- Achieve the vaccination rates for vaccines under the Expanded Immunization according to the targets in Table 2.- Meet the surveillance targets for vaccine-preventable diseases under the Expanded Immunization according to the targets in Table 3.
Table 2: Vaccination Targets for Expanded Immunization Vaccines in 2025
No | Target | 2025 Target |
1 | Vaccination coverage for children under 1 year old (BCG, DPT, Hepatitis B, Hib, OPV, Measles) | ≥ 90% |
2 | Hepatitis B vaccination within 24 hours of birth | ≥ 90% |
3 | Two-dose Tetanus vaccination for pregnant women | ≥ 90% |
4 | Inactivated Poliovirus Vaccine (IPV) | ≥ 90% |
5 | Japanese Encephalitis Vaccine | ≥ 90% |
6 | Measles-Rubella Vaccine | ≥ 95% |
7 | DPT Vaccine | ≥ 90% |
8 | Reduced-dose Tetanus-Diphtheria (Td) vaccination for 7-year-olds | ≥ 90% |
9 | Rotavirus Vaccine in designated areas[2] | ≥ 90% |
Table 3: Surveillance Targets for Expanded Immunization Diseases in 2025
No | Target | 2025 Target |
1 | No wild poliovirus cases | 0 cases |
2 | 100% districts meet standard for elimination of maternal and neonatal tetanus | 100% districts |
3 | Measles incidence rate | ≤ 5/100,000 |
4 | Diphtheria incidence rate | ≤ 0.1/100,000 |
5 | Pertussis incidence rate | ≤ 1/100,000 |
6 | Cases of Acute Flaccid Paralysis that have been investigated and sampled | ≥ 1/100,000 children under 15 years old |
7 | Suspected measles/rubella cases that have been investigated and sampled | ≥ 2/100,000 population within the district |
8 | Investigated neonatal death cases | ≥ 2/1,000 live births |
(3) Scope and Implementation Time
- Implementation Scope
To be carried out nationwide in 63 provinces and centrally-run cities.
- Implementation Time: 2025
(4) Target Groups and Vaccine Quantity
- Target Groups (Details in Appendix 1)
Based on registration documents from 63 provinces/cities, the target groups under the Expanded Immunization Program for 2025 include:
- Children under 1 year old: 1,352,419 children- Children 18 months old: 1,261,528 children- Children 7 years old: 1,493,152 children- Pregnant women: 1,236,995 women
- Vaccine Quantity
The vaccine demand for the Expanded Immunization Program in 2025 is estimated based on the registration needs of 63 provinces/cities (including vaccines for catch-up doses for Expanded Immunization targets in 2024 that have not been fully vaccinated, targets for 2025, and reserves for the first 6 months of 2026 according to Clause 1, Article 7 of Decree No. 104/ND-CP dated July 1, 2016, of the Government of Vietnam regulating vaccination activities), the projected vaccine stock remaining from 2024, vaccination targets, and the vaccine utilization coefficient with a total of 33,029,000 doses, including 12 vaccine types (Hepatitis B birth dose, BCG, DPT-HepB-Hib, OPV, IPV, Measles, Measles-Rubella, Japanese Encephalitis, Tetanus, DPT, reduced-dose Tetanus-Diphtheria, and Rotavirus). (See Table 4 and Details in Appendix 2)
Table 4. Vaccine Demand for the Expanded Immunization Program for 2025
No | Vaccine Type | Proposed Local Demand (catch-up for 2024 targets, vaccination for 2025 targets and the first 6 months of 2026) (doses) | Estimated Stock as of 31/12/2024 (doses) | Total Demand (doses) | Total Demand (doses) Rounded according to packaging |
(1) | (2) | (3)=(1)-(2) | (3)* | ||
1 | Hepatitis B birth dose | 1,937,274 | 654,628 | 1,282,646 | 1,282,700 |
2 | BCG | 3,312,922 | 1,043,050 | 2,269,872 | 2.269.900 |
3 | DPT-HepB-Hib | 4,691,659 | 1,378,552 | 3,313,107 | 3,313,200 |
4 | OPV | 7,701,989 | 2,030,214 | 5,671,775 | 5,671,800 |
5 | IPV | 4,769,684 | 1,209,262 | 3,560,422 | 3,560,500 |
6 | Measles | 2,782,695 | 865,478 | 1,917,217 | 1,917,300 |
7 | Measles-Rubella | 2,753,116 | 832,942 | 1,920,174 | 1,920,200 |
8 | Japanese Encephalitis (1 ml dose) | 3,755,778 | 1,107,670 | 2,648,108 | 2,648,200 |
9 | Tetanus | 5,398,173 | 1,501,810 | 3,896,363 | 3,896,400 |
10 | DPT | 3,640,129 | 1,128,736 | 2,511,393 | 2,511,400 |
11 | Rotavirus | 2,582,521 | 659,387 | 1,923,134 | 1,923,200 |
12 | Reduced-dose Td | 2,600,872 | 486,730 | 2,114,142 | 2,114,200 |
Total | 45,926,812 | 12,898,459 | 33,028,353 | 33,029,000 |
More details can be found in Decision 1987/QD-BYT which takes effect in Vietnam from July 1, 2024.
Nguyen Ngoc Que Anh
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |